Character names: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 67: | Line 67: | ||
{{APL Symbol1L|domino| F={{CY}}|Link=Symbol Domino|ID={{CN}}|k=ALT+SHIFT+= (Equal)| num=9017|hex=2339}} | {{APL Symbol1L|domino| F={{CY}}|Link=Symbol Domino|ID={{CN}}|k=ALT+SHIFT+= (Equal)| num=9017|hex=2339}} | ||
{{APL Symbol1L|dot| F={{CY}}|Link=Symbol Domino|ID={{CN}}|k=. (period)| num=0047|hex=002F}} | {{APL Symbol1L|dot| F={{CY}}|Link=Symbol Domino|ID={{CN}}|k=. (period)| num=0047|hex=002F}} | ||
{{APL Symbol1L| | {{APL Symbol1L|doubleshriek| F={{CY}}|Link=Symbol Double Shriek|ID={{CN}}|k=ALT+K|num=8252|hex=203C}} | ||
{{APL Symbol1L|downshoe| F={{CY}}|Link=Symbol Down Shoe|ID={{CN}}|k=ALT+C| num=8746|hex=222A}} | {{APL Symbol1L|downshoe| F={{CY}}|Link=Symbol Down Shoe|ID={{CN}}|k=ALT+C| num=8746|hex=222A}} | ||
{{APL Symbol1 |downshoestile| F={{CN}}|ID={{CN}}|k=none| num=9062|hex=2366}} | {{APL Symbol1 |downshoestile| F={{CN}}|ID={{CN}}|k=none| num=9062|hex=2366}} | ||
| Line 142: | Line 142: | ||
{{APL Symbol1L|rotate| F={{CY}}|Link=Symbol Rotate|ID={{CN}}|k=ALT+SHIFT+5| num=9021|hex=233D}} | {{APL Symbol1L|rotate| F={{CY}}|Link=Symbol Rotate|ID={{CN}}|k=ALT+SHIFT+5| num=9021|hex=233D}} | ||
{{APL Symbol0 |section| F={{CY}}|sy=Multiset Symmetric Difference|Link=Symbol Section|ID={{CN}}|k=ALT+SHIFT+S| num=0167|hex=00A7}} | {{APL Symbol0 |section| F={{CY}}|sy=Multiset Symmetric Difference|Link=Symbol Section|ID={{CN}}|k=ALT+SHIFT+S| num=0167|hex=00A7}} | ||
{{APL Symbol1L| | {{APL Symbol1L|shriek| F={{CY}}|Link=Symbol Shriek|ID={{CN}}|k=SHIFT+1 (One)| num=0033|hex=0021}} | ||
{{APL Symbol1L|sign| F={{CY}}|Link=Symbol Sign|ID={{CN}}|k=ALT+- (Minus)|num=0215|hex=00D7}} | {{APL Symbol1L|sign| F={{CY}}|Link=Symbol Sign|ID={{CN}}|k=ALT+- (Minus)|num=0215|hex=00D7}} | ||
{{APL Symbol1L|signum| F={{CY}}|Link=Symbol Signum|ID={{CN}}|k=ALT+- (Minus)|num=0215|hex=00D7}} | {{APL Symbol1L|signum| F={{CY}}|Link=Symbol Signum|ID={{CN}}|k=ALT+- (Minus)|num=0215|hex=00D7}} | ||
| Line 236: | Line 236: | ||
|| [[Symbol Dot|.]] || 002E || Dot | || [[Symbol Dot|.]] || 002E || Dot | ||
|- | |- | ||
|| [[‼]] || 203C || Double | || [[‼]] || 203C || Double Shriek | ||
|- | |- | ||
|| [[↓]] || 2193 || Down Arrow | || [[↓]] || 2193 || Down Arrow | ||
Revision as of 13:30, 28 April 2017
Introduction
The characters used by this wiki and by NARS2000 when writing a workspace to disk have a specific name in order that they can be displayed in ASCII text and if necessary for display purposes they have a specific Unicode value so that they can be read exactly if read from a binary file and so they can be displayed within the APL font.
When it is necessary to describe a character it's usually easier to remember the name than a hexidecimal code number. For example, the APL quad symbol "⎕" is internalized as Unicode U+9109 (or hex 2385), it can be displayed on a web page using the symbol ⎕ (or ⎅) or can be referenced on this wiki by the name {quad}. This wiki is set up to show these brace symbols as APL characters in ordinary text.
If you want to show a series of apl characters in monospace, you can surround them block like this: <apl>{quad}</apl> (which looks like this: ⎕) for regular size APL characters (which may be cut off on some displays), or <apll>{quad}</apll> for larger APL characters also in a monospace font, and looks like this: ⎕.
Names
The following are the names for the APL symbols. Some symbols have more than one name; either the typical APL use name is used or the description if there isn't a standard function name. If there is more information about the symbol the name will be a link; click on the link to go to the page for how the symbol is used. If a column has up/down arrows next to the name, you can re-sort the table on that column, either ascending or descending.
| Symbol Names | ||||||||
|---|---|---|---|---|---|---|---|---|
| Symbol or Glyph |
Name | Is an Apl Function/Operator |
Usable in Identifiers |
Has Key | Key Value |
Key Value (Hex) | ||
| | A Underline: A {A_} Special Symbols |
None | 9398 or 57398 [1] | 24B6 or E036 [1] | ||||
| | Z Underline: Z {Z_} Special Symbols |
None | 9423 or 57423 [1] | 24CF or E04F [1] | ||||
| 0 | 0 - Zero Special Symbols |
Second and subsequent characters | 0 | 0030 | 001E | |||
| 9 | 9 - Nine Special Symbols |
Second and subsequent characters | 9 | 0039 | 0027 | |||
| @ | AT Sign | SHIFT+2 | 0066 | 0042 | ||||
| | | {abs} | SHIFT+\ (backslash) | 0124 or 2223 [2] | 007C or 08AF [2] | ||||
| ⍺ | {alpha} | ALT+A | 9082 | 237A | ||||
| ⍶ | {alphaunderbar} | None | 9078 | 2376 | ||||
| ∧ | {and} | ALT+0 (Zero) | 8743 | 2227 | ||||
| ← | {assign} | ALT+[ (open bracket) | 8592 | 2190 | ||||
| ⊥ | {basevalue} | ALT+B | 8869 | 22A5 | ||||
| ⌈ | {ceiling} | ALT+S | 8968 | 2308 | ||||
| ○ | {circle} | ALT+O (letter O) | 9675 | 25CB | ||||
| ⊖ | {circlebar} | ALT+SHIFT+7 | 8854 | 2296 | ||||
| ⊙ | {circlemiddledot} | ALT+SHIFT+/ (Slash) | 8857 | 2299 | ||||
| ∅ | {circleslash} | ALT+5 | 8709 | 2205 | ||||
| ⍉ | {circleslope} | ALT+SHIFT+6 | 9033 | 2349 | ||||
| ⌽ | {circlestile} | ALT+SHIFT+5 | 9021 | 233D | ||||
| , | {comma} | , (comma) | 0044 | 002C | ||||
| ⍪ | {commabar} | ALT+SHIFT+` (Accent Grave) | 9066 | 236A | ||||
| ⍝ | {comment} | ALT+, (Comma) | 9053 | 235D | ||||
| ⍨ | {commute} | ALT+SHIFT+T | 9064 | 2368 | ||||
| ∘ | {compose} | ALT+J | 8728 | 2218} | ||||
| / | {compress} | SHIFT+\ (Backslash) | 0093 | 005D | ||||
| † | {dagger} | None | 0123 | 007B | ||||
| ∇ | {del} | ALT+G | 8711 | 2207 | ||||
| ∆ | {delta} | ALT+H | 8710 | 2206 | ||||
| ⍙ | {deltaunderbar} | ALT+SHIFT+H | 9049 | 2359 | ||||
| ⊢ | {dex} | ALT+\ (Backslash) | 8866 | 22A2 | ||||
| ⋄ | {diamond} | ALT+` (Accent Grave) | 8900 | 22C4 | ||||
| ¨ | {dieresis} | ALT+1 (One) | 0168 | 00A8 | ||||
| ⍥ | {dieresiscircle} | ALT+SHIFT+O (letter O) | 9061 | 2365 | ||||
| × | {direction} | ALT+- (Minus) | 0215 | 00D7 | ||||
| ÷ | {divide} | ALT+= (Equal) | 0247 | 00F7 | ||||
| ⌹ | {domino} | ALT+SHIFT+= (Equal) | 9017 | 2339 | ||||
| . | {dot} | . (period) | 0047 | 002F | ||||
| ‼ | {doubleshriek} | ALT+K | 8252 | 203C | ||||
| ∪ | {downshoe} | ALT+C | 8746 | 222A | ||||
| ⍦ | {downshoestile} | none | 9062 | 2366 | ||||
| ⌊ | {downstile} | ALT+D | 8970 | 230A | ||||
| ⊤ | {downtack} | ALT+N | 8868 | 22A4 | ||||
| ↓ | {drop} | ALT+U | 8595 | 2193 | ||||
| ¨ | {each} | ALT+1 (One) | 0168 | 00A8 | ||||
| ⊂ | {enclose} | ALT+Z | 8834 | 2282 | ||||
| ∊ | {epsilon} | ALT+E | 8714 | 220A | ||||
| ⍷ | {epsilonunderbar} | ALT+SHIFT+E | 9079 | 2377 | ||||
| = | {equal} | = (equal) | 0061 | 003D | ||||
| ⍎ | {execute} | ALT+; (semi colon) | 9038 | 234E | ||||
| \ | {expand} | \ (backslash) | 0092 | 005C | ||||
| ! | {factorial} | SHIFT+1 (One) | 0033 | 0021 | ||||
| ⍷ | {find} | ALT+SHIFT+E | 9079 | 2377 | ||||
| ⌊ | {floor} | ALT+D | 8970 | 230A | ||||
| ⍕ | {format} | ALT+' (apostrophe) | 9045 | 2355 | ||||
| ⍢ | Dual operator {frog} |
none | 9058 | 2362 | ||||
| { | {from} | SHIFT+[ or { (open brace) | 0123 | 007B | ||||
| ≥ | greater than or equal {ge} |
ALT+6 | 8805 | 2265 | ||||
| → | {goto} | ALT+] | 8594 | 2192 | ||||
| ⍒ | {gradedown} | ALT+SHIFT+3 | 9042 | 2352 | ||||
| ⍋ | {gradeup} | ALT+SHIFT+4 | 9035 | 234B | ||||
| ∞ | {infinity} | ALT+F | 8734 | 221E | ||||
| ⍳ | {iota} | ALT+I (Letter I) | 9075 | 2373 | ||||
| ⍸ | {iotaunderbar} | ALT+SHIFT+I (letter I) | 9080 | 2378 | ||||
| ∘ | {jot} | ALT+O (letter O) | 8728 | 2218 | ||||
| ⍝ | {lamp} | ALT+, (Comma) | 9053 | 235D | ||||
| ≤ | less than or equal {le} |
ALT+4 | 8804 | 2264 | ||||
| ← | {leftarrow} | ALT+] (close bracket) | 8592 | 2190 | ||||
| { | {leftbrace} | SHIFT+[ (right bracket) or { | 0123 | 007B | ||||
| ⊆ | {leftshoeunderbar} | ALT+SHIFT+Z | 8838 | 2286 | ||||
| ⊣ | {lefttack} | ALT+SHIFT+\ (Backslash) | 8867 | 22A3 | ||||
| < | {lessthan} | ALT+3 or SHIFT+, (Comma) | 8592 | 2190 | ||||
| ⊣ | {lev} | ALT+SHIFT+\ (Backslash) | 8867 | 22A3 | ||||
| ⍟ | {log} | ALT+SHIFT+8 | 9055 | 235F | ||||
| | | {magnitude} | SHIFT+\ (Backslash) | 0124 or 2223 [2] | 007C or 08AF [2] | ||||
| ≡ | {match} | ALT+SHIFT+1 (One) | 8801 | 2261 | ||||
| - | {minus} | - | 0045 or 8722 | 002D or 2212 | ||||
| ≢ | {mismatch} | ALT+SHIFT+2 | 8802 | 2262 | ||||
| | | {mod} | SHIFT+\ (Backslash) | 0124 or 2223 [2] | 007C or 08AF [2] | ||||
| × | {multiply} | ALT+- (Minus) | 0215 | 00D7 | ||||
| ⍲ | {nand} | ALT+SHIFT+0 (zero) | 9074 | 2372 | ||||
| ≠ | not equal {ne} |
ALT+8 | 8800 | 2260 | ||||
| ¯ | {neg} | ALT+2 | 0175 | 00AF | ||||
| ≢ | {notmatch} | ALT+SHIFT+2 | 8802 | 2262 | ||||
| ⍱ | {nor} | SHIFT+ALT+9 | 9073 | 2371 | ||||
| ~ | {not} | SHIFT+` (Accent Grave) | 0126 | 007E | ||||
| ⍵ | {omega} | ALT+W | 9077 | 2375 | ||||
| ∨ | {or} | ALT+9 | 8744 | 2228 | ||||
| ¯ | {overbar} | ALT+2 | 0175 | 00AF | ||||
| ⊣ | {pass} | ALT+SHIFT+\ (Backslash) | 8867 | 22A3 | ||||
| π | {pi} | ALT+P | 0960 | 03C0 | ||||
| ⊃ | {pick} | SHIFT+ALT+? | 8835 | 2283 | ||||
| ○ | {pitimes} | ALT+O (Letter O) | 9675 | 25CB | ||||
| + | {plus} | + | 0043 | 002B | ||||
| * | {power} | SHIFT+8 | 0042 | 002A | ||||
| ⎕ | {quad} | ALT+L | 9109 | 2395 | ||||
| ⍂ | {quadslope} | None | 9026 | 2342 | ||||
| ? | {query} | SHIFT+/ (slash) or ? (Question Mark | 0063 | 003F | ||||
| ⍞ | {quotequad} | ALT+SHIFT+[ (Open Brace) | 9054 | 235E | ||||
| ? | {random} | SHIFT+/ (slash) or ? (Question Mark) | 0063 | 003f | ||||
| ⍤ | {rank} | ALT+SHIFT+J | 9060 | 2364 | ||||
| / | Reduce | / | 0093 | 005D | ||||
| ⊤ | {represent} | ALT+N | 8868 | 22A4 | ||||
| | | {residue} | SHIFT+\ | 0124 or 2223 | 007C or 08AF | ||||
| ⍴ | {rho} | ALT+R | 9076 | 2374 | ||||
| → | {rightarrow} | ALT+] (Close Brace) | 8594 | 2192 | ||||
| } | {rightbrace} | SHIFT+] (Close Bracket) | 0125 | 007D | ||||
| ⊃ | {rightshoe} | ALT+X | 8835 | 2283 | ||||
| ⊇ | {rightshoeunderbar} | ALT+SHIFT+X | 8839 | 2287 | ||||
| ⊢ | {righttack} | ALT+\ (Backslash) | 8866 | 22A2 | ||||
| √ | {root} | ALT+SHIFT+R | 8730 | 221A | ||||
| ⌽ | {rotate} | ALT+SHIFT+5 | 9021 | 233D | ||||
| § | Multiset Symmetric Difference {section} |
ALT+SHIFT+S | 0167 | 00A7 | ||||
| ! | {shriek} | SHIFT+1 (One) | 0033 | 0021 | ||||
| × | {sign} | ALT+- (Minus) | 0215 | 00D7 | ||||
| × | {signum} | ALT+- (Minus) | 0215 | 00D7 | ||||
| ⌿ | {slashbar} | ALT+/ | 9023 | 233F | ||||
| ⍀ | {slopebar} | +ALT+. (period) | 9024 | 2340 | ||||
| ⍣ | {sourpuss} | None | 9059 | 2363 | ||||
| ⍡ | Convolution {snout} |
None | 9057 | 2361 | ||||
| ⌷ | {squad} | ALT+SHIFT+L | 9015 | 2337 | ||||
| * | {star} | SHIFT+8 | 0042 | 002A | ||||
| | | {stile} | SHIFT+\ (Backslash) | 0093 | 005D | ||||
| ⊢ | {stop} | ALT+\ (Backslash) | 8866 | 22A2 | ||||
| ↑ | {take} | ALT+Y | 8593 | 2191 | ||||
| × | {times} | ALT+- (ALT Minus) | 0215 | 00D7 | ||||
| ⍉ | {transpose} | ALT+SHIFT+6 | 9033 | 2349 | ||||
| _ | {underbar} | SHIFT - (Minus) | 0095 | 005F | ||||
| ∪ | {union} | ALT+V | 8746 | 2229 | ||||
| ↑ | {uparrow} | ALT+Y | 8593 | 2191 | ||||
| ⍥ | {upon} | ALT+SHIFT+O (letter O) | 9061 | 2365 | ||||
| ∩ | {upshoe} | ALT+C | 8745 | 2229 | ||||
| ⌈ | {upstile} | ALT+S | 8968 | 2308 | ||||
| ⊥ | {uptack} | ALT+B | 8869 | 230A | ||||
| ⍬ | {zilde} | ALT+SHIFT+] (Close Brace) | 9068 | 236C | ||||
Notes
[1] NARS2000 generates the underlined characters using the Unicode Private Character range 57398-57423 or 0xE036-0xE04F; the SimPL Medium and APL385 Unicode fonts can use the circled letters at 9398-2423 or 0x24B6-0x24CF to substitute for these.
[2] The ABS/MAGNITUDE/MOD/RESIDUE symbol is typed as character 124, but the Unicode symbol is 2223.
Unicode Symbol Names
| Glyph | Unicode (Hex) | Name |
|---|---|---|
| ⍺ | 237A | Alpha |
| ⍶ | 2376 | Alpha Underbar |
| \ | 005C | Back Slash |
| ⍀ | 2340 | Back Slash Bar |
| ○ | 25CB | Circle |
| ⍉ | 2349 | Circle Back Slash |
| ⊖ | 2296 | Circle Bar |
| ⍥ | 2365 | Circle Dieresis |
| ⌾ | 233E | Circle Jot |
| ∅ | 2205 | Circle Slash |
| ⍟ | 235F | Circle Star |
| ⌽ | 233D | Circle Stile |
| ⍜ | 235C | Circle Underbar |
| [[:]] | 003A | Colon |
| , | 002C | Comma |
| ⍪ | 236A | Comma Bar |
| ∇ | 2207 | Del |
| ⍢ | 2362 | Del Dieresis |
| ⍒ | 2352 | Del Stile |
| ⍫ | 236B | Del Tilde |
| ∆ | 2206 | Delta |
| ⍋ | 234B | Delta Stile |
| ⍙ | 2359 | Delta Underbar |
| ⋄ | 22C4 | Diamond |
| ⍚ | 235A | Diamond Underbar |
| ¨ | 00A8 | Dieresis |
| ∵ | 2235 | Dieresis Dot |
| ÷ | 00F7 | Divide |
| $ | 0024 | Dollar Sign |
| . | 002E | Dot |
| ‼ | 203C | Double Shriek |
| ↓ | 2193 | Down Arrow |
| ∨ | 2228 | Down Caret |
| ⍱ | 2371 | Down Caret Tilde |
| ∪ | 222A | Down Shoe |
| ⍦ | 2366 | Down Shoe Stile |
| ⌊ | 230A | Down Stile |
| ⊤ | 22A4 | Down Tack |
| ⍡ | 2361 | Down Tack Dieresis |
| ⍕ | 2355 | Down Tack Jot |
| ⍑ | 2351 | Down Tack Overbar |
| ⍖ | 2356 | Down Vane |
| ∊ | 220A | Epsilon |
| ⍷ | 2377 | Epsilon Underbar |
| = | 003D | Equal |
| > | 003E | Greater Than |
| ⍩ | 2369 | Greater Than Dieresis |
| ≥ | 2265 | Greater Than or Equal |
| ⌶ | 2336 | I-Beam |
| ⍳ | 2373 | Iota |
| ⍸ | 2378 | Iota Underbar |
| ∘ | 2218 | Jot |
| ⍤ | 2364 | Jot Dieresis |
| ⍛ | 235B | Jot Underbar |
| ← | 2190 | Left Arrow |
| { | 007B | Left Brace |
| [ | 005B | Left Bracket |
| ( | 0028 | Left Parenthesis |
| ⊂ | 2282 | Left Shoe |
| ⍧ | 2367 | Left Shoe Stile |
| ⊆ | 2286 | Left Shoe Underbar |
| ⊣ | 22A3 | Left Tack |
| ⍅ | 2345 | Left Vane |
| < | 003C | Less Than |
| ≤ | 2264 | Less Than or Equal |
| − | 2212 | Minus |
| × | 00D7 | Multiply |
| ≠ | 2260 | Not Equal |
| ≢ | 2262 | Not Same |
| ⍵ | 2375 | Omega |
| ¯ | 00AF | Overbar |
| + | 002B | Plus |
| ▯ | 25AF | Quad |
| ⍂ | 2342 | Quad Backslash |
| ⌼ | 233C | Quad Circle |
| ⍠ | 2360 | Quad Colon |
| ⍔ | 2354 | Quad Del |
| ⍍ | 234D | Quad Delta |
| ⌺ | 233A | Quad Diamond |
| ⌹ | 2339 | Quad Divide |
| ⍗ | 2357 | Quad Down Arrow |
| ⍌ | 234C | Quad Down Caret |
| ⌸ | 2338 | Quad Equal |
| ⍄ | 2344 | Quad Greater Than |
| ⌻ | 233B | Quad Jot |
| ⍇ | 2347 | Quad Left Arrow |
| ⍃ | 2343 | Quad Less Than |
| ⍯ | 236F | Quad Not Equal |
| ⍰ | 2370 | Quad Question |
| ⍈ | 2348 | Quad Right Arrow |
| ⍁ | 2341 | Quad Slash |
| ⍓ | 2353 | Quad Up Caret |
| ? | 003F | Question |
| ' | 0027 | Quote |
| ! | 0021 | Quote Dot |
| ⍞ | 235E | Quote Quad |
| ⍘ | 2358 | Quote Underbar |
| ⍴ | 2374 | Rho |
| → | 2192 | Right Arrow |
| } | 007D | Right Brace |
| ] | 005D | Right Bracket |
| ) | 0029 | Right Parenthesis |
| ⊃ | 2283 | Right Shoe |
| ⊇ | 2287 | Right Shoe Underbar |
| ⊢ | 22A2 | Right Tack |
| ⍆ | 2346 | Right Vane |
| ≡ | 2261 | Same |
| ; | 003B | Semicolon |
| ⍮ | 236E | Semicolon Underbar |
| / | 002F | Slash |
| ⌿ | 233F | Slash Bar |
| ⌷ | 2337 | Squish Quad |
| ⋆ | 22C6 | Star |
| ⍣ | 2363 | Star Dieresis |
| ∣ | 2223 | Stile |
| ⍭ | 236D | Stile Tilde |
| ∼ | 223C | Tilde |
| ⍨ | 2368 | Tilde Dieresis |
| ↑ | 2191 | Up Arrow |
| ∧ | 2227 | Up Caret |
| ⍲ | 2372 | Up Caret Tilde |
| ∩ | 2229 | Up Shoe |
| ⍝ | 235D | Up Shoe Jot |
| ⌈ | 2308 | Up Stile |
| ⊥ | 22A5 | Up Tack |
| ⍎ | 234E | Up Tack Jot |
| ⍊ | 234A | Up Tack Underbar |
| ⍏ | 234F | Up Vane |
| ⍬ | 236C | Zilde |
| See Also | ||
| System Commands | System Variables and Functions | Operators |
| Keyboard | ||||||||||||||
| Alt+Shift | ⍪ | ≡ | ≢ | ⍒ | ⍋ | ⌽ | ⍉ | ⊖ | ⍟ | ⍱ | ⍲ | ⍠ | ⌹ | |
| Alt | ⋄ | ¨ | ¯ | < | ≤ | ∅ | ≥ | > | ≠ | ∨ | ∧ | × | ÷ | |
| Shift | ~ | ! | @ | # | $ | % | ^ | & | * | ( | ) | _ | + | |
| Key | ` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | - | = | |
| Alt+Shift | ⍷ | √ | ⍨ | ⍸ | ⍥ | ⍣ | ⍞ | ⍬ | ⊣ | |||||
| Alt | ? | ⍵ | ∊ | ⍴ | § | ↑ | ↓ | ⍳ | ○ | π | ← | → | ⊢ | |
| Shift | Q | W | E | R | T | Y | U | I | O | P | { | } | | | |
| Key | q | w | e | r | t | y | u | i | o | p | [ | ] | \ | |
| Alt+Shift | ∫ | ∂ | ⌻ | ⍢ | ⍙ | ⍤ | ⍫ | ⌷ | ||||||
| Alt | ⍺ | ⌈ | ⌊ | ∞ | ∇ | ∆ | ∘ | ‼ | ⎕ | ⍎ | ⍕ | |||
| Shift | A | S | D | F | G | H | J | K | L | : | " | |||
| Key | a | s | d | f | g | h | j | k | l | ; | ' | |||
| Alt+Shift | ⊆ | ⊇ | χ | ⍡ | ⍭ | ⊙ | ||||||||
| Alt | ⊂ | ⊃ | ∩ | ∪ | ⊥ | ⊤ | ⍦ | ⍝ | ⍀ | ⌿ | ||||
| Shift | Z | X | C | V | B | N | M | < | > | ? | ||||
| Key | z | x | c | v | b | n | m | , | . | / | ||||
| NARS 2000 Lang Tool Bar |
← | → | + | - | × | ÷ | * | ⍟ | ⌹ | ○ | ! | ? | √ | | | ⌈ | ⌊ | ⊥ | ⊤ | ⊣ | ⊢ | |||
| ≡ | ≢ | < | ≤ | = | ≥ | > | ≠ | ∨ | ∧ | ⍱ | ⍲ | ↑ | ↓ | ⊂ | ⊃ | ⌷ | ⍋ | ⍒ | |||||
| ⍳ | ∊ | ⍸ | ⍷ | ∪ | ∩ | ⊆ | ⊇ | ~ | § | π | .. | , | ⍪ | ⍴ | ⌽ | ⊖ | ⍉ | ||||||
| / | \ | ⌿ | ⍀ | ⊙ | ¨ | ⍨ | ⍤ | ⍣ | ⍡ | ⍥ | ⍦ | . | ∘ | ⍠ | ‼ | ⌻ | ∂ | ∫ | ⍞ | ⎕ | ⍎ | ⍕ | |
| ⋄ | ⍝ | ∇ | ∆ | ⍙ | _ | ⍺ | ⍵ | ¯ | ⍬ | ∞ | ∅ | ||||||||||||
| Second Row | i j k | i j k l | g | p | r | v | x | ||||||||||||||||
[[Category:Mouse Group {{{1}}}|{{{2}}}]]