Character names: Difference between revisions

From NARS2000
Jump to navigationJump to search
m (add comment)
 
(8 intermediate revisions by 2 users not shown)
Line 21: Line 21:
! width=5% | Symbol <br/>or <br/>Glyph
! width=5% | Symbol <br/>or <br/>Glyph
! width=8% | Name
! width=8% | Name
! class="unsortable" width=5% | Is an Apl<br/>Function
! class="unsortable" width=5% | Is an Apl<br/>Function/Operator/Hyperator
! class="unsortable"  width=5% | Usable in<br/>Identifiers
! class="unsortable"  width=5% | Usable in<br/>Identifiers
! class="unsortable" width=5% | Has Key
! class="unsortable" width=5% | Has Key
Line 43: Line 43:
{{APL Symbol1L|basevalue|      F={{CY}}|Link=Symbol Base Value|ID={{CN}}|k=ALT+B|num=8869|hex=22A5}}
{{APL Symbol1L|basevalue|      F={{CY}}|Link=Symbol Base Value|ID={{CN}}|k=ALT+B|num=8869|hex=22A5}}
{{APL Symbol1L|ceiling|        F={{CY}}|Link=Symbol Ceiling|ID={{CN}}|k=ALT+S|num=8968|hex=2308}}
{{APL Symbol1L|ceiling|        F={{CY}}|Link=Symbol Ceiling|ID={{CN}}|k=ALT+S|num=8968|hex=2308}}
{{APL Symbol1L|chi|            F={{CN}}|Link=Special Symbols|ID={{CN}}|k=ALT+SHIFT+C|num=967|hex=03C7}}
{{APL Symbol1L|circle|        F={{CY}}|Link=Symbol Circle|ID={{CN}}|k=ALT+O&nbsp;(letter O)|num=9675|hex=25CB}}
{{APL Symbol1L|circle|        F={{CY}}|Link=Symbol Circle|ID={{CN}}|k=ALT+O&nbsp;(letter O)|num=9675|hex=25CB}}
{{APL Symbol1L|circlebar|      F={{CY}}|Link=Symbol Circle Bar|ID={{CN}}|k=ALT+SHIFT+7| num=8854|hex=2296}}
{{APL Symbol1L|circlebar|      F={{CY}}|Link=Symbol Circle Bar|ID={{CN}}|k=ALT+SHIFT+7| num=8854|hex=2296}}
{{APL Symbol1L|circlemiddledot|F={{CY}}|Link=Symbol Circle Middle Dot|ID={{CN}}|k=ALT+SHIFT+/&nbsp;(Slash)| num=8857|hex=2299}}
{{APL Symbol1L|circlemiddledot|F={{CY}}|Link=Symbol Circle Middle Dot|ID={{CN}}|k=ALT+SHIFT+/&nbsp;(Slash)| num=8857|hex=2299}}
{{APL Symbol1L|circleslash|    F={{CN}}|Link=Symbol Circle Slash|ID={{CN}}|k=ALT+5| num=8709|hex=2205}}
{{APL Symbol1L|circleslope|    F={{CY}}|Link=Symbol Circle Slope|ID={{CN}}|k=ALT+SHIFT+6| num=9033|hex=2349}}
{{APL Symbol1L|circleslope|    F={{CY}}|Link=Symbol Circle Slope|ID={{CN}}|k=ALT+SHIFT+6| num=9033|hex=2349}}
{{APL Symbol1L|circlestile|    F={{CY}}|Link=Symbol Circle Stile|ID={{CN}}|k=ALT+SHIFT+5| num=9021|hex=233D}}
{{APL Symbol1L|circlestile|    F={{CY}}|Link=Symbol Circle Stile|ID={{CN}}|k=ALT+SHIFT+5| num=9021|hex=233D}}
Line 55: Line 59:
{{APL Symbol1L|compress|      F={{CY}}|Link=Symbol Stile|ID={{CN}}|k=SHIFT+\&nbsp;(Backslash)| num=0093|hex=005D}}
{{APL Symbol1L|compress|      F={{CY}}|Link=Symbol Stile|ID={{CN}}|k=SHIFT+\&nbsp;(Backslash)| num=0093|hex=005D}}
{{APL Symbol1 |dagger|        F={{CN}}|ID={{CN}}|k=None| num=0123|hex=007B}}
{{APL Symbol1 |dagger|        F={{CN}}|ID={{CN}}|k=None| num=0123|hex=007B}}
{{APL Symbol1L|del|            F={{CY}}|Link=Del|ID={{CN}}|k=ALT+G| num=8711|hex=2207}}
{{APL Symbol1L|del|            F={{CY}}|Link=Del|ID={{CN}}|k=ALT+G|num=8711|hex=2207}}
{{APL Symbol1 |deltilde|      F={{CN}}|ID={{CN}}|k=ALT+SHIFT+K| num=9067|hex=236B}}
{{APL Symbol1L|delta|          F={{CN}}|Link=Special Symbols|ID={{CY}}|k=ALT+H| num=8710|hex=2206}}
{{APL Symbol1L|delta|          F={{CN}}|Link=Special Symbols|ID={{CY}}|k=ALT+H| num=8710|hex=2206}}
{{APL Symbol1L|deltaunderbar|  F={{CN}}|Link=Symbol Delta Underbar|ID={{CY}}|k=ALT+SHIFT+H| num=9049|hex=2359}}
{{APL Symbol1L|deltaunderbar|  F={{CN}}|Link=Symbol Delta Underbar|ID={{CY}}|k=ALT+SHIFT+H| num=9049|hex=2359}}
{{APL Symbol1L|derivative|    F={{CY}}|Link=Symbol Derivative|ID={{CN}}|k=ALT+SHIFT+D|num=8706|hex=2202}}
{{APL Symbol1L|dex|            F={{CY}}|Link=Symbol Dex|ID={{CN}}|k=ALT+\&nbsp;(Backslash)| num=8866|hex=22A2}}
{{APL Symbol1L|dex|            F={{CY}}|Link=Symbol Dex|ID={{CN}}|k=ALT+\&nbsp;(Backslash)| num=8866|hex=22A2}}
{{APL Symbol1L|diamond|        F={{CY}}|Link=Diamond|ID={{CN}}|k=ALT+`&nbsp;(Accent Grave)| num=8900|hex=22C4}}
{{APL Symbol1L|diamond|        F={{CY}}|Link=Diamond|ID={{CN}}|k=ALT+`&nbsp;(Accent Grave)| num=8900|hex=22C4}}
Line 66: Line 74:
{{APL Symbol1L|domino|        F={{CY}}|Link=Symbol Domino|ID={{CN}}|k=ALT+SHIFT+=&nbsp;(Equal)| num=9017|hex=2339}}
{{APL Symbol1L|domino|        F={{CY}}|Link=Symbol Domino|ID={{CN}}|k=ALT+SHIFT+=&nbsp;(Equal)| num=9017|hex=2339}}
{{APL Symbol1L|dot|            F={{CY}}|Link=Symbol Domino|ID={{CN}}|k=. (period)| num=0047|hex=002F}}
{{APL Symbol1L|dot|            F={{CY}}|Link=Symbol Domino|ID={{CN}}|k=. (period)| num=0047|hex=002F}}
{{APL Symbol1L|downshoe|      F={{CY}}|Link=Symbol Down Shoe|ID={{CN}}|k=ALT+C| num=8746|hex=222A}}
{{APL Symbol1L|doubleshriek|  F={{CY}}|Link=Symbol Double Shriek|ID={{CN}}|k=ALT+K|num=8252|hex=203C}}
{{APL Symbol1 |downshoestile|  F={{CN}}|ID={{CN}}|k=none| num=9062|hex=2366}}
{{APL Symbol1L|downshoe|      F={{CY}}|Link=Symbol Down Shoe|ID={{CN}}|k=ALT+C|num=8746|hex=222A}}
{{APL Symbol1L|downstile|      F={{CY}}|Link=Symbol Down Stile|ID={{CN}}|k=ALT+D| num=8970|hex=230A}}
{{APL Symbol1L|downshoestile|  F={{CY}}|Link=Symbol Down Shoe Stile|ID={{CN}}|k=ALT+M|num=9062|hex=2366}}
{{APL Symbol1L|downtack|      F={{CY}}|Link=Symbol Down Tack|ID={{CN}}|k=ALT+N| num=8868|hex=22A4}}
{{APL Symbol1L|downstile|      F={{CY}}|Link=Symbol Down Stile|ID={{CN}}|k=ALT+D|num=8970|hex=230A}}
{{APL Symbol1L|drop|          F={{CY}}|Link=Symbol Drop|ID={{CN}}|k=ALT+U| num=8595|hex=2193}}
{{APL Symbol1L|downtack|      F={{CY}}|Link=Symbol Down Tack|ID={{CN}}|k=ALT+N|num=8868|hex=22A4}}
{{APL Symbol1L|each|          F={{CY}}|Link=Symbol Each|ID={{CN}}|k=ALT+1 (One)| num=0168|hex=00A8}}
{{APL Symbol1L|drop|          F={{CY}}|Link=Symbol Drop|ID={{CN}}|k=ALT+U|num=8595|hex=2193}}
{{APL Symbol1L|each|          F={{CY}}|Link=Symbol Each|ID={{CN}}|k=ALT+1 (One)|num=0168|hex=00A8}}
{{APL Symbol1L|enclose|        F={{CY}}|Link=Symbol Enclose|ID={{CN}}|k=ALT+Z| num=8834|hex=2282}}
{{APL Symbol1L|enclose|        F={{CY}}|Link=Symbol Enclose|ID={{CN}}|k=ALT+Z| num=8834|hex=2282}}
{{APL Symbol1L|epsilon|        F={{CY}}|Link=Symbol Epsilon|ID={{CN}}|k=ALT+E| num=8714|hex=220A}}
{{APL Symbol1L|epsilon|        F={{CY}}|Link=Symbol Epsilon|ID={{CN}}|k=ALT+E| num=8714|hex=220A}}
Line 83: Line 92:
{{APL Symbol1L|format|        F={{CY}}|Link=Symbol Format|ID={{CN}}|k=ALT+' (apostrophe)| num=9045|hex=2355}}
{{APL Symbol1L|format|        F={{CY}}|Link=Symbol Format|ID={{CN}}|k=ALT+' (apostrophe)| num=9045|hex=2355}}
{{APL Symbol  |frog|          F={{CN}}|sy=Dual operator|ID={{CN}}|k=none| num=9058|hex=2362}}
{{APL Symbol  |frog|          F={{CN}}|sy=Dual operator|ID={{CN}}|k=none| num=9058|hex=2362}}
{{APL Symbol1L|from|          F={{CN}}|Link=Symbol From|ID={{CN}}|k=SHIFT+[ or &#123; (open brace)| num=0123|hex=007B}}
{{APL Symbol0 |ge|            F={{CY}}|sy=greater than or equal|Link=Symbol Greater Than or Equal|ID={{CN}}|k=ALT+6| num=8805|hex=2265}}
{{APL Symbol0 |ge|            F={{CY}}|sy=greater than or equal|Link=Symbol Greater Than or Equal|ID={{CN}}|k=ALT+6| num=8805|hex=2265}}
{{APL Symbol1L|goto|          F={{CY}}|Link=Symbol Goto|ID={{CN}}|k=ALT+]| num=8594|hex=2192}}
{{APL Symbol1L|goto|          F={{CY}}|Link=Symbol Goto|ID={{CN}}|k=ALT+]| num=8594|hex=2192}}
{{APL Symbol1L|gradedown|      F={{CY}}|Link=Symbol Grade Down|ID={{CN}}|k=ALT+SHIFT+3| num=9042|hex=2352}}
{{APL Symbol1L|gradedown|      F={{CY}}|Link=Symbol Grade Down|ID={{CN}}|k=ALT+SHIFT+3| num=9042|hex=2352}}
{{APL Symbol1L|gradeup|        F={{CY}}|Link=Symbol Grade Up|ID={{CN}}|k=ALT+SHIFT+4| num=9035|hex=234B}}
{{APL Symbol1L|gradeup|        F={{CY}}|Link=Symbol Grade Up|ID={{CN}}|k=ALT+SHIFT+4| num=9035|hex=234B}}
{{APL Symbol1L|infinity|      F={{CN}}|Link=Symbol Infinity|ID={{CN}}|k=ALT+F| num=8734|hex=221E}}
{{APL Symbol1L|integral|      F={{CY}}|Link=Symbol Integral|ID={{CN}}|k=ALT+SHIFT+S|num=8747|hex=222B}}
{{APL Symbol1L|iota|          F={{CY}}|Link=Symbol Iota|ID={{CN}}|k=ALT+I (Letter I)| num=9075|hex=2373}}
{{APL Symbol1L|iota|          F={{CY}}|Link=Symbol Iota|ID={{CN}}|k=ALT+I (Letter I)| num=9075|hex=2373}}
{{APL Symbol1L|iotaunderbar|  F={{CY}}|Link=Symbol Iota Underbar|ID={{CN}}|k=ALT+SHIFT+I (letter I) |num=9080|hex=2378}}
{{APL Symbol1L|iotaunderbar|  F={{CY}}|Link=Symbol Iota Underbar|ID={{CN}}|k=ALT+SHIFT+I (letter I) |num=9080|hex=2378}}
Line 138: Line 150:
{{APL Symbol1L|root|          F={{CY}}|Link=Symbol Root|ID={{CN}}|k=ALT+SHIFT+R|num=8730|hex=221A}}
{{APL Symbol1L|root|          F={{CY}}|Link=Symbol Root|ID={{CN}}|k=ALT+SHIFT+R|num=8730|hex=221A}}
{{APL Symbol1L|rotate|        F={{CY}}|Link=Symbol Rotate|ID={{CN}}|k=ALT+SHIFT+5| num=9021|hex=233D}}
{{APL Symbol1L|rotate|        F={{CY}}|Link=Symbol Rotate|ID={{CN}}|k=ALT+SHIFT+5| num=9021|hex=233D}}
{{APL Symbol0 |section|        F={{CY}}|sy=Multiset Symmetric Difference|Link=Symbol Section|ID={{CN}}|k=ALT+SHIFT+S| num=0167|hex=00A7}}
{{APL Symbol0 |section|        F={{CY}}|sy=Multiset Symmetric Difference|Link=Symbol Section|ID={{CN}}|k=ALT+T| num=0167|hex=00A7}}
{{APL Symbol1L|shreik|        F={{CY}}|Link=Symbol Shreik|ID={{CN}}|k=SHIFT+1 (One)| num=0033|hex=0021}}
{{APL Symbol1L|shriek|        F={{CY}}|Link=Symbol Shriek|ID={{CN}}|k=SHIFT+1 (One)| num=0033|hex=0021}}
{{APL Symbol1L|sign|          F={{CY}}|Link=Symbol Sign|ID={{CN}}|k=ALT+- (Minus)|num=0215|hex=00D7}}
{{APL Symbol1L|sign|          F={{CY}}|Link=Symbol Sign|ID={{CN}}|k=ALT+- (Minus)|num=0215|hex=00D7}}
{{APL Symbol1L|signum|        F={{CY}}|Link=Symbol Signum|ID={{CN}}|k=ALT+- (Minus)|num=0215|hex=00D7}}
{{APL Symbol1L|signum|        F={{CY}}|Link=Symbol Signum|ID={{CN}}|k=ALT+- (Minus)|num=0215|hex=00D7}}
Line 205: Line 217:
|| [[&#x236A;]] || 236A || Comma Bar  
|| [[&#x236A;]] || 236A || Comma Bar  
|-
|-
|| [[&#x2207;]] || 2207 || Del  
|| [[Del|&#x2207;]] || 2207 || Del  
|-
|-
|| [[&#x2362;]] || 2362 || Del Dieresis  
|| [[&#x2362;]] || 2362 || Del Dieresis  
Line 219: Line 231:
|| [[&#x2359;]] || 2359 || Delta Underbar  
|| [[&#x2359;]] || 2359 || Delta Underbar  
|-
|-
|| [[&#x22C4;]] || 22C4 || Diamond  
|| [[Diamond|&#x22C4;]] || 22C4 || Diamond  
|-
|-
|| [[&#x235A;]] || 235A || Diamond Underbar  
|| [[&#x235A;]] || 235A || Diamond Underbar  
Line 232: Line 244:
|-
|-
|| [[Symbol Dot|&#x002E;]] || 002E || Dot  
|| [[Symbol Dot|&#x002E;]] || 002E || Dot  
|-
|| [[&#x203C;]] || 203C || Double Shriek
|-
|-
|| [[&#x2193;]] || 2193 || Down Arrow  
|| [[&#x2193;]] || 2193 || Down Arrow  
Line 267: Line 281:
|| [[&#x2265;]] || 2265 || Greater Than or Equal  
|| [[&#x2265;]] || 2265 || Greater Than or Equal  
|-
|-
|| [[&#x2336;]] || 2336 || I?Beam  
|| [[&#x2336;]] || 2336 || I-Beam  
|-
|-
|| [[&#x2373;]] || 2373 || Iota  
|| [[&#x2373;]] || 2373 || Iota  
Line 415: Line 429:
|| [[&#x2229;]] || 2229 || Up Shoe  
|| [[&#x2229;]] || 2229 || Up Shoe  
|-
|-
|| [[&#x235D;]] || 235D || Up Shoe Jot  
|| [[Lamp|&#x235D;]] || 235D || Up Shoe Jot  
|-
|-
|| [[&#x2308;]] || 2308 || Up Stile  
|| [[&#x2308;]] || 2308 || Up Stile  
Line 430: Line 444:
|}
|}


See Also: [[The language toolbar]], [[keyboard]]
{{Article footer|0|X}}

Latest revision as of 13:46, 10 September 2022

Introduction

The characters used by this wiki and by NARS2000 when writing a workspace to disk have a specific name in order that they can be displayed in ASCII text and if necessary for display purposes they have a specific Unicode value so that they can be read exactly if read from a binary file and so they can be displayed within the APL font.

When it is necessary to describe a character it's usually easier to remember the name than a hexidecimal code number. For example, the APL quad symbol "⎕" is internalized as Unicode U+9109 (or hex 2385), it can be displayed on a web page using the symbol &#9109; (or &#x2385) or can be referenced on this wiki by the name {quad}. This wiki is set up to show these brace symbols as APL characters in ordinary text.

If you want to show a series of apl characters in monospace, you can surround them block like this: <apl>{quad}</apl> (which looks like this: ) for regular size APL characters (which may be cut off on some displays), or <apll>{quad}</apll> for larger APL characters also in a monospace font, and looks like this: .

Names

The following are the names for the APL symbols. Some symbols have more than one name; either the typical APL use name is used or the description if there isn't a standard function name. If there is more information about the symbol the name will be a link; click on the link to go to the page for how the symbol is used. If a column has up/down arrows next to the name, you can re-sort the table on that column, either ascending or descending.

Symbol Names
Symbol
or
Glyph
Name Is an Apl
Function/Operator/Hyperator
Usable in
Identifiers
Has Key Key
Value
Key
Value (Hex)
A Underline: A
{A_}
Special Symbols
  No  Yes None 9398 or 57398 [1] 24B6 or E036 [1]
Z Underline: Z
{Z_}
Special Symbols
  No  Yes None 9423 or 57423 [1] 24CF or E04F [1]
0 0 - Zero
Special Symbols
  No Second and subsequent characters 0 0030 001E
9 9 - Nine
Special Symbols
  No Second and subsequent characters 9 0039 0027
@ AT Sign   No   No SHIFT+2 0066 0042
| {abs}  Yes   No SHIFT+\ (backslash) 0124 or 2223 [2] 007C or 08AF [2]
{alpha}   No  Yes ALT+A 9082 237A
{alphaunderbar}   No  Yes None 9078 2376
{and}  Yes   No ALT+0 (Zero) 8743 2227
{assign}  Yes   No ALT+[ (open bracket) 8592 2190
{basevalue}  Yes   No ALT+B 8869 22A5
{ceiling}  Yes   No ALT+S 8968 2308
χ {chi}   No   No ALT+SHIFT+C 967 03C7
{circle}  Yes   No ALT+O (letter O) 9675 25CB
{circlebar}  Yes   No ALT+SHIFT+7 8854 2296
{circlemiddledot}  Yes   No ALT+SHIFT+/ (Slash) 8857 2299
{circleslash}   No   No ALT+5 8709 2205
{circleslope}  Yes   No ALT+SHIFT+6 9033 2349
{circlestile}  Yes   No ALT+SHIFT+5 9021 233D
, {comma}  Yes   No , (comma) 0044 002C
{commabar}  Yes   No ALT+SHIFT+` (Accent Grave) 9066 236A
{comment}  Yes   No ALT+, (Comma) 9053 235D
{commute}  Yes   No ALT+SHIFT+T 9064 2368
{compose}  Yes   No ALT+J 8728 2218}
/ {compress}  Yes   No SHIFT+\ (Backslash) 0093 005D
{dagger}   No   No None 0123 007B
{del}  Yes   No ALT+G 8711 2207
{deltilde}   No   No ALT+SHIFT+K 9067 236B
{delta}   No  Yes ALT+H 8710 2206
{deltaunderbar}   No  Yes ALT+SHIFT+H 9049 2359
{derivative}  Yes   No ALT+SHIFT+D 8706 2202
{dex}  Yes   No ALT+\ (Backslash) 8866 22A2
{diamond}  Yes   No ALT+` (Accent Grave) 8900 22C4
¨ {dieresis}  Yes   No ALT+1 (One) 0168 00A8
{dieresiscircle}  Yes   No ALT+SHIFT+O (letter O) 9061 2365
× {direction}  Yes   No ALT+- (Minus) 0215 00D7
÷ {divide}  Yes   No ALT+= (Equal) 0247 00F7
{domino}  Yes   No ALT+SHIFT+= (Equal) 9017 2339
. {dot}  Yes   No . (period) 0047 002F
{doubleshriek}  Yes   No ALT+K 8252 203C
{downshoe}  Yes   No ALT+C 8746 222A
{downshoestile}  Yes   No ALT+M 9062 2366
{downstile}  Yes   No ALT+D 8970 230A
{downtack}  Yes   No ALT+N 8868 22A4
{drop}  Yes   No ALT+U 8595 2193
¨ {each}  Yes   No ALT+1 (One) 0168 00A8
{enclose}  Yes   No ALT+Z 8834 2282
{epsilon}  Yes   No ALT+E 8714 220A
{epsilonunderbar}  Yes   No ALT+SHIFT+E 9079 2377
= {equal}  Yes   No = (equal) 0061 003D
{execute}  Yes   No ALT+; (semi colon) 9038 234E
\ {expand}  Yes   No \ (backslash) 0092 005C
! {factorial}  Yes   No SHIFT+1 (One) 0033 0021
{find}  Yes   No ALT+SHIFT+E 9079 2377
{floor}  Yes   No ALT+D 8970 230A
{format}  Yes   No ALT+' (apostrophe) 9045 2355
Dual operator
{frog}
  No   No none 9058 2362
greater than or equal
{ge}
 Yes   No ALT+6 8805 2265
{goto}  Yes   No ALT+] 8594 2192
{gradedown}  Yes   No ALT+SHIFT+3 9042 2352
{gradeup}  Yes   No ALT+SHIFT+4 9035 234B
{infinity}   No   No ALT+F 8734 221E
{integral}  Yes   No ALT+SHIFT+S 8747 222B
{iota}  Yes   No ALT+I (Letter I) 9075 2373
{iotaunderbar}  Yes   No ALT+SHIFT+I (letter I) 9080 2378
{jot}  Yes   No ALT+O (letter O) 8728 2218
{lamp}  Yes   No ALT+, (Comma) 9053 235D
less than or equal
{le}
 Yes   No ALT+4 8804 2264
{leftarrow}  Yes   No ALT+] (close bracket) 8592 2190
{ {leftbrace}   No   No SHIFT+[ (right bracket) or { 0123 007B
{leftshoeunderbar}  Yes   No ALT+SHIFT+Z 8838 2286
{lefttack}  Yes   No ALT+SHIFT+\ (Backslash) 8867 22A3
< {lessthan}  Yes   No ALT+3 or SHIFT+, (Comma) 8592 2190
{lev}  Yes   No ALT+SHIFT+\ (Backslash) 8867 22A3
{log}  Yes   No ALT+SHIFT+8 9055 235F
| {magnitude}  Yes   No SHIFT+\ (Backslash) 0124 or 2223 [2] 007C or 08AF [2]
{match}  Yes   No ALT+SHIFT+1 (One) 8801 2261
- {minus}  Yes   No - 0045 or 8722 002D or 2212
{mismatch}  Yes   No ALT+SHIFT+2 8802 2262
| {mod}  Yes   No SHIFT+\ (Backslash) 0124 or 2223 [2] 007C or 08AF [2]
× {multiply}  Yes   No ALT+- (Minus) 0215 00D7
{nand}  Yes   No ALT+SHIFT+0 (zero) 9074 2372
not equal
{ne}
 Yes   No ALT+8 8800 2260
¯ {neg}  Yes   No ALT+2 0175 00AF
{notmatch}  Yes   No ALT+SHIFT+2 8802 2262
{nor}  Yes   No SHIFT+ALT+9 9073 2371
~ {not}  Yes   No SHIFT+` (Accent Grave) 0126 007E
{omega}   No  Yes ALT+W 9077 2375
{or}  Yes   No ALT+9 8744 2228
¯ {overbar}  Yes   No ALT+2 0175 00AF
{pass}  Yes   No ALT+SHIFT+\ (Backslash) 8867 22A3
π {pi}  Yes   No ALT+P 0960 03C0
{pick}  Yes   No SHIFT+ALT+? 8835 2283
{pitimes}  Yes   No ALT+O (Letter O) 9675 25CB
+ {plus}  Yes   No + 0043 002B
* {power}  Yes   No SHIFT+8 0042 002A
{quad}  Yes   No ALT+L 9109 2395
{quadslope}   No   No None 9026 2342
? {query}  Yes   No SHIFT+/ (slash) or ? (Question Mark 0063 003F
{quotequad}  Yes   No ALT+SHIFT+[ (Open Brace) 9054 235E
? {random}  Yes   No SHIFT+/ (slash) or ? (Question Mark) 0063 003f
{rank}  Yes   No ALT+SHIFT+J 9060 2364
/ Reduce  Yes   No / 0093 005D
{represent}  Yes   No ALT+N 8868 22A4
| {residue}  Yes   No SHIFT+\ 0124 or 2223 007C or 08AF
{rho}  Yes   No ALT+R 9076 2374
{rightarrow}  Yes   No ALT+] (Close Brace) 8594 2192
} {rightbrace}   No   No SHIFT+] (Close Bracket) 0125 007D
{rightshoe}  Yes   No ALT+X 8835 2283
{rightshoeunderbar}  Yes   No ALT+SHIFT+X 8839 2287
{righttack}  Yes   No ALT+\ (Backslash) 8866 22A2
{root}  Yes   No ALT+SHIFT+R 8730 221A
{rotate}  Yes   No ALT+SHIFT+5 9021 233D
§ Multiset Symmetric Difference
{section}
 Yes   No ALT+T 0167 00A7
! {shriek}  Yes   No SHIFT+1 (One) 0033 0021
× {sign}  Yes   No ALT+- (Minus) 0215 00D7
× {signum}  Yes   No ALT+- (Minus) 0215 00D7
{slashbar}  Yes   No ALT+/ 9023 233F
{slopebar}  Yes   No +ALT+. (period) 9024 2340
{sourpuss}   No   No None 9059 2363
Convolution
{snout}
  No   No None 9057 2361
{squad}  Yes   No ALT+SHIFT+L 9015 2337
* {star}  Yes   No SHIFT+8 0042 002A
| {stile}  Yes   No SHIFT+\ (Backslash) 0093 005D
{stop}  Yes   No ALT+\ (Backslash) 8866 22A2
{take}  Yes   No ALT+Y 8593 2191
× {times}  Yes   No ALT+- (ALT Minus) 0215 00D7
{transpose}  Yes   No ALT+SHIFT+6 9033 2349
_ {underbar}   No  Yes SHIFT - (Minus) 0095 005F
{union}  Yes   No ALT+V 8746 2229
{uparrow}  Yes   No ALT+Y 8593 2191
{upon}  Yes   No ALT+SHIFT+O (letter O) 9061 2365
{upshoe}  Yes   No ALT+C 8745 2229
{upstile}  Yes   No ALT+S 8968 2308
{uptack}  Yes   No ALT+B 8869 230A
{zilde}  Yes   No ALT+SHIFT+] (Close Brace) 9068 236C

Notes

[1] NARS2000 generates the underlined characters using the Unicode Private Character range 57398-57423 or 0xE036-0xE04F; the SimPL Medium and APL385 Unicode fonts can use the circled letters at 9398-2423 or 0x24B6-0x24CF to substitute for these.

[2] The ABS/MAGNITUDE/MOD/RESIDUE symbol is typed as character 124, but the Unicode symbol is 2223.

Unicode Symbol Names

Glyph Unicode (Hex) Name
237A Alpha
2376 Alpha Underbar
\ 005C Back Slash
2340 Back Slash Bar
25CB Circle
2349 Circle Back Slash
2296 Circle Bar
2365 Circle Dieresis
233E Circle Jot
2205 Circle Slash
235F Circle Star
233D Circle Stile
235C Circle Underbar
[[:]] 003A Colon
, 002C Comma
236A Comma Bar
2207 Del
2362 Del Dieresis
2352 Del Stile
236B Del Tilde
2206 Delta
234B Delta Stile
2359 Delta Underbar
22C4 Diamond
235A Diamond Underbar
¨ 00A8 Dieresis
2235 Dieresis Dot
÷ 00F7 Divide
$ 0024 Dollar Sign
. 002E Dot
203C Double Shriek
2193 Down Arrow
2228 Down Caret
2371 Down Caret Tilde
222A Down Shoe
2366 Down Shoe Stile
230A Down Stile
22A4 Down Tack
2361 Down Tack Dieresis
2355 Down Tack Jot
2351 Down Tack Overbar
2356 Down Vane
220A Epsilon
2377 Epsilon Underbar
= 003D Equal
> 003E Greater Than
2369 Greater Than Dieresis
2265 Greater Than or Equal
2336 I-Beam
2373 Iota
2378 Iota Underbar
2218 Jot
2364 Jot Dieresis
235B Jot Underbar
2190 Left Arrow
{ 007B Left Brace
[ 005B Left Bracket
( 0028 Left Parenthesis
2282 Left Shoe
2367 Left Shoe Stile
2286 Left Shoe Underbar
22A3 Left Tack
2345 Left Vane
< 003C Less Than
2264 Less Than or Equal
2212 Minus
× 00D7 Multiply
2260 Not Equal
2262 Not Same
2375 Omega
¯ 00AF Overbar
+ 002B Plus
25AF Quad
2342 Quad Backslash
233C Quad Circle
2360 Quad Colon
2354 Quad Del
234D Quad Delta
233A Quad Diamond
2339 Quad Divide
2357 Quad Down Arrow
234C Quad Down Caret
2338 Quad Equal
2344 Quad Greater Than
233B Quad Jot
2347 Quad Left Arrow
2343 Quad Less Than
236F Quad Not Equal
2370 Quad Question
2348 Quad Right Arrow
2341 Quad Slash
2353 Quad Up Caret
? 003F Question
' 0027 Quote
! 0021 Quote Dot
235E Quote Quad
2358 Quote Underbar
2374 Rho
2192 Right Arrow
} 007D Right Brace
] 005D Right Bracket
) 0029 Right Parenthesis
2283 Right Shoe
2287 Right Shoe Underbar
22A2 Right Tack
2346 Right Vane
2261 Same
; 003B Semicolon
236E Semicolon Underbar
/ 002F Slash
233F Slash Bar
2337 Squish Quad
22C6 Star
2363 Star Dieresis
2223 Stile
236D Stile Tilde
223C Tilde
2368 Tilde Dieresis
2191 Up Arrow
2227 Up Caret
2372 Up Caret Tilde
2229 Up Shoe
235D Up Shoe Jot
2308 Up Stile
22A5 Up Tack
234E Up Tack Jot
234A Up Tack Underbar
234F Up Vane
236C Zilde


See Also
System Commands System Variables and Functions Operators


Keyboard
Alt+Shift
Alt ¨ ¯ < > × ÷
Shift ~ ! @ # $ % ^ & * ( ) _ +
Key ` 1 2 3 4 5 6 7 8 9 0 - =
Alt+Shift
Alt ? § π
Shift Q W E R T Y U I O P { } |
Key q w e r t y u i o p [ ] \
Alt+Shift
Alt
Shift A S D F G H J K L : "
Key a s d f g h j k l ; '
Alt+Shift χ
Alt
Shift Z X C V B N M < > ?
Key z x c v b n m , . /
NARS 2000 Lang
Tool
Bar
+ - × ÷ * ! ? |
< = >
~ § π .. ,
/ \ ¨ .
_ ¯
Second Row i j k i j k l g p r v x