Character names: Difference between revisions
| Line 183: | Line 183: | ||
! Glyph !! Unicode (Hex) !! Name | ! Glyph !! Unicode (Hex) !! Name | ||
|- | |- | ||
|| − || 2212 || Minus | |||
|| [[−]] || 2212 || Minus | |||
|- | |- | ||
|| ∣ || 2223 || Stile | || [[∣]] || 2223 || Stile | ||
|- | |- | ||
|| = || 003D || Equal | || [[=]] || 003D || Equal | ||
|- | |- | ||
|| + || 002B || Plus | || [[+]] || 002B || Plus | ||
|- | |- | ||
|| × || 00D7 || Multiply | || [[×]] || 00D7 || Multiply | ||
|- | |- | ||
|| ÷ || 00F7 || Divide | || [[÷]] || 00F7 || Divide | ||
|- | |- | ||
|| ≡ || 2261 || Same | || [[≡]] || 2261 || Same | ||
|- | |- | ||
|| ⌶ || 2336 || I-Beam | || [[⌶]] || 2336 || I-Beam | ||
|- | |- | ||
|| ▯ || 25AF || Quad | || [[▯]] || 25AF || Quad | ||
|- | |- | ||
|| ⌷ || 2337 || Squish Quad | || [[⌷]] || 2337 || Squish Quad | ||
|- | |- | ||
|| ⋄ || 22C4 || Diamond | || [[⋄]] || 22C4 || Diamond | ||
|- | |- | ||
|| ⌸ || 2338 || Quad Equal | || [[⌸]] || 2338 || Quad Equal | ||
|- | |- | ||
|| ⌹ || 2339 || Quad Divide | || [[⌹]] || 2339 || Quad Divide | ||
|- | |- | ||
|| ⌺ || 233A || Quad Diamond | || [[⌺]] || 233A || Quad Diamond | ||
|- | |- | ||
|| ⌻ || 233B || Quad Jot | || [[⌻]] || 233B || Quad Jot | ||
|- | |- | ||
|| ⌼ || 233C || Quad Circle | || [[⌼]] || 233C || Quad Circle | ||
|- | |- | ||
|| ∘ || 2218 || Jot | || [[∘]] || 2218 || Jot | ||
|- | |- | ||
|| ○ || 25CB || Circle | || [[○]] || 25CB || Circle | ||
|- | |- | ||
|| ⊖ || 2296 || Circle Bar | || [[⊖]] || 2296 || Circle Bar | ||
|- | |- | ||
|| ⌽ || 233D || Circle Stile | || [[⌽]] || 233D || Circle Stile | ||
|- | |- | ||
|| ⌾ || 233E || Circle Jot | || [[⌾]] || 233E || Circle Jot | ||
|- | |- | ||
|| / || 002F || Slash | || [[/]] || 002F || Slash | ||
|- | |- | ||
|| \ || 005C || Back Slash | || [[\]] || 005C || Back Slash | ||
|- | |- | ||
|| ⊢ || 22A2 || Right Tack | || [[⊢]] || 22A2 || Right Tack | ||
|- | |- | ||
|| ⊣ || 22A3 || Left Tack | || [[⊣]] || 22A3 || Left Tack | ||
|- | |- | ||
|| ⌿ || 233F || Slash Bar | || [[⌿]] || 233F || Slash Bar | ||
|- | |- | ||
|| ⍀ || 2340 || Back Slash Bar | || [[⍀]] || 2340 || Back Slash Bar | ||
|- | |- | ||
|| < || 003C || Less Than | || [[Symbol Less Than|<]] || 003C || Less Than | ||
|- | |- | ||
|| > || 003E || Greater Than | || [[Symbol Greater Than|>]] || 003E || Greater Than | ||
|- | |- | ||
|| [ || 005B || Left Bracket | || [[Symbol Left Bracket|[]] || 005B || Left Bracket | ||
|- | |- | ||
|| ] || 005D || Right Bracket | || [[Symbol Right Bracket|]]] || 005D || Right Bracket | ||
|- | |- | ||
|| ≤ || 2264 || Less Than or Equal | || [[≤]] || 2264 || Less Than or Equal | ||
|- | |- | ||
|| ≥ || 2265 || Greater Than or Equal | || [[≥]] || 2265 || Greater Than or Equal | ||
|- | |- | ||
|| ⍁ || 2341 || Quad Slash | || [[⍁]] || 2341 || Quad Slash | ||
|- | |- | ||
|| ⍂ || 2342 || Quad Backslash | || [[⍂]] || 2342 || Quad Backslash | ||
|- | |- | ||
|| ⍃ || 2343 || Quad Less Than | || [[⍃]] || 2343 || Quad Less Than | ||
|- | |- | ||
|| ⍄ || 2344 || Quad Greater Than | || [[⍄]] || 2344 || Quad Greater Than | ||
|- | |- | ||
|| ← || 2190 || Left Arrow | || [[←]] || 2190 || Left Arrow | ||
|- | |- | ||
|| → || 2192 || Right Arrow | || [[→]] || 2192 || Right Arrow | ||
|- | |- | ||
|| ⍅ || 2345 || Left Vane | || [[⍅]] || 2345 || Left Vane | ||
|- | |- | ||
|| ⍆ || 2346 || Right Vane | || [[⍆]] || 2346 || Right Vane | ||
|- | |- | ||
|| ⍇ || 2347 || Quad Left Arrow | || [[⍇]] || 2347 || Quad Left Arrow | ||
|- | |- | ||
|| ⍈ || 2348 || Quad Right Arrow | || [[⍈]] || 2348 || Quad Right Arrow | ||
|- | |- | ||
|| ⊂ || 2282 || Left Shoe | || [[⊂]] || 2282 || Left Shoe | ||
|- | |- | ||
|| ⊃ || 2283 || Right Shoe | || [[⊃]] || 2283 || Right Shoe | ||
|- | |- | ||
|| ( || 0028 || Left Parenthesis | || [[(]] || 0028 || Left Parenthesis | ||
|- | |- | ||
|| ) || 0029 || Right Parenthesis | || [[)]] || 0029 || Right Parenthesis | ||
|- | |- | ||
|| { || 007B || Left Brace | || [[Symbol Left Brace|{]] || 007B || Left Brace | ||
|- | |- | ||
|| } || 007D || Right Brace | || [[Symbol Right Brace|}]] || 007D || Right Brace | ||
|- | |- | ||
|| ⊆ || 2286 || Left Shoe Underbar | || [[⊆]] || 2286 || Left Shoe Underbar | ||
|- | |- | ||
|| ⊇ || 2287 || Right Shoe Underbar | || [[⊇]] || 2287 || Right Shoe Underbar | ||
|- | |- | ||
|| ∅ || 2205 || Circle Slash | || [[∅]] || 2205 || Circle Slash | ||
|- | |- | ||
|| ⍉ || 2349 || Circle Back Slash | || [[⍉]] || 2349 || Circle Back Slash | ||
|- | |- | ||
|| ¯ || 00AF || Overbar | || [[¯]] || 00AF || Overbar | ||
|- | |- | ||
|| ⌊ || 230A || Down Stile | || [[⌊]] || 230A || Down Stile | ||
|- | |- | ||
|| ∧ || 2227 || Up Caret | || [[∧]] || 2227 || Up Caret | ||
|- | |- | ||
|| ⊥ || 22A5 || Up Tack | || [[⊥]] || 22A5 || Up Tack | ||
|- | |- | ||
|| ⍊ || 234A || Up Tack Underbar | || [[⍊]] || 234A || Up Tack Underbar | ||
|- | |- | ||
|| ∆ || 2206 || Delta | || [[∆]] || 2206 || Delta | ||
|- | |- | ||
|| ⍋ || 234B || Delta Stile | || [[⍋]] || 234B || Delta Stile | ||
|- | |- | ||
|| ⍌ || 234C || Quad Down Caret | || [[⍌]] || 234C || Quad Down Caret | ||
|- | |- | ||
|| ⍍ || 234D || Quad Delta | || [[⍍]] || 234D || Quad Delta | ||
|- | |- | ||
|| ∩ || 2229 || Up Shoe | || [[∩]] || 2229 || Up Shoe | ||
|- | |- | ||
|| ⍎ || 234E || Up Tack Jot | || [[⍎]] || 234E || Up Tack Jot | ||
|- | |- | ||
|| ↑ || 2191 || Up Arrow | || [[↑]] || 2191 || Up Arrow | ||
|- | |- | ||
|| ⍏ || 234F || Up Vane | || [[⍏]] || 234F || Up Vane | ||
|- | |- | ||
|| ⌈ || 2308 || Up Stile | || [[⌈]] || 2308 || Up Stile | ||
|- | |- | ||
|| ∨ || 2228 || Down Caret | || [[∨]] || 2228 || Down Caret | ||
|- | |- | ||
|| ⊤ || 22A4 || Down Tack | || [[⊤]] || 22A4 || Down Tack | ||
|- | |- | ||
|| ⍑ || 2351 || Down Tack Overbar | || [[⍑]] || 2351 || Down Tack Overbar | ||
|- | |- | ||
|| ∇ || 2207 || Del | || [[∇]] || 2207 || Del | ||
|- | |- | ||
|| ⍒ || 2352 || Del Stile | || [[⍒]] || 2352 || Del Stile | ||
|- | |- | ||
|| ⍓ || 2353 || Quad Up Caret | || [[⍓]] || 2353 || Quad Up Caret | ||
|- | |- | ||
|| ⍔ || 2354 || Quad Del | || [[⍔]] || 2354 || Quad Del | ||
|- | |- | ||
|| ∪ || 222A || Down Shoe | || [[∪]] || 222A || Down Shoe | ||
|- | |- | ||
|| ⍕ || 2355 || Down Tack Jot | || [[⍕]] || 2355 || Down Tack Jot | ||
|- | |- | ||
|| ↓ || 2193 || Down Arrow | || [[↓]] || 2193 || Down Arrow | ||
|- | |- | ||
|| ⍖ || 2356 || Down Vane | || [[⍖]] || 2356 || Down Vane | ||
|- | |- | ||
|| ⍗ || 2357 || Quad Down Arrow | || [[⍗]] || 2357 || Quad Down Arrow | ||
|- | |- | ||
|| . || 002E || Dot | || [[Symbol Dot|.]] || 002E || Dot | ||
|- | |- | ||
|| ' || 0027 || Quote | || [[']] || 0027 || Quote | ||
|- | |- | ||
|| : || 003A || Colon | || [[:]] || 003A || Colon | ||
|- | |- | ||
|| ⍘ || 2358 || Quote Underbar | || [[⍘]] || 2358 || Quote Underbar | ||
|- | |- | ||
|| ⍙ || 2359 || Delta Underbar | || [[⍙]] || 2359 || Delta Underbar | ||
|- | |- | ||
|| ⍚ || 235A || Diamond Underbar | || [[⍚]] || 235A || Diamond Underbar | ||
|- | |- | ||
|| ⍛ || 235B || Jot Underbar | || [[⍛]] || 235B || Jot Underbar | ||
|- | |- | ||
|| ⍜ || 235C || Circle Underbar | || [[⍜]] || 235C || Circle Underbar | ||
|- | |- | ||
|| ⍝ || 235D || Up Shoe Jot | || [[⍝]] || 235D || Up Shoe Jot | ||
|- | |- | ||
|| ⍞ || 235E || Quote Quad | || [[⍞]] || 235E || Quote Quad | ||
|- | |- | ||
|| ⋆ || 22C6 || Star | || [[⋆]] || 22C6 || Star | ||
|- | |- | ||
|| ⍟ || 235F || Circle Star | || [[⍟]] || 235F || Circle Star | ||
|- | |- | ||
|| ⍠ || 2360 || Quad Colon | || [[⍠]] || 2360 || Quad Colon | ||
|- | |- | ||
|| ¨ || 00A8 || | || [[¨]] || 00A8 || Diaresis | ||
|- | |- | ||
|| ∵ || 2235 || | || [[∵]] || 2235 || Diaresis Dot | ||
|- | |- | ||
|| ⍡ || 2361 || Down Tack | || [[⍡]] || 2361 || Down Tack Diaresis | ||
|- | |- | ||
|| ⍢ || 2362 || Del | || [[⍢]] || 2362 || Del Diaresis | ||
|- | |- | ||
|| ⍣ || 2363 || Star | || [[⍣]] || 2363 || Star Diaresis | ||
|- | |- | ||
|| ⍤ || 2364 || Jot Diaresis | || [[⍤]] || 2364 || Jot Diaresis | ||
|- | |- | ||
|| ⍥ || 2365 || Circle | || [[⍥]] || 2365 || Circle Diaresis | ||
|- | |- | ||
|| ⍦ || 2366 || Down Shoe Stile | || [[⍦]] || 2366 || Down Shoe Stile | ||
|- | |- | ||
|| ⍧ || 2367 || Left Shoe Stile | || [[⍧]] || 2367 || Left Shoe Stile | ||
|- | |- | ||
|| , || 002C || Comma | || [[,]] || 002C || Comma | ||
|- | |- | ||
|| ; || 003B || Semicolon | || [[;]] || 003B || Semicolon | ||
|- | |- | ||
|| ? || 003F || Question | || [[?]] || 003F || Question | ||
|- | |- | ||
|| ! || 0021 || Quote Dot | || [[!]] || 0021 || Quote Dot | ||
|- | |- | ||
|| ∼ || 223C || Tilde | || [[∼]] || 223C || Tilde | ||
|- | |- | ||
|| ≠ || 2260 || Not Equal | || [[≠]] || 2260 || Not Equal | ||
|- | |- | ||
|| ≢ || 2262 || Not Same | || [[≢]] || 2262 || Not Same | ||
|- | |- | ||
|| $ || 0024 || Dollar Sign | || [[$]] || 0024 || Dollar Sign | ||
|- | |- | ||
|| ⍨ || 2368 || Tilde | || [[⍨]] || 2368 || Tilde Diaresis | ||
|- | |- | ||
|| ⍩ || 2369 || Greater Than | || [[⍩]] || 2369 || Greater Than Diaresis | ||
|- | |- | ||
|| ⍪ || 236A || Comma Bar | || [[⍪]] || 236A || Comma Bar | ||
|- | |- | ||
|| ⍫ || 236B || Del Tilde | || [[⍫]] || 236B || Del Tilde | ||
|- | |- | ||
|| ⍬ || 236C || Zilde | || [[⍬]] || 236C || Zilde | ||
|- | |- | ||
|| ⍭ || 236D || Stile Tilde | || [[⍭]] || 236D || Stile Tilde | ||
|- | |- | ||
|| ⍮ || 236E || Semicolon Underbar | || [[⍮]] || 236E || Semicolon Underbar | ||
|- | |- | ||
|| ⍯ || 236F || Quad Not Equal | || [[⍯]] || 236F || Quad Not Equal | ||
|- | |- | ||
|| ⍰ || 2370 || Quad Question | || [[⍰]] || 2370 || Quad Question | ||
|- | |- | ||
|| ⍱ || 2371 || Down Caret Tilde | || [[⍱]] || 2371 || Down Caret Tilde | ||
|- | |- | ||
|| ⍲ || 2372 || Up Caret Tilde | || [[⍲]] || 2372 || Up Caret Tilde | ||
|- | |- | ||
|| ⍺ || 237A || Alpha | || [[⍺]] || 237A || Alpha | ||
|- | |- | ||
|| ∊ || 220A || Epsilon | || [[∊]] || 220A || Epsilon | ||
|- | |- | ||
|| ⍳ || 2373 || Iota | || [[⍳]] || 2373 || Iota | ||
|- | |- | ||
|| ⍴ || 2374 || Rho | || [[⍴]] || 2374 || Rho | ||
|- | |- | ||
|| ⍵ || 2375 || Omega | || [[⍵]] || 2375 || Omega | ||
|- | |- | ||
|| ⍶ || 2376 || Alpha Underbar | || [[⍶]] || 2376 || Alpha Underbar | ||
|- | |- | ||
|| ⍷ || 2377 || Epsilon Underbar | || [[⍷]] || 2377 || Epsilon Underbar | ||
|- | |- | ||
|| ⍸ || 2378 || Iota Underbar | || [[⍸]] || 2378 || Iota Underbar | ||
|- | |- | ||
|| ⍹ || 2379 || Omega Underbar | || [[⍹]] || 2379 || Omega Underbar | ||
|} | |} | ||
See Also: [[The language toolbar]], [[keyboard]] | See Also: [[The language toolbar]], [[keyboard]] | ||
Revision as of 13:49, 6 March 2013
Introduction
The characters used by this wiki and by NARS2000 when writing a workspace to disk have a specific name in order that they can be displayed in ASCII text and if necessary for display purposes they have a specific Unicode value so that they can be read exactly if read from a binary file and so they can be displayed within the APL font.
When it is necessary to describe a character it's usually easier to remember the name than a hexidecimal code number. For example, the APL quad symbol "⎕" is internalized as Unicode U+9109, it can be displayed on a web page using the symbol ⎕ or can be referenced on this wiki by the name {quad}. This wiki is set up to show these brace symbols as APL characters in ordinary text.
If you want to show a series of apl characters in monospace, you can surround them block like this: <apl>{quad}</apl> (which looks like this: ⎕) for regular size APL characters (which may be cut off on some displays), or <apll>{quad}</apll> for larger APL characters also in a monospace font, and looks like this: ⎕.
Names
The following are the names for the APL symbols. Some symbols have more than one name; either the typical APL use name is used or the description if there isn't a standard function name. If there is more information about the symbol the name will be a link; click on the link to go to the page for how the symbol is used.
| Symbol Names | ||||||||
|---|---|---|---|---|---|---|---|---|
| Symbol or Glyph |
Name | Is an Apl Function |
Usable in Identifiers |
Has Key | Key Value |
Key Value (Hex) | ||
| | A Underline: A {A_} Special Symbols |
None | 9398 or 57398 [1] | 24B6 or E036 [1] | ||||
| | Z Underline: Z {Z_} Special Symbols |
None | 9423 or 57423 [1] | 24CF or E04F [1] | ||||
| 0 | 0 - Zero Special Symbols |
Second and subsequent characters | 0 | 0030 | 001E | |||
| 9 | 9 - Nine Special Symbols |
Second and subsequent characters | 9 | 0039 | 0027 | |||
| | | {abs} | SHIFT+\ | 0124 or 2223 [2] | 007C or 08AF [2] | ||||
| ⍺ | {alpha} | ALT+A | 9082 | 237A | ||||
| ∧ | {and} | ALT+0 (Zero) | 8743 | 2227 | ||||
| ← | {assign} | ALT+[ | 8592 | 2190 | ||||
| ⊥ | {basevalue} | ALT+B | 8869 | 22A5 | ||||
| ⌈ | {ceiling} | ALT+S | 8968 | 2308 | ||||
| ○ | {circle} | ALT+O | 9675 | 25CB | ||||
| ⊖ | {circlebar} | ALT+SHIFT+7 | 8854 | 2296 | ||||
| ⊙ | {circlemiddledot} | ALT+SHIFT+/ (Slash) | 8857 | 2299 | ||||
| ⍉ | {circleslope} | ALT+SHIFT+6 | 9033 | 2349 | ||||
| ⌽ | {circlestile} | ALT+SHIFT+5 | 9021 | 233D | ||||
| , | {comma} | , | 0044 | 002C | ||||
| ⍪ | {commabar} | ALT+SHIFT+` (Accent Grave) | 9066 | 236A | ||||
| ⍝ | {comment} | ALT+, (Comma) | 9053 | 235D | ||||
| ⍨ | {commute} | YesNo | SHIFT+ALT+? | 9064 | 2368 | |||
| ∘ | {compose} | YesNo | SHIFT+ALT+? | 8728 | 2218} | |||
| † | {dagger} | SHIFT+ALT+? | 0123 | 007B | ||||
| ∇ | {del} | ALT+G | 8711 | 2207 | ||||
| ∆ | {delta} | ALT+H | 8710 | 2206 | ||||
| ⍙ | {deltaunderbar} | ALT+SHIFT+H | 9049 | 2359 | ||||
| ⊢ | {dex} | ALT+\ | 8866 | 22A2 | ||||
| ⋄ | {diamond} | ALT+` | 8900 | 22C4 | ||||
| ¨ | {dieresis} | ALT+1 (One) | 0168 | 00A8 | ||||
| × | {direction} | ALT+- (Minus) | 0215 | 00D7 | ||||
| ÷ | {divide} | ALT+= (Equal) | 0247 | 00F7 | ||||
| ⌹ | {domino} | ALT+SHIFT+= (Equal) | 9017 | 2339 | ||||
| ∪ | {downshoe} | YesNo | SHIFT+ALT+? | 8746 | 222A | |||
| ⍦ | {downshoestile} | SHIFT+ALT+? | 9062 | 2366 | ||||
| ⌊ | {downstile} | ALT+D | 8970 | 230A | ||||
| ⊤ | {downtack} | ALT+N | 8868 | 22A4 | ||||
| ↓ | {drop} | SHIFT+ALT+? | 8595 | 2193 | ||||
| ¨ | {each} | YesNo | SHIFT+ALT+? | 0168 | 00A8 | |||
| ⊂ | {enclose} | YesNo | SHIFT+ALT+? | 8834 | 2282 | |||
| ∊ | {epsilon} | YesNo | SHIFT+ALT+? | 8714 | 220A | |||
| ⍷ | {epsilonunderbar} | ALT+SHIFT+E | 9079 | 2377 | ||||
| = | {equal} | SHIFT+ALT+? | 0061 | 003D | ||||
| ⍎ | {execute} | SHIFT+ALT+? | 9038 | 234E | ||||
| ! | {factorial} | SHIFT+1 (One) | 0033 | 0021 | ||||
| ⍷ | {find} | YesNo | SHIFT+ALT+? | 9079 | 2377 | |||
| ⌊ | {floor} | ALT+D | 8970 | 230A | ||||
| ⍕ | {format} | SHIFT+ALT+? | 9045 | 2355 | ||||
| ⍢ | Dual operator {frog} |
SHIFT+ALT+? | 9058 | 2362 | ||||
| ≥ | greater than or equal {ge} |
SHIFT+ALT+? | 8805 | 2265 | ||||
| → | {goto} | ALT+] | 8594 | 2192 | ||||
| ⍒ | {gradedown} | ALT+SHIFT+3 | 9042 | 2352 | ||||
| ⍋ | {gradeup} | ALT+SHIFT+4 | 9035 | 234B | ||||
| ⍳ | {iota} | SHIFT+ALT+? | 9075 | {{{hex}}} | ||||
| ⍸ | {iotaunderbar} | YesNo | SHIFT+ALT+? | 9080 | {{{hex}}} | |||
| ∘ | {jot} | YesNo | SHIFT+ALT+? | 8728 | {{{hex}}} | |||
| ⍝ | {lamp} | ALT+, (Comma) | 9053 | {{{hex}}} | ||||
| ≤ | less than or equal {le} |
SHIFT+ALT+? | 8804 | {{{hex}}} | ||||
| ← | {leftarrow} | ALT+] | 8592 | {{{hex}}} | ||||
| { | {leftbrace} | [ | 123 | {{{hex}}} | ||||
| ⊆ | {leftshoeunderbar} | YesNo | SHIFT+ALT+? | 8838 | {{{hex}}} | |||
| ⊣ | {lefttack} | ALT+SHIFT+\ | 8867 | {{{hex}}} | ||||
| ⊣ | {lev} | ALT+SHIFT+\ (Backslash) | 8867 | {{{hex}}} | ||||
| ⍟ | {log} | ALT+SHIFT+8 | 9055 | 235F | ||||
| | | {magnitude} | SHIFT+\ (Backslash) | 124 or 2223 | {{{hex}}} | ||||
| ≡ | {match} | ALT+SHIFT+1 (One) | 8801 | {{{hex}}} | ||||
| - | {minus} | + | 45 | {{{hex}}} | ||||
| ≢ | {mismatch} | ALT+SHIFT+2 | 8802 | 2262 | ||||
| | | {mod} | SHIFT+\ (Backslash) | 124 or 2223 | {{{hex}}} | ||||
| × | {multiply} | ALT+- (Minus) | 215 | {{{hex}}} | ||||
| ⍲ | {nand} | ALT+SHIFT+0 (zero) | 9074 | {{{hex}}} | ||||
| ≠ | not equal {ne} |
SHIFT+ALT+? | 8800 | {{{hex}}} | ||||
| ¯ | {neg} | ALT+2 | 175 | {{{hex}}} | ||||
| ≢ | {notmatch} | ALT+SHIFT+2 | 8802 | 2262 | ||||
| ⍱ | {nor} | SHIFT+ALT+9 | 9073 | {{{hex}}} | ||||
| ~ | {not} | YesNo | SHIFT+ALT+? | 126 | {{{hex}}} | |||
| ⍵ | {omega} | ALT+W | 9077 | {{{hex}}} | ||||
| ∨ | {or} | YesNo | SHIFT+ALT+? | 8744 | {{{hex}}} | |||
| ⊣ | {pass} | ALT+SHIFT+\ (Backslash) | 8867 | {{{hex}}} | ||||
| π | {pi} | YesNo | SHIFT+ALT+? | 960 | {{{hex}}} | |||
| ⊃ | {pick} | YesNo | SHIFT+ALT+? | 8835 | {{{hex}}} | |||
| ○ | {pitimes} | ALT+O (Letter O) | 9675 | {{{hex}}} | ||||
| + | {plus} | + | 43 | {{{hex}}} | ||||
| * | {power} | SHIFT+8 | 42 | {{{hex}}} | ||||
| ⎕ | {quad} | ALT+L | 9109 | {{{hex}}} | ||||
| ⍂ | {quadslope} | None | 9026 | {{{hex}}} | ||||
| ? | {query} | ? (Question Mark | 63 | {{{hex}}} | ||||
| ⍞ | {quotequad} | ALT+SHIFT+[ (Open Brace) | 9054 | {{{hex}}} | ||||
| ? | {random} | ? (Question Mark) | 63 | {{{hex}}} | ||||
| ⍤ | {rank} | ALT+SHIFT+J | 9060 | {{{hex}}} | ||||
| ⊤ | {represent} | ALT+N | 8868 | {{{hex}}} | ||||
| | | {residue} | SHIFT+\ | 124 or 2223 | {{{hex}}} | ||||
| ⍴ | {rho} | ALT+R | 9076 | {{{hex}}} | ||||
| → | {rightarrow} | ALT+] (Close Brace) | 8594 | {{{hex}}} | ||||
| } | {rightbrace} | ] | 125 | {{{hex}}} | ||||
| ⊃ | {rightshoe} | YesNo | SHIFT+ALT+? | 8835 | {{{hex}}} | |||
| ⊇ | {rightshoeunderbar} | YesNo | SHIFT+ALT+? | 8839 | {{{hex}}} | |||
| ⊢ | {righttack} | ALT+\ (Backslash) | 8866 | {{{hex}}} | ||||
| √ | {root} | ALT+SHIFT+R | 8730 | {{{hex}}} | ||||
| ⌽ | {rotate} | ALT+SHIFT+5 | 9021 | 233D | ||||
| § | Multiset Symmetric Difference {section} |
ALT+SHIFT+S | 167 | {{{hex}}} | ||||
| {shreik} | {shreik} | SHIFT+1 (One) | 33 | {{{hex}}} | ||||
| × | {sign} | ALT+- (Minus) | 215 | {{{hex}}} | ||||
| × | {signum} | ALT+- (Minus) | 215 | {{{hex}}} | ||||
| ⌿ | {slashbar} | SHIFT+ALT+? | 9023 | {{{hex}}} | ||||
| ⍀ | {slopebar} | SHIFT+ALT+? | 9024 | {{{hex}}} | ||||
| ⍣ | {sourpuss} | SHIFT+ALT+? | 9059 | {{{hex}}} | ||||
| ⍡ | Convolution {snout} |
SHIFT+ALT+? | 9057 | {{{hex}}} | ||||
| ⌷ | {squad} | SHIFT+ALT+? | 9015 | {{{hex}}} | ||||
| * | {star} | SHIFT+8 | 42 | {{{hex}}} | ||||
| | | {stile} | SHIFT+\ (Backslash) | 124 or 2223 | {{{hex}}} | ||||
| ⊢ | {stop} | ALT+\ (Backslash) | 8866 | {{{hex}}} | ||||
| ↑ | {take} | ALT+Y | 8593 | {{{hex}}} | ||||
| × | {times} | ALT+- (ALT Minus) | 215 | {{{hex}}} | ||||
| ⍉ | {transpose} | ALT+SHIFT+6 | 9033 | 2349 | ||||
| _ | {underbar} | SHIFT - (Minus) | 0095 | {{{hex}}} | ||||
| ∪ | {union} | SHIFT+ALT+? | 8746 | {{{hex}}} | ||||
| ↑ | {uparrow} | SHIFT+ALT+? | 8593 | {{{hex}}} | ||||
| ⍥ | {upon} | SHIFT+ALT+? | 9061 | {{{hex}}} | ||||
| ∩ | {upshoe} | SHIFT+ALT+? | 8745 | {{{hex}}} | ||||
| ⌈ | {upstile} | ALT+S | 8968 | {{{hex}}} | ||||
| ⊥ | {uptack} | ALT+B | 8869 | {{{hex}}} | ||||
| ⍬ | {zilde} | ALT+SHIFT+] (Close Brace) | 9068 | {{{hex}}} | ||||
Notes
[1] NARS2000 generates the underlined characters using the Unicode Private Character range 57398-57423 or 0xE036-0xE04F; the SimPL Medium and APL385 Unicode can use the circled letters at 9398-2423 or 0x24B6-0x24CF to substitute for these.
[2] The ABS symbol is typed as character 124, but the Unicode symbol is 2223.
Unicode Symbol Names
| Glyph | Unicode (Hex) | Name |
|---|---|---|
| − | 2212 | Minus |
| ∣ | 2223 | Stile |
| = | 003D | Equal |
| + | 002B | Plus |
| × | 00D7 | Multiply |
| ÷ | 00F7 | Divide |
| ≡ | 2261 | Same |
| ⌶ | 2336 | I-Beam |
| ▯ | 25AF | Quad |
| ⌷ | 2337 | Squish Quad |
| ⋄ | 22C4 | Diamond |
| ⌸ | 2338 | Quad Equal |
| ⌹ | 2339 | Quad Divide |
| ⌺ | 233A | Quad Diamond |
| ⌻ | 233B | Quad Jot |
| ⌼ | 233C | Quad Circle |
| ∘ | 2218 | Jot |
| ○ | 25CB | Circle |
| ⊖ | 2296 | Circle Bar |
| ⌽ | 233D | Circle Stile |
| ⌾ | 233E | Circle Jot |
| / | 002F | Slash |
| \ | 005C | Back Slash |
| ⊢ | 22A2 | Right Tack |
| ⊣ | 22A3 | Left Tack |
| ⌿ | 233F | Slash Bar |
| ⍀ | 2340 | Back Slash Bar |
| < | 003C | Less Than |
| > | 003E | Greater Than |
| [ | 005B | Left Bracket |
| ] | 005D | Right Bracket |
| ≤ | 2264 | Less Than or Equal |
| ≥ | 2265 | Greater Than or Equal |
| ⍁ | 2341 | Quad Slash |
| ⍂ | 2342 | Quad Backslash |
| ⍃ | 2343 | Quad Less Than |
| ⍄ | 2344 | Quad Greater Than |
| ← | 2190 | Left Arrow |
| → | 2192 | Right Arrow |
| ⍅ | 2345 | Left Vane |
| ⍆ | 2346 | Right Vane |
| ⍇ | 2347 | Quad Left Arrow |
| ⍈ | 2348 | Quad Right Arrow |
| ⊂ | 2282 | Left Shoe |
| ⊃ | 2283 | Right Shoe |
| ( | 0028 | Left Parenthesis |
| ) | 0029 | Right Parenthesis |
| { | 007B | Left Brace |
| } | 007D | Right Brace |
| ⊆ | 2286 | Left Shoe Underbar |
| ⊇ | 2287 | Right Shoe Underbar |
| ∅ | 2205 | Circle Slash |
| ⍉ | 2349 | Circle Back Slash |
| ¯ | 00AF | Overbar |
| ⌊ | 230A | Down Stile |
| ∧ | 2227 | Up Caret |
| ⊥ | 22A5 | Up Tack |
| ⍊ | 234A | Up Tack Underbar |
| ∆ | 2206 | Delta |
| ⍋ | 234B | Delta Stile |
| ⍌ | 234C | Quad Down Caret |
| ⍍ | 234D | Quad Delta |
| ∩ | 2229 | Up Shoe |
| ⍎ | 234E | Up Tack Jot |
| ↑ | 2191 | Up Arrow |
| ⍏ | 234F | Up Vane |
| ⌈ | 2308 | Up Stile |
| ∨ | 2228 | Down Caret |
| ⊤ | 22A4 | Down Tack |
| ⍑ | 2351 | Down Tack Overbar |
| ∇ | 2207 | Del |
| ⍒ | 2352 | Del Stile |
| ⍓ | 2353 | Quad Up Caret |
| ⍔ | 2354 | Quad Del |
| ∪ | 222A | Down Shoe |
| ⍕ | 2355 | Down Tack Jot |
| ↓ | 2193 | Down Arrow |
| ⍖ | 2356 | Down Vane |
| ⍗ | 2357 | Quad Down Arrow |
| . | 002E | Dot |
| ' | 0027 | Quote |
| [[:]] | 003A | Colon |
| ⍘ | 2358 | Quote Underbar |
| ⍙ | 2359 | Delta Underbar |
| ⍚ | 235A | Diamond Underbar |
| ⍛ | 235B | Jot Underbar |
| ⍜ | 235C | Circle Underbar |
| ⍝ | 235D | Up Shoe Jot |
| ⍞ | 235E | Quote Quad |
