Character names: Difference between revisions

From NARS2000
Jump to navigationJump to search
No edit summary
No edit summary
Line 28: Line 28:
| style="text-align: center" | None
| style="text-align: center" | None
<!--| style="text-align: center; border-right-width: 2px;"|9398 or 57398 * -->
<!--| style="text-align: center; border-right-width: 2px;"|9398 or 57398 * -->
| style="text-align: center;"|9398 or 57398 *
| style="text-align: center;"|9398 or 57398&nbsp;<sup>[1]</sup>
| style="text-align: center;"|24B6 or E036 *
| style="text-align: center;"|24B6 or E036&nbsp;<sup>[1]</sup>
|-
|-
| style="text-align: center" | <big><big><big>{Z_}</big></big></big>
| style="text-align: center" | <big><big><big>{Z_}</big></big></big>
Line 37: Line 37:
| style="text-align: center" | None
| style="text-align: center" | None
<!-- | style="text-align: center; border-right-width: 2px;"|9423 or 57423 * -->
<!-- | style="text-align: center; border-right-width: 2px;"|9423 or 57423 * -->
| style="text-align: center;"|9423 or 57423 *
| style="text-align: center;"|9423 or 57423&nbsp;<sup>[1]</sup>
| style="text-align: center;"|24CF or E04F *
| style="text-align: center;"|24CF or E04F&nbsp;<sup>[1]</sup>
|-
|-
| style="text-align: center" | <big><big><big>0</big></big></big>
| style="text-align: center" | <big><big><big>0</big></big></big>
Line 57: Line 57:
| style="text-align: center;"|0039
| style="text-align: center;"|0039
| style="text-align: center;"|0027
| style="text-align: center;"|0027
{{APL Symbol1L|abs|            F={{CY}}|Link=Symbol Abs|ID={{CN}}|k=SHIFT+\|num=0124 or 2223|hex=007C or 08AF}}
{{APL Symbol1L|abs|            F={{CY}}|Link=Symbol Abs|ID={{CN}}|k=SHIFT+\|num=0124 or 2223&nbsp;<sup>[2]</sup>|hex=007C or 08AF&nbsp;<sup>[2]</sup>}}
{{APL Symbol1L|alpha|          F={{CN}}|Link=Special Symbols|ID={{CY}}|k=ALT+A|num=9082|hex=237A}}
{{APL Symbol1L|alpha|          F={{CN}}|Link=Special Symbols|ID={{CY}}|k=ALT+A|num=9082|hex=237A}}
{{APL Symbol1L|and|            F={{CY}}|Link=Symbol And|ID={{CN}}|k=ALT+0 (Zero)|num=8743|hex=2227}}
{{APL Symbol1L|and|            F={{CY}}|Link=Symbol And|ID={{CN}}|k=ALT+0 (Zero)|num=8743|hex=2227}}
Line 64: Line 64:
{{APL Symbol1L|ceiling|        F={{CY}}|Link=Symbol Ceiling|ID={{CN}}|k=ALT+S|num=8968|hex=2308}}
{{APL Symbol1L|ceiling|        F={{CY}}|Link=Symbol Ceiling|ID={{CN}}|k=ALT+S|num=8968|hex=2308}}
{{APL Symbol1L|circle|        F={{CY}}|Link=Symbol Circle|ID={{CN}}|k=ALT+O|num=9675|hex=25CB}}
{{APL Symbol1L|circle|        F={{CY}}|Link=Symbol Circle|ID={{CN}}|k=ALT+O|num=9675|hex=25CB}}
{{APL Symbol1L|circlebar|       F=YesNo|Link=Symbol Circle Bar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?| num=8854|hex=2296}}
{{APL Symbol1L|circlebar|     F={{CY}}|Link=Symbol Circle Bar|ID={{CN}}|k=ALT+SHIFT+7| num=8854|hex=2296}}
{{APL Symbol1L|circlemiddledot| F=YesNo|Link=Symbol Circle Middle Dot|ID={{CN}}{{CY}}|k=SHIFT+ALT+?| num=8857|hex=2299}}
{{APL Symbol1L|circlemiddledot|F={{CY}}|Link=Symbol Circle Middle Dot|ID={{CN}}|k=ALT+SHIFT+/ (Slash)| num=8857|hex=2299}}
{{APL Symbol1L|circlestile|    F={{CY}}|Link=Symbol Circle Stile|ID={{CN}}|k=ALT+SHIFT+8| num=9055|hex=235F}}
{{APL Symbol1L|circleslope|    F={{CY}}|Link=Symbol Circle Slope|ID={{CN}}|k=ALT+SHIFT+6| num=9033|hex=2349}}
{{APL Symbol1L|circlestile|    F={{CY}}|Link=Symbol Circle Stile|ID={{CN}}|k=ALT+SHIFT+5| num=9021|hex=233D}}
{{APL Symbol1L|comma|          F={{CY}}|Link=Symbol Comma|ID={{CN}}|k=<big><big><big>,</big></big></big>| num=0044|hex=002C}}
{{APL Symbol1L|comma|          F={{CY}}|Link=Symbol Comma|ID={{CN}}|k=<big><big><big>,</big></big></big>| num=0044|hex=002C}}
{{APL Symbol1L|commabar|       F=YesNo|Link=Symbol Comma Bar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?| num=9066|hex=236A}}
{{APL Symbol1L|commabar|       F={{CY}}|Link=Symbol Comma Bar|ID={{CN}}|k=ALT+SHIFT+` (Accent Grave)| num=9066|hex=236A}}
{{APL Symbol1L|comment|        F={{CY}}|Link=Symbol Comment|ID={{CN}}|k=ALT+, (Comma)| num=9053|hex=235D}}
{{APL Symbol1L|comment|        F={{CY}}|Link=Symbol Comment|ID={{CN}}|k=ALT+, (Comma)| num=9053|hex=235D}}
{{APL Symbol1L|commute|        F=YesNo|Link=Symbol Commute|ID={{CN}}{{CY}}|k=SHIFT+ALT+?| num=9064|hex=2368}}
{{APL Symbol1L|commute|        F=YesNo|Link=Symbol Commute|ID={{CN}}{{CY}}|k=SHIFT+ALT+?| num=9064|hex=2368}}
Line 100: Line 101:
{{APL Symbol0 |ge|            F={{CY}}|sy=greater than or equal|Link=Symbol Greater Than or Equal|ID={{CN}}{{CY}}|k=SHIFT+ALT+?| num=8805|hex=2265}}
{{APL Symbol0 |ge|            F={{CY}}|sy=greater than or equal|Link=Symbol Greater Than or Equal|ID={{CN}}{{CY}}|k=SHIFT+ALT+?| num=8805|hex=2265}}
{{APL Symbol1L|goto|          F={{CY}}|Link=Symbol Goto|ID={{CN}}|k=ALT+]| num=8594|hex=2192}}
{{APL Symbol1L|goto|          F={{CY}}|Link=Symbol Goto|ID={{CN}}|k=ALT+]| num=8594|hex=2192}}
{{APL Symbol1L|gradedown|       F=YesNo|Link=Symbol Grade Down|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9042}}
{{APL Symbol1L|gradedown|     F={{CY}}|Link=Symbol Grade Down|ID={{CN}}|k=ALT+SHIFT+3| num=9042|hex=2352}}
{{APL Symbol1L|gradeup|         F=YesNo|Link=Symbol Grade Up|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9035}}
{{APL Symbol1L|gradeup|       F={{CY}}|Link=Symbol Grade Up|ID={{CN}}|k=ALT+SHIFT+4| num=9035|hex=234B}}
{{APL Symbol1L|iota|          F={{CY}}|Link=Symbol Iota|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9075}}
{{APL Symbol1L|iota|          F={{CY}}|Link=Symbol Iota|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9075}}
{{APL Symbol1L|iotaunderbar|    F=YesNo|Link=Symbol Iota Underbar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9080}}
{{APL Symbol1L|iotaunderbar|    F=YesNo|Link=Symbol Iota Underbar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9080}}
Line 112: Line 113:
{{APL Symbol1L|lefttack|        F={{CY}}|Link=Symbol Left Tack|ID={{CN}}|k=ALT+SHIFT+\|num=8867}}
{{APL Symbol1L|lefttack|        F={{CY}}|Link=Symbol Left Tack|ID={{CN}}|k=ALT+SHIFT+\|num=8867}}
{{APL Symbol1L|lev|            F={{CY}}|Link=Symbol Lev|ID={{CN}}|k=ALT+SHIFT+\ (Backslash)|num=8867}}
{{APL Symbol1L|lev|            F={{CY}}|Link=Symbol Lev|ID={{CN}}|k=ALT+SHIFT+\ (Backslash)|num=8867}}
{{APL Symbol1L|log|            F={{CY}}|Link=Symbol Log|ID={{CN}}|k=ALT+SHIFT+8|num=9055}}
{{APL Symbol1L|log|            F={{CY}}|Link=Symbol Log|ID={{CN}}|k=ALT+SHIFT+8| num=9055|hex=235F}}
{{APL Symbol1L|magnitude|      F={{CY}}|Link=Symbol Magnitude|ID={{CN}}|k=SHIFT+\ (Backslash)|num=124 or 2223}}
{{APL Symbol1L|magnitude|      F={{CY}}|Link=Symbol Magnitude|ID={{CN}}|k=SHIFT+\ (Backslash)|num=124 or 2223}}
{{APL Symbol1L|match|           F=YesNo|Link=Symbol Match|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8801}}
{{APL Symbol1L|match|         F={{CY}}|Link=Symbol Match|ID={{CN}}|k=ALT+SHIFT+1 (One)|num=8801}}
{{APL Symbol1L|minus|          F={{CY}}|Link=Symbol Minus|ID={{CN}}|k=+|num=45}}
{{APL Symbol1L|minus|          F={{CY}}|Link=Symbol Minus|ID={{CN}}|k=+|num=45}}
{{APL Symbol1L|mismatch|       F=YesNo|Link=Symbol Mismatch|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8802}}
{{APL Symbol1L|mismatch|       F={{CY}}|Link=Symbol Mismatch|ID={{CN}}|k=ALT+SHIFT+2| num=8802|hex=2262}}
{{APL Symbol1L|mod|            F={{CY}}|Link=Symbol Mod|ID={{CN}}|k=SHIFT+\ (Backslash)|num=124 or 2223}}
{{APL Symbol1L|mod|            F={{CY}}|Link=Symbol Mod|ID={{CN}}|k=SHIFT+\ (Backslash)|num=124 or 2223}}
{{APL Symbol1L|multiply|      F={{CY}}|Link=Symbol Multiply|ID={{CN}}|k=ALT+- (Minus)|num=215}}
{{APL Symbol1L|multiply|      F={{CY}}|Link=Symbol Multiply|ID={{CN}}|k=ALT+- (Minus)|num=215}}
{{APL Symbol1L|nand|           F=YesNo|Link=Symbol Nand|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9074}}
{{APL Symbol1L|nand|           F={{CY}}|Link=Symbol Nand|ID={{CN}}|k=ALT+SHIFT+0 (zero)|num=9074}}
{{APL Symbol0 |ne|             F=YesNo|sy=not equal|Link=Symbol Not Equal|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8800}}
{{APL Symbol0 |ne|             F={{CY}}|sy=not equal|Link=Symbol Not Equal|ID={{CN}}|k=SHIFT+ALT+?|num=8800}}
{{APL Symbol1L|neg|            F={{CY}}|Link=Symbol Neg|ID={{CN}}|k=ALT+2|num=175}}
{{APL Symbol1L|neg|            F={{CY}}|Link=Symbol Neg|ID={{CN}}|k=ALT+2|num=175}}
{{APL Symbol1L|notmatch|      F={{CY}}|Link=Symbol Mismatch|ID={{CN}}|k=ALT+SHIFT+2| num=8802|hex=2262}}
{{APL Symbol1L|nor|            F={{CY}}|Link=Symbol Nor|ID={{CN}}|k=SHIFT+ALT+9|num=9073}}
{{APL Symbol1L|nor|            F={{CY}}|Link=Symbol Nor|ID={{CN}}|k=SHIFT+ALT+9|num=9073}}
{{APL Symbol1L|not|            F=YesNo|Link=Symbol Not|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=126}}
{{APL Symbol1L|not|            F=YesNo|Link=Symbol Not|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=126}}
Line 147: Line 149:
{{APL Symbol1L|righttack|      F={{CY}}|Link=Symbol Right Tack|ID={{CN}}|k=ALT+\ (Backslash)|num=8866}}
{{APL Symbol1L|righttack|      F={{CY}}|Link=Symbol Right Tack|ID={{CN}}|k=ALT+\ (Backslash)|num=8866}}
{{APL Symbol1L|root|          F={{CY}}|Link=Symbol Root|ID={{CN}}|k=ALT+SHIFT+R|num=8730}}
{{APL Symbol1L|root|          F={{CY}}|Link=Symbol Root|ID={{CN}}|k=ALT+SHIFT+R|num=8730}}
{{APL Symbol1L|rotate|   F={{CY}}{{CN}}|Link=Symbol Rotate|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9021}}
{{APL Symbol1L|rotate|         F={{CY}}|Link=Symbol Rotate|ID={{CN}}|k=ALT+SHIFT+5| num=9021|hex=233D}}
{{APL Symbol0 |section|  F={{CY}}|sy=Multiset Symmetric Difference|Link=Symbol Section|ID={{CN}}|k=ALT+SHIFT+S|num=167}}
{{APL Symbol0 |section|  F={{CY}}|sy=Multiset Symmetric Difference|Link=Symbol Section|ID={{CN}}|k=ALT+SHIFT+S|num=167}}
{{APL Symbol1L|shreik|        F={{CY}}|Link=Symbol Shreik|ID={{CN}}|k=SHIFT+1 (One)|num=33}}
{{APL Symbol1L|shreik|        F={{CY}}|Link=Symbol Shreik|ID={{CN}}|k=SHIFT+1 (One)|num=33}}
Line 162: Line 164:
{{APL Symbol1L|take|          F={{CY}}|Link=Symbol Take|ID={{CN}}|k=ALT+Y|num=8593}}
{{APL Symbol1L|take|          F={{CY}}|Link=Symbol Take|ID={{CN}}|k=ALT+Y|num=8593}}
{{APL Symbol1L|times|          F={{CY}}|Link=Symbol Times|ID={{CN}}|k=ALT+- (ALT Minus)|num=215}}
{{APL Symbol1L|times|          F={{CY}}|Link=Symbol Times|ID={{CN}}|k=ALT+- (ALT Minus)|num=215}}
{{APL Symbol1L|transpose|F={{CY}}{{CN}}|Link=Symbol Transpose|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9033}}
{{APL Symbol1L|transpose|     F={{CY}}|Link=Symbol Transpose|ID={{CN}}|k=ALT+SHIFT+6|num=9033|hex=2349}}
{{APL Symbol1L|underbar|      F={{CN}}|Link=Special Symbols|ID={{CY}}|k=SHIFT - (Minus)|num=0095}}
{{APL Symbol1L|underbar|      F={{CN}}|Link=Special Symbols|ID={{CY}}|k=SHIFT - (Minus)|num=0095}}
{{APL Symbol1L|union|    F={{CY}}{{CN}}|Link=Symbol Union|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8746}}
{{APL Symbol1L|union|    F={{CY}}{{CN}}|Link=Symbol Union|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8746}}
Line 172: Line 174:
{{APL Symbol1L|zilde|          F={{CY}}|Link=Symbol Zilde|ID={{CN}}|k=ALT+SHIFT+] (Close Brace) |num=9068}}
{{APL Symbol1L|zilde|          F={{CY}}|Link=Symbol Zilde|ID={{CN}}|k=ALT+SHIFT+] (Close Brace) |num=9068}}
|}
|}
* NARS2000 generates the underlined characters using the Unicode Private Character range 57398-57423 or 0xE036-0xE04F; the SimPL Medium and APL385 Unicode can use the circled letters at 9398-2423 or 0x24B6-0x24CF to substitute for these.
==Notes==
<big>[1]</big> NARS2000 generates the underlined characters using the Unicode Private Character range 57398-57423 or 0xE036-0xE04F; the SimPL Medium and APL385 Unicode can use the circled letters at 9398-2423 or 0x24B6-0x24CF to substitute for these.
<big>[2]</big> The ABS symbol is typed as character 124, but the unicode symbol is 2223.


See Also: [[The language toolbar]]
See Also: [[The language toolbar]], [[keyboard]]

Revision as of 07:05, 6 March 2013

Introduction

The characters used by this wiki and by NARS2000 when writing a workspace to disk have a specific name in order that they can be displayed in ASCII text and if necessary for display purposes they have a specific Unicode value so that they can be read exactly if read from a binary file and so they can be displayed within the APL font.

When it is necessary to describe a character it's usually easier to remember the name than a hexidecimal code number. For example, the APL quad symbol "⎕" is internalized as Unicode U+9109, it can be displayed on a web page using the symbol &#9109; or can be referenced on this wiki by the name {quad}. This wiki is set up to show these brace symbols as APL characters in ordinary text.

If you want to show a series of apl characters in monospace, you can surround them block like this: <apl>{quad}</apl> (which looks like this: ) for regular size APL characters (which may be cut off on some displays), or <apll>{quad}</apll> for larger APL characters also in a monospace font, and looks like this: .

Names

The following are the names for the APL symbols. Some symbols have more than one name; either the typical APL use name is used or the description if there isn't a standard function name. If there is more information about the symbol the name will be a link; click on the link to go to the page for how the symbol is used.

Symbol Names
Symbol
or
Glyph
Name Is an Apl
Function
Usable in
Identifiers
Has Key Key
Value
Key
Value (Hex)
A Underline: A
{A_}
Special Symbols
  No  Yes None 9398 or 57398 [1] 24B6 or E036 [1]
Z Underline: Z
{Z_}
Special Symbols
  No  Yes None 9423 or 57423 [1] 24CF or E04F [1]
0 0 - Zero
Special Symbols
  No Second and subsequent characters 0 0030 001E
9 9 - Nine
Special Symbols
  No Second and subsequent characters 9 0039 0027
| {abs}  Yes   No SHIFT+\ 0124 or 2223 [2] 007C or 08AF [2]
{alpha}   No  Yes ALT+A 9082 237A
{and}  Yes   No ALT+0 (Zero) 8743 2227
{assign}  Yes   No ALT+[ 8592 2190
{basevalue}  Yes   No ALT+B 8869 22A5
{ceiling}  Yes   No ALT+S 8968 2308
{circle}  Yes   No ALT+O 9675 25CB
{circlebar}  Yes   No ALT+SHIFT+7 8854 2296
{circlemiddledot}  Yes   No ALT+SHIFT+/ (Slash) 8857 2299
{circleslope}  Yes   No ALT+SHIFT+6 9033 2349
{circlestile}  Yes   No ALT+SHIFT+5 9021 233D
, {comma}  Yes   No , 0044 002C
{commabar}  Yes   No ALT+SHIFT+` (Accent Grave) 9066 236A
{comment}  Yes   No ALT+, (Comma) 9053 235D
{commute} YesNo   No Yes SHIFT+ALT+? 9064 2368
{compose} YesNo   No Yes SHIFT+ALT+? 8728 2218}
{dagger}   No   No SHIFT+ALT+? 0123 007B
{del}  Yes   No ALT+G 8711 2207
{delta}   No  Yes ALT+H 8710 2206
{deltaunderbar}   No  Yes ALT+SHIFT+H 9049 2359
{dex}  Yes   No ALT+\ 8866 22A2
{diamond}  Yes   No ALT+` 8900 22C4
¨ {dieresis}  Yes   No ALT+1 (One) 0168 00A8
× {direction}  Yes   No ALT+- (Minus) 0215 00D7
÷ {divide}  Yes   No ALT+= (Equal) 0247 00F7
{domino}  Yes   No ALT+SHIFT+= (Equal) 9017 2339
{downshoe} YesNo   No Yes SHIFT+ALT+? 8746 222A
{downshoestile}   No   No SHIFT+ALT+? 9062 2366
{downstile}  Yes   No ALT+D 8970 230A
{downtack}  Yes   No ALT+N 8868 22A4
{drop}  Yes   No SHIFT+ALT+? 8595 2193
¨ {each} YesNo   No Yes SHIFT+ALT+? 0168 00A8
{enclose} YesNo   No Yes SHIFT+ALT+? 8834 2282
{epsilon} YesNo   No Yes SHIFT+ALT+? 8714 220A
{epsilonunderbar}  Yes   No ALT+SHIFT+E 9079 2377
= {equal}  Yes   No Yes SHIFT+ALT+? 0061 003D
{execute}  Yes   No Yes SHIFT+ALT+? 9038 234E
! {factorial}  Yes   No SHIFT+1 (One) 0033 0021
{find} YesNo   No Yes SHIFT+ALT+? 9079 2377
{floor}  Yes   No ALT+D 8970 230A
{format}  Yes   No Yes SHIFT+ALT+? 9045 2355
Dual operator
{frog}
  No   No Yes SHIFT+ALT+? 9058 2362
greater than or equal
{ge}
 Yes   No Yes SHIFT+ALT+? 8805 2265
{goto}  Yes   No ALT+] 8594 2192
{gradedown}  Yes   No ALT+SHIFT+3 9042 2352
{gradeup}  Yes   No ALT+SHIFT+4 9035 234B
{iota}  Yes   No Yes SHIFT+ALT+? 9075 {{{hex}}}
{iotaunderbar} YesNo   No Yes SHIFT+ALT+? 9080 {{{hex}}}
{jot} YesNo   No Yes SHIFT+ALT+? 8728 {{{hex}}}
{lamp}  Yes   No ALT+, (Comma) 9053 {{{hex}}}
less than or equal
{le}
 Yes   No Yes SHIFT+ALT+? 8804 {{{hex}}}
{leftarrow}  Yes   No ALT+] 8592 {{{hex}}}
{ {leftbrace}   No   No [ 123 {{{hex}}}
{leftshoeunderbar} YesNo   No Yes SHIFT+ALT+? 8838 {{{hex}}}
{lefttack}  Yes   No ALT+SHIFT+\ 8867 {{{hex}}}
{lev}  Yes   No ALT+SHIFT+\ (Backslash) 8867 {{{hex}}}
{log}  Yes   No ALT+SHIFT+8 9055 235F
| {magnitude}  Yes   No SHIFT+\ (Backslash) 124 or 2223 {{{hex}}}
{match}  Yes   No ALT+SHIFT+1 (One) 8801 {{{hex}}}
- {minus}  Yes   No + 45 {{{hex}}}
{mismatch}  Yes   No ALT+SHIFT+2 8802 2262
| {mod}  Yes   No SHIFT+\ (Backslash) 124 or 2223 {{{hex}}}
× {multiply}  Yes   No ALT+- (Minus) 215 {{{hex}}}
{nand}  Yes   No ALT+SHIFT+0 (zero) 9074 {{{hex}}}
not equal
{ne}
 Yes   No SHIFT+ALT+? 8800 {{{hex}}}
¯ {neg}  Yes   No ALT+2 175 {{{hex}}}
{notmatch}  Yes   No ALT+SHIFT+2 8802 2262
{nor}  Yes   No SHIFT+ALT+9 9073 {{{hex}}}
~ {not} YesNo   No Yes SHIFT+ALT+? 126 {{{hex}}}
{omega}   No  Yes ALT+W 9077 {{{hex}}}
{or} YesNo   No Yes SHIFT+ALT+? 8744 {{{hex}}}
{pass}  Yes   No ALT+SHIFT+\ (Backslash) 8867 {{{hex}}}
π {pi} YesNo   No Yes SHIFT+ALT+? 960 {{{hex}}}
{pick} YesNo   No Yes SHIFT+ALT+? 8835 {{{hex}}}
{pitimes}  Yes   No ALT+O (Letter O) 9675 {{{hex}}}
+ {plus}  Yes   No + 43 {{{hex}}}
* {power}  Yes   No SHIFT+8 42 {{{hex}}}
{quad}  Yes   No ALT+L 9109 {{{hex}}}
{quadslope}   No   No None 9026 {{{hex}}}
? {query}  Yes   No ? (Question Mark 63 {{{hex}}}
{quotequad}  Yes   No ALT+SHIFT+[ (Open Brace) 9054 {{{hex}}}
? {random}  Yes   No ? (Question Mark) 63 {{{hex}}}
{rank}  Yes   No ALT+SHIFT+J 9060 {{{hex}}}
{represent}  Yes   No ALT+N 8868 {{{hex}}}
| {residue}  Yes   No SHIFT+\ 124 or 2223 {{{hex}}}
{rho}  Yes   No ALT+R 9076 {{{hex}}}
{rightarrow}  Yes   No ALT+] (Close Brace) 8594 {{{hex}}}
} {rightbrace}   No   No ] 125 {{{hex}}}
{rightshoe} YesNo   No Yes SHIFT+ALT+? 8835 {{{hex}}}
{rightshoeunderbar} YesNo   No Yes SHIFT+ALT+? 8839 {{{hex}}}
{righttack}  Yes   No ALT+\ (Backslash) 8866 {{{hex}}}
{root}  Yes   No ALT+SHIFT+R 8730 {{{hex}}}
{rotate}  Yes   No ALT+SHIFT+5 9021 233D
§ Multiset Symmetric Difference
{section}
 Yes   No ALT+SHIFT+S 167 {{{hex}}}
{shreik} {shreik}  Yes   No SHIFT+1 (One) 33 {{{hex}}}
× {sign}  Yes   No ALT+- (Minus) 215 {{{hex}}}
× {signum}  Yes   No ALT+- (Minus) 215 {{{hex}}}
{slashbar}  Yes  No   No Yes SHIFT+ALT+? 9023 {{{hex}}}
{slopebar}  Yes  No   No Yes SHIFT+ALT+? 9024 {{{hex}}}
{sourpuss}   No   No SHIFT+ALT+? 9059 {{{hex}}}
Convolution
{snout}
  No   No SHIFT+ALT+? 9057 {{{hex}}}
{squad}  Yes  No   No Yes SHIFT+ALT+? 9015 {{{hex}}}
* {star}  Yes   No SHIFT+8 42 {{{hex}}}
| {stile}  Yes   No SHIFT+\ (Backslash) 124 or 2223 {{{hex}}}
{stop}  Yes   No ALT+\ (Backslash) 8866 {{{hex}}}
{take}  Yes   No ALT+Y 8593 {{{hex}}}
× {times}  Yes   No ALT+- (ALT Minus) 215 {{{hex}}}
{transpose}  Yes   No ALT+SHIFT+6 9033 2349
_ {underbar}   No  Yes SHIFT - (Minus) 0095 {{{hex}}}
{union}  Yes  No   No Yes SHIFT+ALT+? 8746 {{{hex}}}
{uparrow}  Yes  No   No Yes SHIFT+ALT+? 8593 {{{hex}}}
{upon}  Yes  No   No Yes SHIFT+ALT+? 9061 {{{hex}}}
{upshoe}  Yes  No   No Yes SHIFT+ALT+? 8745 {{{hex}}}
{upstile}  Yes   No ALT+S 8968 {{{hex}}}
{uptack}  Yes   No ALT+B 8869 {{{hex}}}
{zilde}  Yes   No ALT+SHIFT+] (Close Brace) 9068 {{{hex}}}

Notes

[1] NARS2000 generates the underlined characters using the Unicode Private Character range 57398-57423 or 0xE036-0xE04F; the SimPL Medium and APL385 Unicode can use the circled letters at 9398-2423 or 0x24B6-0x24CF to substitute for these. [2] The ABS symbol is typed as character 124, but the unicode symbol is 2223.

See Also: The language toolbar, keyboard