Character names: Difference between revisions
m (→Notes) |
No edit summary |
||
Line 178: | Line 178: | ||
<big>[2]</big> The ABS symbol is typed as character 124, but the Unicode symbol is 2223. | <big>[2]</big> The ABS symbol is typed as character 124, but the Unicode symbol is 2223. | ||
{| class="wikitable sortable" style="font-size: 200%;" width="100%" align="center" | |||
|- | |||
! Glyph !! Unicode (Hex) !! Name | |||
|- | |||
|| − || 2212 || Minus | |||
|- | |||
|| ∣ || 2223 || Stile | |||
|- | |||
|| = || 003D || Equal | |||
|- | |||
|| + || 002B || Plus | |||
|- | |||
|| × || 00D7 || Multiply | |||
|- | |||
|| ÷ || 00F7 || Divide | |||
|- | |||
|| ≡ || 2261 || Same | |||
|- | |||
|| ⌶ || 2336 || I-Beam | |||
|- | |||
|| ▯ || 25AF || Quad | |||
|- | |||
|| ⌷ || 2337 || Squish Quad | |||
|- | |||
|| ⋄ || 22C4 || Diamond | |||
|- | |||
|| ⌸ || 2338 || Quad Equal | |||
|- | |||
|| ⌹ || 2339 || Quad Divide | |||
|- | |||
|| ⌺ || 233A || Quad Diamond | |||
|- | |||
|| ⌻ || 233B || Quad Jot | |||
|- | |||
|| ⌼ || 233C || Quad Circle | |||
|- | |||
|| ∘ || 2218 || Jot | |||
|- | |||
|| ○ || 25CB || Circle | |||
|- | |||
|| ⊖ || 2296 || Circle Bar | |||
|- | |||
|| ⌽ || 233D || Circle Stile | |||
|- | |||
|| ⌾ || 233E || Circle Jot | |||
|- | |||
|| / || 002F || Slash | |||
|- | |||
|| \ || 005C || Back Slash | |||
|- | |||
|| ⊢ || 22A2 || Right Tack | |||
|- | |||
|| ⊣ || 22A3 || Left Tack | |||
|- | |||
|| ⌿ || 233F || Slash Bar | |||
|- | |||
|| ⍀ || 2340 || Back Slash Bar | |||
|- | |||
|| < || 003C || Less Than | |||
|- | |||
|| > || 003E || Greater Than | |||
|- | |||
|| [ || 005B || Left Bracket | |||
|- | |||
|| ] || 005D || Right Bracket | |||
|- | |||
|| ≤ || 2264 || Less Than or Equal | |||
|- | |||
|| ≥ || 2265 || Greater Than or Equal | |||
|} | |||
See Also: [[The language toolbar]], [[keyboard]] | See Also: [[The language toolbar]], [[keyboard]] |
Revision as of 07:31, 6 March 2013
Introduction
The characters used by this wiki and by NARS2000 when writing a workspace to disk have a specific name in order that they can be displayed in ASCII text and if necessary for display purposes they have a specific Unicode value so that they can be read exactly if read from a binary file and so they can be displayed within the APL font.
When it is necessary to describe a character it's usually easier to remember the name than a hexidecimal code number. For example, the APL quad symbol "⎕" is internalized as Unicode U+9109, it can be displayed on a web page using the symbol ⎕ or can be referenced on this wiki by the name {quad}. This wiki is set up to show these brace symbols as APL characters in ordinary text.
If you want to show a series of apl characters in monospace, you can surround them block like this: <apl>{quad}</apl> (which looks like this: ⎕) for regular size APL characters (which may be cut off on some displays), or <apll>{quad}</apll> for larger APL characters also in a monospace font, and looks like this: ⎕.
Names
The following are the names for the APL symbols. Some symbols have more than one name; either the typical APL use name is used or the description if there isn't a standard function name. If there is more information about the symbol the name will be a link; click on the link to go to the page for how the symbol is used.
Symbol Names | ||||||||
---|---|---|---|---|---|---|---|---|
Symbol or Glyph |
Name | Is an Apl Function |
Usable in Identifiers |
Has Key | Key Value |
Key Value (Hex) | ||
| A Underline: A {A_} Special Symbols |
No | Yes | None | 9398 or 57398 [1] | 24B6 or E036 [1] | ||
| Z Underline: Z {Z_} Special Symbols |
No | Yes | None | 9423 or 57423 [1] | 24CF or E04F [1] | ||
0 | 0 - Zero Special Symbols |
No | Second and subsequent characters | 0 | 0030 | 001E | ||
9 | 9 - Nine Special Symbols |
No | Second and subsequent characters | 9 | 0039 | 0027 | ||
| | {abs} | Yes | No | SHIFT+\ | 0124 or 2223 [2] | 007C or 08AF [2] | ||
⍺ | {alpha} | No | Yes | ALT+A | 9082 | 237A | ||
∧ | {and} | Yes | No | ALT+0 (Zero) | 8743 | 2227 | ||
← | {assign} | Yes | No | ALT+[ | 8592 | 2190 | ||
⊥ | {basevalue} | Yes | No | ALT+B | 8869 | 22A5 | ||
⌈ | {ceiling} | Yes | No | ALT+S | 8968 | 2308 | ||
○ | {circle} | Yes | No | ALT+O | 9675 | 25CB | ||
⊖ | {circlebar} | Yes | No | ALT+SHIFT+7 | 8854 | 2296 | ||
⊙ | {circlemiddledot} | Yes | No | ALT+SHIFT+/ (Slash) | 8857 | 2299 | ||
⍉ | {circleslope} | Yes | No | ALT+SHIFT+6 | 9033 | 2349 | ||
⌽ | {circlestile} | Yes | No | ALT+SHIFT+5 | 9021 | 233D | ||
, | {comma} | Yes | No | , | 0044 | 002C | ||
⍪ | {commabar} | Yes | No | ALT+SHIFT+` (Accent Grave) | 9066 | 236A | ||
⍝ | {comment} | Yes | No | ALT+, (Comma) | 9053 | 235D | ||
⍨ | {commute} | YesNo | No Yes | SHIFT+ALT+? | 9064 | 2368 | ||
∘ | {compose} | YesNo | No Yes | SHIFT+ALT+? | 8728 | 2218} | ||
† | {dagger} | No | No | SHIFT+ALT+? | 0123 | 007B | ||
∇ | {del} | Yes | No | ALT+G | 8711 | 2207 | ||
∆ | {delta} | No | Yes | ALT+H | 8710 | 2206 | ||
⍙ | {deltaunderbar} | No | Yes | ALT+SHIFT+H | 9049 | 2359 | ||
⊢ | {dex} | Yes | No | ALT+\ | 8866 | 22A2 | ||
⋄ | {diamond} | Yes | No | ALT+` | 8900 | 22C4 | ||
¨ | {dieresis} | Yes | No | ALT+1 (One) | 0168 | 00A8 | ||
× | {direction} | Yes | No | ALT+- (Minus) | 0215 | 00D7 | ||
÷ | {divide} | Yes | No | ALT+= (Equal) | 0247 | 00F7 | ||
⌹ | {domino} | Yes | No | ALT+SHIFT+= (Equal) | 9017 | 2339 | ||
∪ | {downshoe} | YesNo | No Yes | SHIFT+ALT+? | 8746 | 222A | ||
⍦ | {downshoestile} | No | No | SHIFT+ALT+? | 9062 | 2366 | ||
⌊ | {downstile} | Yes | No | ALT+D | 8970 | 230A | ||
⊤ | {downtack} | Yes | No | ALT+N | 8868 | 22A4 | ||
↓ | {drop} | Yes | No | SHIFT+ALT+? | 8595 | 2193 | ||
¨ | {each} | YesNo | No Yes | SHIFT+ALT+? | 0168 | 00A8 | ||
⊂ | {enclose} | YesNo | No Yes | SHIFT+ALT+? | 8834 | 2282 | ||
∊ | {epsilon} | YesNo | No Yes | SHIFT+ALT+? | 8714 | 220A | ||
⍷ | {epsilonunderbar} | Yes | No | ALT+SHIFT+E | 9079 | 2377 | ||
= | {equal} | Yes | No Yes | SHIFT+ALT+? | 0061 | 003D | ||
⍎ | {execute} | Yes | No Yes | SHIFT+ALT+? | 9038 | 234E | ||
! | {factorial} | Yes | No | SHIFT+1 (One) | 0033 | 0021 | ||
⍷ | {find} | YesNo | No Yes | SHIFT+ALT+? | 9079 | 2377 | ||
⌊ | {floor} | Yes | No | ALT+D | 8970 | 230A | ||
⍕ | {format} | Yes | No Yes | SHIFT+ALT+? | 9045 | 2355 | ||
⍢ | Dual operator {frog} |
No | No Yes | SHIFT+ALT+? | 9058 | 2362 | ||
≥ | greater than or equal {ge} |
Yes | No Yes | SHIFT+ALT+? | 8805 | 2265 | ||
→ | {goto} | Yes | No | ALT+] | 8594 | 2192 | ||
⍒ | {gradedown} | Yes | No | ALT+SHIFT+3 | 9042 | 2352 | ||
⍋ | {gradeup} | Yes | No | ALT+SHIFT+4 | 9035 | 234B | ||
⍳ | {iota} | Yes | No Yes | SHIFT+ALT+? | 9075 | {{{hex}}} | ||
⍸ | {iotaunderbar} | YesNo | No Yes | SHIFT+ALT+? | 9080 | {{{hex}}} | ||
∘ | {jot} | YesNo | No Yes | SHIFT+ALT+? | 8728 | {{{hex}}} | ||
⍝ | {lamp} | Yes | No | ALT+, (Comma) | 9053 | {{{hex}}} | ||
≤ | less than or equal {le} |
Yes | No Yes | SHIFT+ALT+? | 8804 | {{{hex}}} | ||
← | {leftarrow} | Yes | No | ALT+] | 8592 | {{{hex}}} | ||
{ | {leftbrace} | No | No | [ | 123 | {{{hex}}} | ||
⊆ | {leftshoeunderbar} | YesNo | No Yes | SHIFT+ALT+? | 8838 | {{{hex}}} | ||
⊣ | {lefttack} | Yes | No | ALT+SHIFT+\ | 8867 | {{{hex}}} | ||
⊣ | {lev} | Yes | No | ALT+SHIFT+\ (Backslash) | 8867 | {{{hex}}} | ||
⍟ | {log} | Yes | No | ALT+SHIFT+8 | 9055 | 235F | ||
| | {magnitude} | Yes | No | SHIFT+\ (Backslash) | 124 or 2223 | {{{hex}}} | ||
≡ | {match} | Yes | No | ALT+SHIFT+1 (One) | 8801 | {{{hex}}} | ||
- | {minus} | Yes | No | + | 45 | {{{hex}}} | ||
≢ | {mismatch} | Yes | No | ALT+SHIFT+2 | 8802 | 2262 | ||
| | {mod} | Yes | No | SHIFT+\ (Backslash) | 124 or 2223 | {{{hex}}} | ||
× | {multiply} | Yes | No | ALT+- (Minus) | 215 | {{{hex}}} | ||
⍲ | {nand} | Yes | No | ALT+SHIFT+0 (zero) | 9074 | {{{hex}}} | ||
≠ | not equal {ne} |
Yes | No | SHIFT+ALT+? | 8800 | {{{hex}}} | ||
¯ | {neg} | Yes | No | ALT+2 | 175 | {{{hex}}} | ||
≢ | {notmatch} | Yes | No | ALT+SHIFT+2 | 8802 | 2262 | ||
⍱ | {nor} | Yes | No | SHIFT+ALT+9 | 9073 | {{{hex}}} | ||
~ | {not} | YesNo | No Yes | SHIFT+ALT+? | 126 | {{{hex}}} | ||
⍵ | {omega} | No | Yes | ALT+W | 9077 | {{{hex}}} | ||
∨ | {or} | YesNo | No Yes | SHIFT+ALT+? | 8744 | {{{hex}}} | ||
⊣ | {pass} | Yes | No | ALT+SHIFT+\ (Backslash) | 8867 | {{{hex}}} | ||
π | {pi} | YesNo | No Yes | SHIFT+ALT+? | 960 | {{{hex}}} | ||
⊃ | {pick} | YesNo | No Yes | SHIFT+ALT+? | 8835 | {{{hex}}} | ||
○ | {pitimes} | Yes | No | ALT+O (Letter O) | 9675 | {{{hex}}} | ||
+ | {plus} | Yes | No | + | 43 | {{{hex}}} | ||
* | {power} | Yes | No | SHIFT+8 | 42 | {{{hex}}} | ||
⎕ | {quad} | Yes | No | ALT+L | 9109 | {{{hex}}} | ||
⍂ | {quadslope} | No | No | None | 9026 | {{{hex}}} | ||
? | {query} | Yes | No | ? (Question Mark | 63 | {{{hex}}} | ||
⍞ | {quotequad} | Yes | No | ALT+SHIFT+[ (Open Brace) | 9054 | {{{hex}}} | ||
? | {random} | Yes | No | ? (Question Mark) | 63 | {{{hex}}} | ||
⍤ | {rank} | Yes | No | ALT+SHIFT+J | 9060 | {{{hex}}} | ||
⊤ | {represent} | Yes | No | ALT+N | 8868 | {{{hex}}} | ||
| | {residue} | Yes | No | SHIFT+\ | 124 or 2223 | {{{hex}}} | ||
⍴ | {rho} | Yes | No | ALT+R | 9076 | {{{hex}}} | ||
→ | {rightarrow} | Yes | No | ALT+] (Close Brace) | 8594 | {{{hex}}} | ||
} | {rightbrace} | No | No | ] | 125 | {{{hex}}} | ||
⊃ | {rightshoe} | YesNo | No Yes | SHIFT+ALT+? | 8835 | {{{hex}}} | ||
⊇ | {rightshoeunderbar} | YesNo | No Yes | SHIFT+ALT+? | 8839 | {{{hex}}} | ||
⊢ | {righttack} | Yes | No | ALT+\ (Backslash) | 8866 | {{{hex}}} | ||
√ | {root} | Yes | No | ALT+SHIFT+R | 8730 | {{{hex}}} | ||
⌽ | {rotate} | Yes | No | ALT+SHIFT+5 | 9021 | 233D | ||
§ | Multiset Symmetric Difference {section} |
Yes | No | ALT+SHIFT+S | 167 | {{{hex}}} | ||
{shreik} | {shreik} | Yes | No | SHIFT+1 (One) | 33 | {{{hex}}} | ||
× | {sign} | Yes | No | ALT+- (Minus) | 215 | {{{hex}}} | ||
× | {signum} | Yes | No | ALT+- (Minus) | 215 | {{{hex}}} | ||
⌿ | {slashbar} | Yes No | No Yes | SHIFT+ALT+? | 9023 | {{{hex}}} | ||
⍀ | {slopebar} | Yes No | No Yes | SHIFT+ALT+? | 9024 | {{{hex}}} | ||
⍣ | {sourpuss} | No | No | SHIFT+ALT+? | 9059 | {{{hex}}} | ||
⍡ | Convolution {snout} |
No | No | SHIFT+ALT+? | 9057 | {{{hex}}} | ||
⌷ | {squad} | Yes No | No Yes | SHIFT+ALT+? | 9015 | {{{hex}}} | ||
* | {star} | Yes | No | SHIFT+8 | 42 | {{{hex}}} | ||
| | {stile} | Yes | No | SHIFT+\ (Backslash) | 124 or 2223 | {{{hex}}} | ||
⊢ | {stop} | Yes | No | ALT+\ (Backslash) | 8866 | {{{hex}}} | ||
↑ | {take} | Yes | No | ALT+Y | 8593 | {{{hex}}} | ||
× | {times} | Yes | No | ALT+- (ALT Minus) | 215 | {{{hex}}} | ||
⍉ | {transpose} | Yes | No | ALT+SHIFT+6 | 9033 | 2349 | ||
_ | {underbar} | No | Yes | SHIFT - (Minus) | 0095 | {{{hex}}} | ||
∪ | {union} | Yes No | No Yes | SHIFT+ALT+? | 8746 | {{{hex}}} | ||
↑ | {uparrow} | Yes No | No Yes | SHIFT+ALT+? | 8593 | {{{hex}}} | ||
⍥ | {upon} | Yes No | No Yes | SHIFT+ALT+? | 9061 | {{{hex}}} | ||
∩ | {upshoe} | Yes No | No Yes | SHIFT+ALT+? | 8745 | {{{hex}}} | ||
⌈ | {upstile} | Yes | No | ALT+S | 8968 | {{{hex}}} | ||
⊥ | {uptack} | Yes | No | ALT+B | 8869 | {{{hex}}} | ||
⍬ | {zilde} | Yes | No | ALT+SHIFT+] (Close Brace) | 9068 | {{{hex}}} |
Notes
[1] NARS2000 generates the underlined characters using the Unicode Private Character range 57398-57423 or 0xE036-0xE04F; the SimPL Medium and APL385 Unicode can use the circled letters at 9398-2423 or 0x24B6-0x24CF to substitute for these.
[2] The ABS symbol is typed as character 124, but the Unicode symbol is 2223.
Glyph | Unicode (Hex) | Name |
---|---|---|
− | 2212 | Minus |
∣ | 2223 | Stile |
= | 003D | Equal |
+ | 002B | Plus |
× | 00D7 | Multiply |
÷ | 00F7 | Divide |
≡ | 2261 | Same |
⌶ | 2336 | I-Beam |
▯ | 25AF | Quad |
⌷ | 2337 | Squish Quad |
⋄ | 22C4 | Diamond |
⌸ | 2338 | Quad Equal |
⌹ | 2339 | Quad Divide |
⌺ | 233A | Quad Diamond |
⌻ | 233B | Quad Jot |
⌼ | 233C | Quad Circle |
∘ | 2218 | Jot |
○ | 25CB | Circle |
⊖ | 2296 | Circle Bar |
⌽ | 233D | Circle Stile |
⌾ | 233E | Circle Jot |
/ | 002F | Slash |
\ | 005C | Back Slash |
⊢ | 22A2 | Right Tack |
⊣ | 22A3 | Left Tack |
⌿ | 233F | Slash Bar |
⍀ | 2340 | Back Slash Bar |
< | 003C | Less Than |
> | 003E | Greater Than |
[ | 005B | Left Bracket |
] | 005D | Right Bracket |
≤ | 2264 | Less Than or Equal |
≥ | 2265 | Greater Than or Equal |
See Also: The language toolbar, keyboard