Character names: Difference between revisions

From NARS2000
Jump to navigationJump to search
No edit summary
No edit summary
Line 47: Line 47:
| style="text-align: center"| <big><big>9</big></big>
| style="text-align: center"| <big><big>9</big></big>
| style="text-align: center; border-right-width: 2px;"| 39
| style="text-align: center; border-right-width: 2px;"| 39
{{APL Symbol1L|abs|            F={{CY}}|Link=Symbol Abs|ID={{CN}}|k=SHIFT+\|num=124 or 2223}}
{{APL Symbol1L|alpha|          F={{CN}}|Link=Special Symbols|ID={{CY}}|k=ALT+A|num=9082}}
{{APL Symbol1L|alpha|          F={{CN}}|Link=Special Symbols|ID={{CY}}|k=ALT+A|num=9082}}
{{APL Symbol1L|and|            F={{CY}}|Link=Symbol And|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8743}}
{{APL Symbol1L|and|            F={{CY}}|Link=Symbol And|ID={{CN}}|k=ALT+0 (Zero)|num=8743}}
{{APL Symbol1L|ceiling|       F={{CY}}|Link=Symbol Ceiling|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8968}}
{{APL Symbol1L|assign|        F={{CY}}|Link=Symbol Assign|ID={{CN}}|k=ALT+[|num=8592}}  
{{APL Symbol1L|circle|        F={{CY}}|Link=Symbol Circle|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9675}}
{{APL Symbol1L|basevalue|     F={{CY}}|Link=Symbol Base Value|ID={{CN}}|k=ALT+B|num=8869}}
{{APL Symbol1L|ceiling|        F={{CY}}|Link=Symbol Ceiling|ID={{CN}}|k=ALT+S|num=8968}}
{{APL Symbol1L|circle|        F={{CY}}|Link=Symbol Circle|ID={{CN}}|k=ALT+O|num=9675}}
{{APL Symbol1L|circlebar|      F=YesNo|Link=Symbol Circle Bar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8854}}
{{APL Symbol1L|circlebar|      F=YesNo|Link=Symbol Circle Bar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8854}}
{{APL Symbol1L|circlemiddledot| F=YesNo|Link=Symbol Circle Middle Dot|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8857}}
{{APL Symbol1L|circlemiddledot| F=YesNo|Link=Symbol Circle Middle Dot|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8857}}
{{APL Symbol1L|comma|         F={{CY}}|Link=Symbol Comma|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=44}}
{{APL Symbol1L|circlestile|   F={{CY}}|Link=Symbol Circle Stile|ID={{CN}}|k=ALT+SHIFT+8|num=9055}}
{{APL Symbol1L|comma|          F={{CY}}|Link=Symbol Comma|ID={{CN}}|k=<big><big><big>,</big></big></big>|num=44}}
{{APL Symbol1L|commabar|        F=YesNo|Link=Symbol Comma Bar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9066}}
{{APL Symbol1L|commabar|        F=YesNo|Link=Symbol Comma Bar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9066}}
{{APL Symbol1L|comment|        F={{CY}}|Link=Symbol Comment|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9053}}
{{APL Symbol1L|comment|        F={{CY}}|Link=Symbol Comment|ID={{CN}}|k=ALT+, (Comma)|num=9053}}
{{APL Symbol1L|commute|        F=YesNo|Link=Symbol Commute|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9064}}
{{APL Symbol1L|commute|        F=YesNo|Link=Symbol Commute|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9064}}
{{APL Symbol1L|compose|        F=YesNo|Link=Symbol Compose|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8728}}}
{{APL Symbol1L|compose|        F=YesNo|Link=Symbol Compose|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8728}}}
Line 62: Line 66:
{{APL Symbol1L|delta|          F={{CN}}|Link=Special Symbols|ID={{CY}}|k=ALT+H|num=8710}}
{{APL Symbol1L|delta|          F={{CN}}|Link=Special Symbols|ID={{CY}}|k=ALT+H|num=8710}}
{{APL Symbol1L|deltaunderbar|  F={{CN}}|Link=Symbol Delta Underbar|ID={{CY}}|k=ALT+SHIFT+H|num=9049}}
{{APL Symbol1L|deltaunderbar|  F={{CN}}|Link=Symbol Delta Underbar|ID={{CY}}|k=ALT+SHIFT+H|num=9049}}
{{APL Symbol1L|diamond|        F={{CY}}|Link=Symbol Diamond|ID={{CN}}|k=SHIFT+ALT+?|num=8900}}
{{APL Symbol1L|dex|            F={{CY}}|Link=Symbol Dex|ID={{CN}}|k=ALT+\|num=8866}}
{{APL Symbol1L|dieresis|       F=YesNo|Link=Symbol Dieresis|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=168}}
{{APL Symbol1L|diamond|        F={{CY}}|Link=Symbol Diamond|ID={{CN}}|k=ALT+`|num=8900}}
{{APL Symbol1L|divide|        F={{CY}}|Link=Symbol Divide|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=247}}
{{APL Symbol1L|dieresis|       F={{CY}}|Link=Symbol Dieresis|ID={{CN}}|k=ALT+1 (One)|num=168}}
{{APL Symbol1L|domino|        F={{CY}}|Link=Symbol Domino|ID={{CN}}|k=SHIFT+ALT+?|num=9017}}
{{APL Symbol1L|direction|      F={{CY}}|Link=Symbol Direction|ID={{CN}}|k=ALT+- (Minus)|num=215}}
{{APL Symbol1L|divide|        F={{CY}}|Link=Symbol Divide|ID={{CN}}|k=ALT+= (Equal)|num=247}}
{{APL Symbol1L|domino|        F={{CY}}|Link=Symbol Domino|ID={{CN}}|k=ALT+SHIFT+= (Equal)|num=9017}}
{{APL Symbol1L|downshoe|        F=YesNo|Link=Symbol Down Shoe|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8746}}
{{APL Symbol1L|downshoe|        F=YesNo|Link=Symbol Down Shoe|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8746}}
{{APL Symbol1 |downshoestile|  F={{CN}}|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9062}}
{{APL Symbol1 |downshoestile|  F={{CN}}|ID={{CN}}|k=SHIFT+ALT+?|num=9062}}
{{APL Symbol1L|downstile|      F={{CY}}|Link=Symbol Down Stile|ID={{CN}}|k=ALT+D|num=8970}}
{{APL Symbol1L|downtack|      F={{CY}}|Link=Symbol Down Tack|ID={{CN}}|k=ALT+N|num=8868}}
{{APL Symbol1L|drop|          F={{CY}}|Link=Symbol Drop|ID={{CN}}|k=SHIFT+ALT+?|num=8595}}
{{APL Symbol1L|drop|          F={{CY}}|Link=Symbol Drop|ID={{CN}}|k=SHIFT+ALT+?|num=8595}}
{{APL Symbol1L|each|            F=YesNo|Link=Symbol Each|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=168}}
{{APL Symbol1L|each|            F=YesNo|Link=Symbol Each|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=168}}
Line 75: Line 83:
{{APL Symbol1L|equal|          F={{CY}}|Link=Symbol Equal|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=61}}
{{APL Symbol1L|equal|          F={{CY}}|Link=Symbol Equal|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=61}}
{{APL Symbol1L|execute|        F={{CY}}|Link=Symbol Execute|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9038}}
{{APL Symbol1L|execute|        F={{CY}}|Link=Symbol Execute|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9038}}
{{APL Symbol1L|factorial|      F={{CY}}|Link=Symbol Factorial|ID={{CN}}|k=SHIFT+1 (One)|num=33}}
{{APL Symbol1L|find|            F=YesNo|Link=Symbol Find|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9079}}   
{{APL Symbol1L|find|            F=YesNo|Link=Symbol Find|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9079}}   
{{APL Symbol1L|floor|          F={{CY}}|Link=Symbol Floor|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8970}}
{{APL Symbol1L|floor|          F={{CY}}|Link=Symbol Floor|ID={{CN}}|k=ALT+D|num=8970}}
{{APL Symbol1L|format|        F={{CY}}|Link=Symbol Format|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9045}}
{{APL Symbol1L|format|        F={{CY}}|Link=Symbol Format|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9045}}
{{APL Symbol  |frog|          F={{CN}}|sy=Dual operator|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9058}}
{{APL Symbol  |frog|          F={{CN}}|sy=Dual operator|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9058}}
{{APL Symbol0 |ge|            F={{CY}}|sy=greater than or equal|Link=Symbol Greater Than or Equal|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8805}}
{{APL Symbol0 |ge|            F={{CY}}|sy=greater than or equal|Link=Symbol Greater Than or Equal|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8805}}
{{APL Symbol1L|goto|          F={{CY}}|Link=Symbol Goto|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8594}}
{{APL Symbol1L|goto|          F={{CY}}|Link=Symbol Goto|ID={{CN}}|k=ALT+]|num=8594}}
{{APL Symbol1L|gradedown|      F=YesNo|Link=Symbol Grade Down|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9042}}
{{APL Symbol1L|gradedown|      F=YesNo|Link=Symbol Grade Down|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9042}}
{{APL Symbol1L|gradeup|        F=YesNo|Link=Symbol Grade Up|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9035}}
{{APL Symbol1L|gradeup|        F=YesNo|Link=Symbol Grade Up|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9035}}
Line 86: Line 95:
{{APL Symbol1L|iotaunderbar|    F=YesNo|Link=Symbol Iota Underbar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9080}}
{{APL Symbol1L|iotaunderbar|    F=YesNo|Link=Symbol Iota Underbar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9080}}
{{APL Symbol1L|jot|            F=YesNo|Link=Symbol Jot|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8728}}
{{APL Symbol1L|jot|            F=YesNo|Link=Symbol Jot|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8728}}
{{APL Symbol1L|lamp|          F={{CY}}|Link=Symbol Lamp|ID={{CN}}|k=ALT+, (Comma)|num=9053}}
{{APL Symbol0 |le|            F={{CY}}|sy=less than or equal|Link=Symbol Less Than or Equal|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8804}}
{{APL Symbol0 |le|            F={{CY}}|sy=less than or equal|Link=Symbol Less Than or Equal|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8804}}
{{APL Symbol1L|leftarrow|      F={{CY}}|Link=Symbol Left Arrow|ID={{CN}}|k=SHIFT+ALT+?|num=8592}}  
{{APL Symbol1L|leftarrow|      F={{CY}}|Link=Symbol Left Arrow|ID={{CN}}|k=ALT+]|num=8592}}  
{{APL Symbol1 |leftbrace|      F={{CN}}|ID={{CN}}|k=[|num=123}}
{{APL Symbol1 |leftbrace|      F={{CN}}|ID={{CN}}|k=[|num=123}}
{{APL Symbol1L|leftshoeunderbar|F=YesNo|Link=Symbol Left Shoe Underbar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8838}}
{{APL Symbol1L|leftshoeunderbar|F=YesNo|Link=Symbol Left Shoe Underbar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8838}}
{{APL Symbol1L|lefttack|        F=YesNo|Link=Symbol Left Tack|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8867}}
{{APL Symbol1L|lefttack|        F={{CY}}|Link=Symbol Left Tack|ID={{CN}}|k=ALT+SHIFT+\|num=8867}}
{{APL Symbol1L|log|             F=YesNo|Link=Symbol Log|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9055}}
{{APL Symbol1L|lev|            F={{CY}}|Link=Symbol Lev|ID={{CN}}|k=ALT+SHIFT+\ (Backslash)|num=8867}}
{{APL Symbol1L|log|           F={{CY}}|Link=Symbol Log|ID={{CN}}|k=ALT+SHIFT+8|num=9055}}
{{APL Symbol1L|magnitude|      F={{CY}}|Link=Symbol Magnitude|ID={{CN}}|k=SHIFT+\ (Backslash)|num=124 or 2223}}
{{APL Symbol1L|match|          F=YesNo|Link=Symbol Match|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8801}}
{{APL Symbol1L|match|          F=YesNo|Link=Symbol Match|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8801}}
{{APL Symbol1L|minus|          F={{CY}}|Link=Symbol Minus|ID={{CN}}|k=+|num=45}}
{{APL Symbol1L|mismatch|        F=YesNo|Link=Symbol Mismatch|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8802}}
{{APL Symbol1L|mismatch|        F=YesNo|Link=Symbol Mismatch|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8802}}
{{APL Symbol1L|mod|             F=YesNo|Link=Symbol Mod|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=124}}
{{APL Symbol1L|mod|           F={{CY}}|Link=Symbol Mod|ID={{CN}}|k=SHIFT+\ (Backslash)|num=124 or 2223}}
{{APL Symbol1L|omega|           F={{CN}}|Link=Special Symbols|ID={{CY}}|k=ALT+W|num=9077}}
{{APL Symbol1L|multiply|       F={{CY}}|Link=Symbol Multiply|ID={{CN}}|k=ALT+- (Minus)|num=215}}
{{APL Symbol1L|or|              F=YesNo|Link=Symbol Or|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8744}}
{{APL Symbol1L|nand|            F=YesNo|Link=Symbol Nand|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9074}}
{{APL Symbol1L|nand|            F=YesNo|Link=Symbol Nand|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9074}}
{{APL Symbol0 |ne|              F=YesNo|sy=not equal|Link=Symbol Not Equal|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8800}}
{{APL Symbol0 |ne|              F=YesNo|sy=not equal|Link=Symbol Not Equal|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8800}}
Line 102: Line 114:
{{APL Symbol1L|nor|            F={{CY}}|Link=Symbol Nor|ID={{CN}}|k=SHIFT+ALT+9|num=9073}}
{{APL Symbol1L|nor|            F={{CY}}|Link=Symbol Nor|ID={{CN}}|k=SHIFT+ALT+9|num=9073}}
{{APL Symbol1L|not|            F=YesNo|Link=Symbol Not|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=126}}
{{APL Symbol1L|not|            F=YesNo|Link=Symbol Not|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=126}}
{{APL Symbol1L|omega|          F={{CN}}|Link=Special Symbols|ID={{CY}}|k=ALT+W|num=9077}}
{{APL Symbol1L|or|              F=YesNo|Link=Symbol Or|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8744}}
{{APL Symbol1L|pass|          F={{CY}}|Link=Symbol Pass|ID={{CN}}|k=ALT+SHIFT+\ (Backslash)|num=8867}}
{{APL Symbol1L|pi|              F=YesNo|Link=Symbol Pi|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=960}}
{{APL Symbol1L|pi|              F=YesNo|Link=Symbol Pi|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=960}}
{{APL Symbol1L|pick|            F=YesNo|Link=Symbol Pick|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8835}}
{{APL Symbol1L|pick|            F=YesNo|Link=Symbol Pick|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8835}}
{{APL Symbol1L|pitimes|         F=YesNo|Link=Symbol Pi Times|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9675}}
{{APL Symbol1L|pitimes|       F={{CY}}|Link=Symbol Pi Times|ID={{CN}}|k=ALT+O (Letter O)|num=9675}}
{{APL Symbol1L|plus|          F={{CY}}|Link=Symbol Plus|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=43}}
{{APL Symbol1L|plus|          F={{CY}}|Link=Symbol Plus|ID={{CN}}|k=+|num=43}}
{{APL Symbol1L|power|           F=YesNo|Link=Symbol Power|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=42}}
{{APL Symbol1L|power|         F={{CY}}|Link=Symbol Power|ID={{CN}}|k=SHIFT+8|num=42}}
{{APL Symbol1L|quad|          F={{CY}}|Link=Symbol Quad|ID={{CN}}{{CY}}|k=ALT+L|num=9109}}
{{APL Symbol1L|quad|          F={{CY}}|Link=Symbol Quad|ID={{CN}}|k=ALT+L|num=9109}}
{{APL Symbol1 |quadslope|      F=YesNo|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9026}}
{{APL Symbol1 |quadslope|      F={{CN}}|ID={{CN}}|k=None|num=9026}}
{{APL Symbol1L|query|          F={{CY}}|Link=Symbol Query|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=63}}
{{APL Symbol1L|query|          F={{CY}}|Link=Symbol Query|ID={{CN}}|k=? (Question Mark|num=63}}
{{APL Symbol1L|quotequad|      F={{CY}}|Link=Symbol Quote Quad|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9054}}
{{APL Symbol1L|quotequad|      F={{CY}}|Link=Symbol Quote Quad|ID={{CN}}|k=ALT+SHIFT+[ (Open Brace)|num=9054}}
{{APL Symbol1L|rank|            F=YesNo|Link=Symbol Rank|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9060}}
{{APL Symbol1L|random|        F={{CY}}|Link=Symbol Random|ID={{CN}}|k=? (Question Mark)|num=63}}
{{APL Symbol1L|represent|      F=YesNo|Link=Symbol Represent|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8868}}
{{APL Symbol1L|rank|            F={{CY}}|Link=Symbol Rank|ID={{CN}}|k=ALT+SHIFT+J|num=9060}}
{{APL Symbol1L|represent|      F={{CY}}|Link=Symbol Represent|ID={{CN}}|k=ALT+N|num=8868}}
{{APL Symbol1L|residue|        F={{CY}}|Link=Symbol Residue|ID={{CN}}|k=SHIFT+\|num=124 or 2223}}
{{APL Symbol1L|rho|            F={{CY}}|Link=Symbol Rho|ID={{CN}}|k=ALT+R|num=9076}}
{{APL Symbol1L|rho|            F={{CY}}|Link=Symbol Rho|ID={{CN}}|k=ALT+R|num=9076}}
{{APL Symbol1 |rightbrace|     F={{CN}}|ID={{CN}}|k=]|num=125}}
{{APL Symbol1L|rightarrow|    F={{CY}}|Link=Symbol Right Arrow|ID={{CN}}|k=ALT+] (Close Brace)|num=8594}}
{{APL Symbol1L|rightshoe|       F=YesNo|Link=Symbol Right Shoe|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8835}}
{{APL Symbol1 |rightbrace|     F={{CN}}|ID={{CN}}|k=]|num=125}}
{{APL Symbol1L|rightshoe|     F=YesNo|Link=Symbol Right Shoe|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8835}}
{{APL Symbol1L|rightshoeunderbar|F=YesNo|Link=Symbol Right Shoe Underbar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8839}}  
{{APL Symbol1L|rightshoeunderbar|F=YesNo|Link=Symbol Right Shoe Underbar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8839}}  
{{APL Symbol1L|righttack|       F=YesNo|Link=Symbol Right Tack|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8866}}
{{APL Symbol1L|righttack|     F={{CY}}|Link=Symbol Right Tack|ID={{CN}}|k=ALT+\ (Backslash)|num=8866}}
{{APL Symbol1L|root|           F=YesNo|Link=Symbol Root|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8730}}
{{APL Symbol1L|root|           F={{CY}}|Link=Symbol Root|ID={{CN}}|k=ALT+SHIFT+R|num=8730}}
{{APL Symbol1L|rotate|  F={{CY}}{{CN}}|Link=Symbol Rotate|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9021}}
{{APL Symbol1L|rotate|  F={{CY}}{{CN}}|Link=Symbol Rotate|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9021}}
{{APL Symbol0 |section|  F={{CY}}{{CN}}|sy=Multiset Symmetric Difference|Link=Symbol Section|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=167}}
{{APL Symbol0 |section|  F={{CY}}|sy=Multiset Symmetric Difference|Link=Symbol Section|ID={{CN}}|k=ALT+SHIFT+S|num=167}}
{{APL Symbol1L|shreik|        F={{CY}}|Link=Symbol Shreik|ID={{CN}}|k=SHIFT+1 (One)|num=33}}
{{APL Symbol1L|sign|          F={{CY}}|Link=Symbol Sign|ID={{CN}}|k=ALT+- (Minus)|num=215}}
{{APL Symbol1L|signum|        F={{CY}}|Link=Symbol Signum|ID={{CN}}|k=ALT+- (Minus)|num=215}}
{{APL Symbol1L|slashbar| F={{CY}}{{CN}}|Link=Symbol Slash Bar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9023}}
{{APL Symbol1L|slashbar| F={{CY}}{{CN}}|Link=Symbol Slash Bar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9023}}
{{APL Symbol1L|slopebar| F={{CY}}{{CN}}|Link=Symbol Slope Bar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9024}}
{{APL Symbol1L|slopebar| F={{CY}}{{CN}}|Link=Symbol Slope Bar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9024}}
{{APL Symbol1 |sourpuss|      F={{CN}}|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9059}}
{{APL Symbol1 |sourpuss|      F={{CN}}|ID={{CN}}|k=SHIFT+ALT+?|num=9059}}
{{APL Symbol  |snout|          F={{CN}}|sy=Convolution|ID={{CN}}|k=SHIFT+ALT+?|num=9057}}
{{APL Symbol  |snout|          F={{CN}}|sy=Convolution|ID={{CN}}|k=SHIFT+ALT+?|num=9057}}
{{APL Symbol1L|squad|    F={{CY}}{{CN}}|Link=Symbol Squad|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9015}}   
{{APL Symbol1L|squad|    F={{CY}}{{CN}}|Link=Symbol Squad|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9015}}   
{{APL Symbol1L|star|     F={{CY}}{{CN}}|Link=Symbol Star|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=42}}
{{APL Symbol1L|star|           F={{CY}}|Link=Symbol Star|ID={{CN}}|k=SHIFT+8|num=42}}
{{APL Symbol1L|take|     F={{CY}}{{CN}}|Link=Symbol Take|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8593}}
{{APL Symbol1L|stile|          F={{CY}}|Link=Symbol Stile|ID={{CN}}|k=SHIFT+\ (Backslash)|num=124 or 2223}}
{{APL Symbol1L|times|   F={{CY}}{{CN}}|Link=Symbol Times|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=215}}
{{APL Symbol1L|stop|          F={{CY}}|Link=Symbol Stop|ID={{CN}}|k=ALT+\ (Backslash)|num=8866}}
{{APL Symbol1L|take|           F={{CY}}|Link=Symbol Take|ID={{CN}}|k=ALT+Y|num=8593}}
{{APL Symbol1L|times|         F={{CY}}|Link=Symbol Times|ID={{CN}}|k=ALT+- (ALT Minus)|num=215}}
{{APL Symbol1L|transpose|F={{CY}}{{CN}}|Link=Symbol Transpose|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9033}}
{{APL Symbol1L|transpose|F={{CY}}{{CN}}|Link=Symbol Transpose|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9033}}
{{APL Symbol1L|underbar|      F={{CN}}|Link=Special Symbols|ID={{CY}}|k=<big><big>_</big></big>|num=0095}}
{{APL Symbol1L|underbar|      F={{CN}}|Link=Special Symbols|ID={{CY}}|k=SHIFT - (Minus)|num=0095}}
{{APL Symbol1L|union|    F={{CY}}{{CN}}|Link=Symbol Union|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8746}}
{{APL Symbol1L|union|    F={{CY}}{{CN}}|Link=Symbol Union|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8746}}
{{APL Symbol1L|uparrow|  F={{CY}}{{CN}}|Link=Symbol Uparrow|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8593}}
{{APL Symbol1L|uparrow|  F={{CY}}{{CN}}|Link=Symbol Uparrow|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8593}}
{{APL Symbol1L|upon|    F={{CY}}{{CN}}|Link=Symbol Upon|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9061}}
{{APL Symbol1L|upon|    F={{CY}}{{CN}}|Link=Symbol Upon|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9061}}
{{APL Symbol1L|upshoe|  F={{CY}}{{CN}}|Link=Symbol Up Shoe|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8745}}
{{APL Symbol1L|upshoe|  F={{CY}}{{CN}}|Link=Symbol Up Shoe|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8745}}
{{APL Symbol1L|uptack|   F={{CY}}{{CN}}|Link=Symbol Up Tack|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8869}}
{{APL Symbol1L|upstile|       F={{CY}}|Link=Symbol Up Stile|ID={{CN}}|k=ALT+S|num=8968}}
{{APL Symbol1L|zilde|   F={{CY}}{{CN}}|Link=Symbol Zilde|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9068}}
{{APL Symbol1L|uptack|        F={{CY}}|Link=Symbol Up Tack|ID={{CN}}|k=ALT+B|num=8869}}
{{APL Symbol1L|zilde|         F={{CY}}|Link=Symbol Zilde|ID={{CN}}|k=ALT+SHIFT+] (Close Brace) |num=9068}}
|}
|}


See Also: [[The language toolbar]]
See Also: [[The language toolbar]]

Revision as of 20:58, 3 March 2013

Introduction

The characters used by this wiki and by NARS2000 when writing a workspace to disk have a specific name in order that they can be displayed in ASCII text and if necessary for display purposes they have a specific Unicode value so that they can be read exactly if read from a binary file and so they can be displayed within the APL font.

When it is necessary to describe a character it's usually easier to remember the name than a hexidecimal code number. For example, the APL quad symbol "⎕" is internalized as Unicode U+9109, it can be displayed on a web page using the symbol &#9109; or can be referenced on this wiki by the name {quad}. This wiki is set up to show these brace symbols as APL characters in ordinary text.

If you want to show a series of apl characters in monospace, you can surround them block like this: <apl>{quad}</apl> (which looks like this: ) for regular size APL characters (which may be cut off on some displays), or <apll>{quad}</apll> for larger APL characters also in a monospace font, and looks like this: .

Names

The following are the names for the APL symbols. Some symbols have more than one name; either the typical APL use name is used or the description if there isn't a standard function name. If there is more information about the symbol the name will be a link; click on the link to go to the page for how the symbol is used.

Symbol Names
Symbol Name Is an Apl
Function
Usable in
Identifiers
Has Key Key
Value
A Underline: A
{A_}
Special Symbols
  No  Yes None 57398
Z Underline: Z
{Z_}
Special Symbols
  No  Yes None 57423
0 Zero
Special Symbols
  No Second and subsequent characters 0 30
9 Nine
Special Symbols
  No Second and subsequent characters 9 39
