Character names
Introduction
The characters used by this wiki and by NARS2000 when writing a workspace to disk have a specific name in order that they can be displayed in ASCII text and if necessary for display purposes they have a specific Unicode value so that they can be read exactly if read from a binary file and so they can be displayed within the APL font.
When it is necessary to describe a character it's usually easier to remember the name than a hexidecimal code number. For example, the APL quad symbol "⎕" is internalized as Unicode U+9109, it can be displayed on a web page using the symbol ⎕ or can be referenced on this wiki by the name {quad}. This wiki is set up to show these brace symbols as APL characters in ordinary text.
If you want to show a series of apl characters in monospace, you can surround them block like this: <apl>{quad}</apl> (which looks like this: ⎕) for regular size APL characters (which may be cut off on some displays), or <apll>{quad}</apll> for larger APL characters also in a monospace font, and looks like this: ⎕.
Names
The following are the names for the APL symbols. Some symbols have more than one name; either the typical APL use name is used or the description if there isn't a standard function name. If there is more information about the symbol the name will be a link; click on the link to go to the page for how the symbol is used.
Symbol Names | ||||||||
---|---|---|---|---|---|---|---|---|
Symbol | Name | Is an Apl Function |
Usable in Identifiers |
Has Key | Key Value | |||
| A Underline: A {A_} Special Symbols |
No | Yes | None | 57398 | |||
| Z Underline: Z {Z_} Special Symbols |
No | Yes | None | 57423 | |||
0 | Zero Special Symbols |
No | Second and subsequent characters | 0 | 30 | |||
9 | Nine Special Symbols |
No | Second and subsequent characters | 9 | 39 | |||
⍺ | {alpha} | No | Yes | ALT+A | 9082 | {{{hex}}} | ||
∧ | {and} | Yes | No Yes | SHIFT+ALT+? | 8743 | {{{hex}}} | ||
⌈ | {ceiling} | Yes | No Yes | SHIFT+ALT+? | 8968 | {{{hex}}} | ||
○ | {circle} | Yes | No Yes | SHIFT+ALT+? | 9675 | {{{hex}}} | ||
⊖ | {circlebar} | YesNo | No Yes | SHIFT+ALT+? | 8854 | {{{hex}}} | ||
⊙ | {circlemiddledot} | YesNo | No Yes | SHIFT+ALT+? | 8857 | {{{hex}}} | ||
, | {comma} | Yes | No Yes | SHIFT+ALT+? | 44 | {{{hex}}} | ||
⍪ | {commabar} | YesNo | No Yes | SHIFT+ALT+? | 9066 | {{{hex}}} | ||
⍝ | {comment} | Yes | No Yes | SHIFT+ALT+? | 9053 | {{{hex}}} | ||
⍨ | {commute} | YesNo | No Yes | SHIFT+ALT+? | 9064 | {{{hex}}} | ||
∘ | {compose} | YesNo | No Yes | SHIFT+ALT+? | 8728 | {{{hex}}}} | ||
† | {dagger} | No | No | SHIFT+ALT+? | 123 | {{{hex}}} | ||
∇ | {del} | Yes | No | ALT+G | 8711 | {{{hex}}} | ||
∆ | {delta} | No | Yes | ALT+H | 8710 | {{{hex}}} | ||
⍙ | {deltaunderbar} | No | Yes | ALT+SHIFT+H | 9049 | {{{hex}}} | ||
⋄ | {diamond} | Yes | No | SHIFT+ALT+? | 8900 | {{{hex}}} | ||
¨ | {dieresis} | YesNo | No Yes | SHIFT+ALT+? | 168 | {{{hex}}} | ||
÷ | {divide} | Yes | No Yes | SHIFT+ALT+? | 247 | {{{hex}}} | ||
⌹ | {domino} | Yes | No | SHIFT+ALT+? | 9017 | {{{hex}}} | ||
∪ | {downshoe} | YesNo | No Yes | SHIFT+ALT+? | 8746 | {{{hex}}} | ||
⍦ | {downshoestile} | No | No Yes | SHIFT+ALT+? | 9062 | {{{hex}}} | ||
↓ | {drop} | Yes | No | SHIFT+ALT+? | 8595 | {{{hex}}} | ||
¨ | {each} | YesNo | No Yes | SHIFT+ALT+? | 168 | {{{hex}}} | ||
⊂ | {enclose} | YesNo | No Yes | SHIFT+ALT+? | 8834 | {{{hex}}} | ||
∊ | {epsilon} | YesNo | No Yes | SHIFT+ALT+? | 8714 | {{{hex}}} | ||
⍷ | {epsilonunderbar} | Yes | No | ALT+SHIFT+E | 9079 | {{{hex}}} | ||
= | {equal} | Yes | No Yes | SHIFT+ALT+? | 61 | {{{hex}}} | ||
⍎ | {execute} | Yes | No Yes | SHIFT+ALT+? | 9038 | {{{hex}}} | ||
⍷ | {find} | YesNo | No Yes | SHIFT+ALT+? | 9079 | {{{hex}}} | ||
⌊ | {floor} | Yes | No Yes | SHIFT+ALT+? | 8970 | {{{hex}}} | ||
⍕ | {format} | Yes | No Yes | SHIFT+ALT+? | 9045 | {{{hex}}} | ||
⍢ | Dual operator {frog} |
No | No Yes | SHIFT+ALT+? | 9058 | {{{hex}}} | ||
≥ | greater than or equal {ge} |
Yes | No Yes | SHIFT+ALT+? | 8805 | {{{hex}}} | ||
→ | {goto} | Yes | No Yes | SHIFT+ALT+? | 8594 | {{{hex}}} | ||
⍒ | {gradedown} | YesNo | No Yes | SHIFT+ALT+? | 9042 | {{{hex}}} | ||
⍋ | {gradeup} | YesNo | No Yes | SHIFT+ALT+? | 9035 | {{{hex}}} | ||
⍳ | {iota} | Yes | No Yes | SHIFT+ALT+? | 9075 | {{{hex}}} | ||
⍸ | {iotaunderbar} | YesNo | No Yes | SHIFT+ALT+? | 9080 | {{{hex}}} | ||
∘ | {jot} | YesNo | No Yes | SHIFT+ALT+? | 8728 | {{{hex}}} | ||
≤ | less than or equal {le} |
Yes | No Yes | SHIFT+ALT+? | 8804 | {{{hex}}} | ||
← | {leftarrow} | Yes | No | SHIFT+ALT+? | 8592 | {{{hex}}} | ||
{ | {leftbrace} | No | No | [ | 123 | {{{hex}}} | ||
⊆ | {leftshoeunderbar} | YesNo | No Yes | SHIFT+ALT+? | 8838 | {{{hex}}} | ||
⊣ | {lefttack} | YesNo | No Yes | SHIFT+ALT+? | 8867 | {{{hex}}} | ||
⍟ | {log} | YesNo | No Yes | SHIFT+ALT+? | 9055 | {{{hex}}} | ||
≡ | {match} | YesNo | No Yes | SHIFT+ALT+? | 8801 | {{{hex}}} | ||
≢ | {mismatch} | YesNo | No Yes | SHIFT+ALT+? | 8802 | {{{hex}}} | ||
| | {mod} | YesNo | No Yes | SHIFT+ALT+? | 124 | {{{hex}}} | ||
⍵ | {omega} | No | Yes | ALT+W | 9077 | {{{hex}}} | ||
∨ | {or} | YesNo | No Yes | SHIFT+ALT+? | 8744 | {{{hex}}} | ||
⍲ | {nand} | YesNo | No Yes | SHIFT+ALT+? | 9074 | {{{hex}}} | ||
≠ | not equal {ne} |
YesNo | No Yes | SHIFT+ALT+? | 8800 | {{{hex}}} | ||
¯ | {neg} | Yes | No | ALT+2 | 175 | {{{hex}}} | ||
⍱ | {nor} | Yes | No | SHIFT+ALT+9 | 9073 | {{{hex}}} | ||
~ | {not} | YesNo | No Yes | SHIFT+ALT+? | 126 | {{{hex}}} | ||
π | {pi} | YesNo | No Yes | SHIFT+ALT+? | 960 | {{{hex}}} | ||
⊃ | {pick} | YesNo | No Yes | SHIFT+ALT+? | 8835 | {{{hex}}} | ||
○ | {pitimes} | YesNo | No Yes | SHIFT+ALT+? | 9675 | {{{hex}}} | ||
+ | {plus} | Yes | No Yes | SHIFT+ALT+? | 43 | {{{hex}}} | ||
* | {power} | YesNo | No Yes | SHIFT+ALT+? | 42 | {{{hex}}} | ||
⎕ | {quad} | Yes | No Yes | ALT+L | 9109 | {{{hex}}} | ||
⍂ | {quadslope} | YesNo | No Yes | SHIFT+ALT+? | 9026 | {{{hex}}} | ||
? | {query} | Yes | No Yes | SHIFT+ALT+? | 63 | {{{hex}}} | ||
⍞ | {quotequad} | Yes | No Yes | SHIFT+ALT+? | 9054 | {{{hex}}} | ||
⍤ | {rank} | YesNo | No Yes | SHIFT+ALT+? | 9060 | {{{hex}}} | ||
⊤ | {represent} | YesNo | No Yes | SHIFT+ALT+? | 8868 | {{{hex}}} | ||
⍴ | {rho} | Yes | No | ALT+R | 9076 | {{{hex}}} | ||
} | {rightbrace} | No | No | ] | 125 | {{{hex}}} | ||
⊃ | {rightshoe} | YesNo | No Yes | SHIFT+ALT+? | 8835 | {{{hex}}} | ||
⊇ | {rightshoeunderbar} | YesNo | No Yes | SHIFT+ALT+? | 8839 | {{{hex}}} | ||
⊢ | {righttack} | YesNo | No Yes | SHIFT+ALT+? | 8866 | {{{hex}}} | ||
√ | {root} | YesNo | No Yes | SHIFT+ALT+? | 8730 | {{{hex}}} | ||
⌽ | {rotate} | Yes No | No Yes | SHIFT+ALT+? | 9021 | {{{hex}}} | ||
§ | Multiset Symmetric Difference {section} |
Yes No | No Yes | SHIFT+ALT+? | 167 | {{{hex}}} | ||
⌿ | {slashbar} | Yes No | No Yes | SHIFT+ALT+? | 9023 | {{{hex}}} | ||
⍀ | {slopebar} | Yes No | No Yes | SHIFT+ALT+? | 9024 | {{{hex}}} | ||
⍣ | {sourpuss} | No | No Yes | SHIFT+ALT+? | 9059 | {{{hex}}} | ||
⍡ | Convolution {snout} |
No | No | SHIFT+ALT+? | 9057 | {{{hex}}} | ||
⌷ | {squad} | Yes No | No Yes | SHIFT+ALT+? | 9015 | {{{hex}}} | ||
* | {star} | Yes No | No Yes | SHIFT+ALT+? | 42 | {{{hex}}} | ||
↑ | {take} | Yes No | No Yes | SHIFT+ALT+? | 8593 | {{{hex}}} | ||
× | {times} | Yes No | No Yes | SHIFT+ALT+? | 215 | {{{hex}}} | ||
⍉ | {transpose} | Yes No | No Yes | SHIFT+ALT+? | 9033 | {{{hex}}} | ||
_ | {underbar} | No | Yes | _ | 0095 | {{{hex}}} | ||
∪ | {union} | Yes No | No Yes | SHIFT+ALT+? | 8746 | {{{hex}}} | ||
↑ | {uparrow} | Yes No | No Yes | SHIFT+ALT+? | 8593 | {{{hex}}} | ||
⍥ | {upon} | Yes No | No Yes | SHIFT+ALT+? | 9061 | {{{hex}}} | ||
∩ | {upshoe} | Yes No | No Yes | SHIFT+ALT+? | 8745 | {{{hex}}} | ||
⊥ | {uptack} | Yes No | No Yes | SHIFT+ALT+? | 8869 | {{{hex}}} | ||
⍬ | {zilde} | Yes No | No Yes | SHIFT+ALT+? | 9068 | {{{hex}}} |
See Also: The language toolbar