Character names: Difference between revisions

From NARS2000
Jump to navigationJump to search
No edit summary
No edit summary
Line 19: Line 19:
! width=5% | Has Key
! width=5% | Has Key
! width=5% style="border-right-width: 2px" | Key<br/>Value
! width=5% style="border-right-width: 2px" | Key<br/>Value
{{APL Symbol0 |A_|            F={{CN}}|sy=A Underline|Link=Special Symbols|ID={{CY}}|k=No|num=57398}}
{{APL Symbol0 |Z_|            F={{CN}}|sy=Z Underline|Link=Special Symbols|ID={{CY}}|k=No|num=57423}}
|-
|-
| style="text-align: center"| <big><big><big>{0}</big></big></big>
| style="text-align: center"| <big><big><big>{A_}</big></big></big>
| style="text-align: center"| Zero<br/>[[Special Symbols|&#123;0}]]
| style="text-align: center"| A Underline: <big><big><u>A</u></big></big><br/>&#123;A_}<br/>[[Special Symbols]]
| style="text-align: center"| {{CN}}
| style="text-align: center"| {{CN}}
| style="text-align: center"| {{CY}}
| style="text-align: center"| {{CY}}
| style="text-align: center"| None
| style="text-align: center; border-right-width: 2px;"|57398
|-
| style="text-align: center"| <big><big><big>{Z_}</big></big></big>
| style="text-align: center"| Z Underline: <big><big><u>Z</u></big></big><br/>&#123;Z_}<br/>[[Special Symbols]]
| style="text-align: center"| {{CN}}
| style="text-align: center"| {{CY}}
| style="text-align: center"| None
| style="text-align: center; border-right-width: 2px;"|57423
|-
| style="text-align: center"| <big><big><big>0</big></big></big>
| style="text-align: center"| Zero<br/>[[Special Symbols]]
| style="text-align: center"| {{CN}}
| style="text-align: center"| Second and subsequent characters
| style="text-align: center"| Second and subsequent characters
| style="text-align: center; border-right-width: 2px;"| 57423
| style="text-align: center"| <big><big>0</big></big>
| style="text-align: center; border-right-width: 2px;"|30
|-
|-
| style="text-align: center"| <big><big><big>{0}</big></big></big>
| style="text-align: center"| <big><big><big>9</big></big></big>
| style="text-align: center"| Nine<br/>[[Special Symbols|&#123;0}]]
| style="text-align: center"| Nine<br/>[[Special Symbols]]
| style="text-align: center"| {{CN}}
| style="text-align: center"| {{CN}}
| style="text-align: center"| {{CY}}
| style="text-align: center"| Second and subsequent characters
| style="text-align: center"| Second and subsequent characters
| style="text-align: center; border-right-width: 2px;"| 57423
| style="text-align: center"| <big><big>9</big></big>
| style="text-align: center; border-right-width: 2px;"| 39
{{APL Symbol1L|alpha|          F={{CN}}|Link=Special Symbols|ID={{CY}}|k=SHIFT+ALT+?|num=9082}}
{{APL Symbol1L|alpha|          F={{CN}}|Link=Special Symbols|ID={{CY}}|k=SHIFT+ALT+?|num=9082}}
{{APL Symbol1L|and|            F={{CY}}|Link=Symbol And|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8743}}
{{APL Symbol1L|and|            F={{CY}}|Link=Symbol And|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8743}}
Line 48: Line 60:
{{APL Symbol1 |dagger|        F={{CN}}|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=123}}
{{APL Symbol1 |dagger|        F={{CN}}|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=123}}
{{APL Symbol1L|del|            F={{CY}}|Link=Symbol Del|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8711}}
{{APL Symbol1L|del|            F={{CY}}|Link=Symbol Del|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8711}}
{{APL Symbol1L|delta|          F={{CY}}|Link=Special Symbols|ID={{CY}}|k=SHIFT+ALT+?|num=8710}}
{{APL Symbol1L|delta|          F={{CN}}|Link=Special Symbols|ID={{CY}}|k=SHIFT+ALT+?|num=8710}}
{{APL Symbol1L|deltaunderbar|  F=YesNo|Link=Symbol Delta Underbar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9049}}
{{APL Symbol1L|deltaunderbar|  F=YesNo|Link=Symbol Delta Underbar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9049}}
{{APL Symbol1L|diamond|        F={{CY}}|Link=Symbol Diamond|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8900}}
{{APL Symbol1L|diamond|        F={{CY}}|Link=Symbol Diamond|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8900}}
Line 60: Line 72:
{{APL Symbol1L|enclose|        F=YesNo|Link=Symbol Enclose|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8834}}
{{APL Symbol1L|enclose|        F=YesNo|Link=Symbol Enclose|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8834}}
{{APL Symbol1L|epsilon|        F=YesNo|Link=Symbol Epsilon|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8714}}
{{APL Symbol1L|epsilon|        F=YesNo|Link=Symbol Epsilon|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8714}}
{{APL Symbol1L|epsilonunderbar| F=YesNo|Link=Symbol Epsilon Underbar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9079}}   
{{APL Symbol1L|epsilonunderbar| F={{CY}}|Link=Symbol Epsilon Underbar|ID={{CN}}|k=ALT+SHIFT+E|num=9079}}   
{{APL Symbol1L|equal|          F={{CY}}|Link=Symbol Equal|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=61}}
{{APL Symbol1L|equal|          F={{CY}}|Link=Symbol Equal|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=61}}
{{APL Symbol1L|execute|        F={{CY}}|Link=Symbol Execute|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9038}}
{{APL Symbol1L|execute|        F={{CY}}|Link=Symbol Execute|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9038}}
Line 112: Line 124:
{{APL Symbol1L|slopebar| F={{CY}}{{CN}}|Link=Symbol Slope Bar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9024}}
{{APL Symbol1L|slopebar| F={{CY}}{{CN}}|Link=Symbol Slope Bar|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9024}}
{{APL Symbol1 |sourpuss|      F={{CN}}|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9059}}
{{APL Symbol1 |sourpuss|      F={{CN}}|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9059}}
{{APL Symbol  |snout|   F={{CY}}{{CN}}|sy=Convolution|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9057}}
{{APL Symbol  |snout|         F={{CN}}|sy=Convolution|ID={{CN}}|k=SHIFT+ALT+?|num=9057}}
{{APL Symbol1L|squad|    F={{CY}}{{CN}}|Link=Symbol Squad|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9015}}   
{{APL Symbol1L|squad|    F={{CY}}{{CN}}|Link=Symbol Squad|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9015}}   
{{APL Symbol1L|star|    F={{CY}}{{CN}}|Link=Symbol Star|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=42}}
{{APL Symbol1L|star|    F={{CY}}{{CN}}|Link=Symbol Star|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=42}}
Line 118: Line 130:
{{APL Symbol1L|times|    F={{CY}}{{CN}}|Link=Symbol Times|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=215}}
{{APL Symbol1L|times|    F={{CY}}{{CN}}|Link=Symbol Times|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=215}}
{{APL Symbol1L|transpose|F={{CY}}{{CN}}|Link=Symbol Transpose|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9033}}
{{APL Symbol1L|transpose|F={{CY}}{{CN}}|Link=Symbol Transpose|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=9033}}
{{APL Symbol1L|underbar|      F={{CY}}|Link=Special Symbols|ID={{CN}}{{CY}}|k=_|num=0095}}
{{APL Symbol1L|underbar|      F={{CN}}|Link=Special Symbols|ID={{CY}}|k=<big><big>_</big></big>|num=0095}}
{{APL Symbol1L|union|    F={{CY}}{{CN}}|Link=Symbol Union|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8746}}
{{APL Symbol1L|union|    F={{CY}}{{CN}}|Link=Symbol Union|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8746}}
{{APL Symbol1L|uparrow|  F={{CY}}{{CN}}|Link=Symbol Uparrow|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8593}}
{{APL Symbol1L|uparrow|  F={{CY}}{{CN}}|Link=Symbol Uparrow|ID={{CN}}{{CY}}|k=SHIFT+ALT+?|num=8593}}
Line 127: Line 139:
|}
|}


[[Symbol Epsilon Underbar]]
See Also: [[The language toolbar]]
See Also: [[The language toolbar]]

Revision as of 19:06, 3 March 2013

Introduction

The characters used by this wiki and by NARS2000 when writing a workspace to disk have a specific name in order that they can be displayed in ASCII text and if necessary for display purposes they have a specific Unicode value so that they can be read exactly if read from a binary file and so they can be displayed within the APL font.

When it is necessary to describe a character it's usually easier to remember the name than a hexidecimal code number. For example, the APL quad symbol "⎕" is internalized as Unicode U+9109, it can be displayed on a web page using the symbol &#9109; or can be referenced on this wiki by the name {quad}. This wiki is set up to show these brace symbols as APL characters in ordinary text.

If you want to show a series of apl characters in monospace, you can surround them block like this: <apl>{quad}</apl> (which looks like this: ) for regular size APL characters (which may be cut off on some displays), or <apll>{quad}</apll> for larger APL characters also in a monospace font, and looks like this: .

Names

The following are the names for the APL symbols. Some symbols have more than one name; either the typical APL use name is used or the description if there isn't a standard function name. If there is more information about the symbol the name will be a link; click on the link to go to the page for how the symbol is used.

Symbol Names
Symbol Name Is an Apl
Function
Usable in
Identifiers
Has Key Key
Value
A Underline: A
{A_}
Special Symbols
  No  Yes None 57398
Z Underline: Z
{Z_}
Special Symbols
  No  Yes None 57423
0 Zero
Special Symbols
  No Second and subsequent characters 0 30
9 Nine
Special Symbols
  No Second and subsequent characters 9 39
{alpha}   No  Yes SHIFT+ALT+? 9082 {{{hex}}}
{and}  Yes   No Yes SHIFT+ALT+? 8743 {{{hex}}}
{ceiling}  Yes   No Yes SHIFT+ALT+? 8968 {{{hex}}}
{circle}  Yes   No Yes SHIFT+ALT+? 9675 {{{hex}}}
{circlebar} YesNo   No Yes SHIFT+ALT+? 8854 {{{hex}}}
{circlemiddledot} YesNo   No Yes SHIFT+ALT+? 8857 {{{hex}}}
, {comma}  Yes   No Yes SHIFT+ALT+? 44 {{{hex}}}
{commabar} YesNo   No Yes SHIFT+ALT+? 9066 {{{hex}}}
{comment}  Yes   No Yes SHIFT+ALT+? 9053 {{{hex}}}
{commute} YesNo   No Yes SHIFT+ALT+? 9064 {{{hex}}}
{compose} YesNo   No Yes SHIFT+ALT+? 8728 {{{hex}}}}
{dagger}   No   No Yes SHIFT+ALT+? 123 {{{hex}}}
{del}  Yes   No Yes SHIFT+ALT+? 8711 {{{hex}}}
{delta}   No  Yes SHIFT+ALT+? 8710 {{{hex}}}
{deltaunderbar} YesNo   No Yes SHIFT+ALT+? 9049 {{{hex}}}
{diamond}  Yes   No Yes SHIFT+ALT+? 8900 {{{hex}}}
¨ {dieresis} YesNo   No Yes SHIFT+ALT+? 168 {{{hex}}}
÷ {divide}  Yes   No Yes SHIFT+ALT+? 247 {{{hex}}}
{domino}  Yes   No Yes SHIFT+ALT+? 9017 {{{hex}}}
{downshoe} YesNo   No Yes SHIFT+ALT+? 8746 {{{hex}}}
{downshoestile}   No   No Yes SHIFT+ALT+? 9062 {{{hex}}}
{drop}  Yes   No Yes SHIFT+ALT+? 8595 {{{hex}}}
¨ {each} YesNo   No Yes SHIFT+ALT+? 168 {{{hex}}}
{enclose} YesNo   No Yes SHIFT+ALT+? 8834 {{{hex}}}
{epsilon} YesNo   No Yes SHIFT+ALT+? 8714 {{{hex}}}
{epsilonunderbar}  Yes   No ALT+SHIFT+E 9079 {{{hex}}}
= {equal}  Yes   No Yes SHIFT+ALT+? 61 {{{hex}}}
{execute}  Yes   No Yes SHIFT+ALT+? 9038 {{{hex}}}
{find} YesNo   No Yes SHIFT+ALT+? 9079 {{{hex}}}
{floor}  Yes   No Yes SHIFT+ALT+? 8970 {{{hex}}}
{format}  Yes   No Yes SHIFT+ALT+? 9045 {{{hex}}}
Dual operator
{frog}
  No   No Yes SHIFT+ALT+? 9058 {{{hex}}}
greater than or equal
{ge}
 Yes   No Yes SHIFT+ALT+? 8805 {{{hex}}}
{goto}  Yes   No Yes SHIFT+ALT+? 8594 {{{hex}}}
{gradedown} YesNo   No Yes SHIFT+ALT+? 9042 {{{hex}}}
{gradeup} YesNo   No Yes SHIFT+ALT+? 9035 {{{hex}}}
{iota}  Yes   No Yes SHIFT+ALT+? 9075 {{{hex}}}
{iotaunderbar} YesNo   No Yes SHIFT+ALT+? 9080 {{{hex}}}
{jot} YesNo   No Yes SHIFT+ALT+? 8728 {{{hex}}}
less than or equal
{le}
 Yes   No Yes SHIFT+ALT+? 8804 {{{hex}}}
{leftarrow}  Yes   No Yes SHIFT+ALT+? 8592 {{{hex}}}
{ {leftbrace} YesNo   No Yes SHIFT+ALT+? 123 {{{hex}}}
{leftshoeunderbar} YesNo   No Yes SHIFT+ALT+? 8838 {{{hex}}}
{lefttack} YesNo   No Yes SHIFT+ALT+? 8867 {{{hex}}}
{log} YesNo   No Yes SHIFT+ALT+? 9055 {{{hex}}}
{match} YesNo   No Yes SHIFT+ALT+? 8801 {{{hex}}}
{mismatch} YesNo   No Yes SHIFT+ALT+? 8802 {{{hex}}}
| {mod} YesNo   No Yes SHIFT+ALT+? 124 {{{hex}}}
{omega}   No  Yes SHIFT+ALT+? 9077 {{{hex}}}
{or} YesNo   No Yes SHIFT+ALT+? 8744 {{{hex}}}
{nand} YesNo   No Yes SHIFT+ALT+? 9074 {{{hex}}}
not equal
{ne}
YesNo   No Yes SHIFT+ALT+? 8800 {{{hex}}}
¯ {neg} YesNo   No Yes SHIFT+ALT+? 175 {{{hex}}}
{nor}  Yes   No Yes SHIFT+ALT+? 9073 {{{hex}}}
~ {not} YesNo   No Yes SHIFT+ALT+? 126 {{{hex}}}
π {pi} YesNo   No Yes SHIFT+ALT+? 960 {{{hex}}}
{pick} YesNo   No Yes SHIFT+ALT+? 8835 {{{hex}}}
{pitimes} YesNo   No Yes SHIFT+ALT+? 9675 {{{hex}}}
+ {plus}  Yes   No Yes SHIFT+ALT+? 43 {{{hex}}}
* {power} YesNo   No Yes SHIFT+ALT+? 42 {{{hex}}}
{quad}  Yes   No Yes SHIFT+ALT+? 9109 {{{hex}}}
{quadslope} YesNo   No Yes SHIFT+ALT+? 9026 {{{hex}}}
? {query}  Yes   No Yes SHIFT+ALT+? 63 {{{hex}}}
{quotequad}  Yes   No Yes SHIFT+ALT+? 9054 {{{hex}}}
{rank} YesNo   No Yes SHIFT+ALT+? 9060 {{{hex}}}
{represent} YesNo   No Yes SHIFT+ALT+? 8868 {{{hex}}}
{rho}  Yes   No Yes SHIFT+ALT+? 9076 {{{hex}}}
} {rightbrace} YesNo   No Yes SHIFT+ALT+? 125 {{{hex}}}
{rightshoe} YesNo   No Yes SHIFT+ALT+? 8835 {{{hex}}}
{rightshoeunderbar} YesNo   No Yes SHIFT+ALT+? 8839 {{{hex}}}
{righttack} YesNo   No Yes SHIFT+ALT+? 8866 {{{hex}}}
{root} YesNo   No Yes SHIFT+ALT+? 8730 {{{hex}}}
{rotate}  Yes  No   No Yes SHIFT+ALT+? 9021 {{{hex}}}
§ Multiset Symmetric Difference
{section}
 Yes  No   No Yes SHIFT+ALT+? 167 {{{hex}}}
{slashbar}  Yes  No   No Yes SHIFT+ALT+? 9023 {{{hex}}}
{slopebar}  Yes  No   No Yes SHIFT+ALT+? 9024 {{{hex}}}
{sourpuss}   No   No Yes SHIFT+ALT+? 9059 {{{hex}}}
Convolution
{snout}
  No   No SHIFT+ALT+? 9057 {{{hex}}}
{squad}  Yes  No   No Yes SHIFT+ALT+? 9015 {{{hex}}}
* {star}  Yes  No   No Yes SHIFT+ALT+? 42 {{{hex}}}
{take}  Yes  No   No Yes SHIFT+ALT+? 8593 {{{hex}}}
× {times}  Yes  No   No Yes SHIFT+ALT+? 215 {{{hex}}}
{transpose}  Yes  No   No Yes SHIFT+ALT+? 9033 {{{hex}}}
_ {underbar}   No  Yes _ 0095 {{{hex}}}
{union}  Yes  No   No Yes SHIFT+ALT+? 8746 {{{hex}}}
{uparrow}  Yes  No   No Yes SHIFT+ALT+? 8593 {{{hex}}}
{upon}  Yes  No   No Yes SHIFT+ALT+? 9061 {{{hex}}}
{upshoe}  Yes  No   No Yes SHIFT+ALT+? 8745 {{{hex}}}
{uptack}  Yes  No   No Yes SHIFT+ALT+? 8869 {{{hex}}}
{zilde}  Yes  No   No Yes SHIFT+ALT+? 9068 {{{hex}}}

Symbol Epsilon Underbar See Also: The language toolbar