System Command ERASE: Difference between revisions
No edit summary |
m (Bolded use of )ERASE, added link to ⎕EX) |
||
Line 1: | Line 1: | ||
The )ERASE command erases the named function(s) or variable(s) in the current workspace. The workspace is not changed on disk unless you )SAVE the workspace. Once a variable or function is )ERASEd it is no longer defined. Attempting to erase a non-existent function or variable returns an error message. )ERASE with no arguments has no effect; to erase everything in the workspace, use the [[System Command Clear|)CLEAR]] command to start a fresh, clear workspace. | The ''')ERASE''' command ''erases'' or ''deletes'' the named function(s) or variable(s) in the current workspace. The workspace is not changed on disk unless you )SAVE the workspace. Once a variable or function is )ERASEd it is no longer defined. Attempting to erase a non-existent function or variable returns an error message. ''')ERASE''' with no arguments has no effect; to erase everything in the workspace, use the [[System Command Clear|)CLEAR]] command to start a fresh, clear workspace. | ||
==Example== | ==Example== | ||
<code> | <code> | ||
Line 19: | Line 19: | ||
[2] <br/> | [2] <br/> | ||
∇ 2013 3 13 11 6 0 350 (UTC)<br/> | ∇ 2013 3 13 11 6 0 350 (UTC)<br/> | ||
) | ''')ERASE'''<br/> | ||
)fns<br/> | )fns<br/> | ||
function function2 <br/> | function function2 <br/> | ||
)vars<br/> | )vars<br/> | ||
a0 pi q <br/> | a0 pi q <br/> | ||
) | ''')ERASE''' function2 pi<br/> | ||
)fns<br/> | )fns<br/> | ||
function <br/> | function <br/> | ||
)vars<br/> | )vars<br/> | ||
a0 q <br/> | a0 q <br/> | ||
) | ''')ERASE''' q f <br/> | ||
NOT ERASED: f<br/> | NOT ERASED: f<br/> | ||
)vars<br/> | )vars<br/> | ||
a0 | a0 | ||
</code> | </code> | ||
<br><br>'''See also: [[System_Function_EX|Quad EX or ⎕EX]]''' | |||
<br><br> | |||
{{Commands}} | {{Commands}} | ||
{{article footer}} | {{article footer}} |
Revision as of 12:37, 27 January 2015
The )ERASE command erases or deletes the named function(s) or variable(s) in the current workspace. The workspace is not changed on disk unless you )SAVE the workspace. Once a variable or function is )ERASEd it is no longer defined. Attempting to erase a non-existent function or variable returns an error message. )ERASE with no arguments has no effect; to erase everything in the workspace, use the )CLEAR command to start a fresh, clear workspace.
Example
)vars
a0 q
pi←3.1415926
)fns
function function2
)vars
a0 pi q
⎕vr 'function'
∇ function
[1] "this is a function"
[2]
∇ 2013 3 13 11 5 38 975 (UTC)
⎕vr "function2"
∇ function2
[1] 'This is another function'
[2]
∇ 2013 3 13 11 6 0 350 (UTC)
)ERASE
)fns
function function2
)vars
a0 pi q
)ERASE function2 pi
)fns
function
)vars
a0 q
)ERASE q f
NOT ERASED: f
)vars
a0
See also: Quad EX or ⎕EX
System Commands (not case sensitive) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
)CLEAR | )CLOSE | )COPY | )DROP | )EDIT | )ERASE | )EXIT | )FNS | )FOP | )FOPS | ||||
)IN | )INASCII | )LIB | )LOAD | )NEWTAB | )NMS | )OFF | )OPEN | )OPS | )OUT | ||||
)RESET | )SAVE | )SI | )SIC | )SINL | )SYMB | )ULIB | )VARS | )XLOAD | )WSID |
See Also | ||
System Commands | System Variables and Functions | Operators |
Keyboard | ||||||||||||||
Alt+Shift | ⍪ | ≡ | ≢ | ⍒ | ⍋ | ⌽ | ⍉ | ⊖ | ⍟ | ⍱ | ⍲ | ⍠ | ⌹ | |
Alt | ⋄ | ¨ | ¯ | < | ≤ | ∅ | ≥ | > | ≠ | ∨ | ∧ | × | ÷ | |
Shift | ~ | ! | @ | # | $ | % | ^ | & | * | ( | ) | _ | + | |
Key | ` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | - | = | |
Alt+Shift | ⍷ | √ | ⍨ | ⍸ | ⍥ | ⍣ | ⍞ | ⍬ | ⊣ | |||||
Alt | ? | ⍵ | ∊ | ⍴ | § | ↑ | ↓ | ⍳ | ○ | π | ← | → | ⊢ | |
Shift | Q | W | E | R | T | Y | U | I | O | P | { | } | | | |
Key | q | w | e | r | t | y | u | i | o | p | [ | ] | \ | |
Alt+Shift | ∫ | ∂ | ⌻ | ⍢ | ⍙ | ⍤ | ⍫ | ⌷ | ||||||
Alt | ⍺ | ⌈ | ⌊ | ∞ | ∇ | ∆ | ∘ | ‼ | ⎕ | ⍎ | ⍕ | |||
Shift | A | S | D | F | G | H | J | K | L | : | " | |||
Key | a | s | d | f | g | h | j | k | l | ; | ' | |||
Alt+Shift | ⊆ | ⊇ | χ | ⍡ | ⍭ | ⊙ | ||||||||
Alt | ⊂ | ⊃ | ∩ | ∪ | ⊥ | ⊤ | ⍦ | ⍝ | ⍀ | ⌿ | ||||
Shift | Z | X | C | V | B | N | M | < | > | ? | ||||
Key | z | x | c | v | b | n | m | , | . | / |
NARS 2000 Lang Tool Bar |
← | → | + | - | × | ÷ | * | ⍟ | ⌹ | ○ | ! | ? | √ | | | ⌈ | ⌊ | ⊥ | ⊤ | ⊣ | ⊢ | |||
≡ | ≢ | < | ≤ | = | ≥ | > | ≠ | ∨ | ∧ | ⍱ | ⍲ | ↑ | ↓ | ⊂ | ⊃ | ⌷ | ⍋ | ⍒ | |||||
⍳ | ∊ | ⍸ | ⍷ | ∪ | ∩ | ⊆ | ⊇ | ~ | § | π | .. | , | ⍪ | ⍴ | ⌽ | ⊖ | ⍉ | ||||||
/ | \ | ⌿ | ⍀ | ⊙ | ¨ | ⍨ | ⍤ | ⍣ | ⍡ | ⍥ | ⍦ | . | ∘ | ⍠ | ‼ | ⌻ | ∂ | ∫ | ⍞ | ⎕ | ⍎ | ⍕ | |
⋄ | ⍝ | ∇ | ∆ | ⍙ | _ | ⍺ | ⍵ | ¯ | ⍬ | ∞ | ∅ | ||||||||||||
Second Row | i j k | i j k l | g | p | r | v | x |
[[Category:Mouse Group {{{1}}}|{{{2}}}]]