System Functions: Difference between revisions
From NARS2000
Jump to navigationJump to search
(new) |
No edit summary |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
< | <noinclude>This contains a list of all quad functions. A value may be assigned to a quad variable. A value cannot be assigned to a quad function.</noinclude> | ||
< | {| class="wikitable" style="font-size: 95%;" width="{{{Width|{{{width|80%}}}}}}" align="center" | ||
{| | |||
|- | |- | ||
! colspan="2" | [[System Functions|Niladic System Functions]] | |||
|| | {{SF|A | The alphabet from A to Z, also Á to Ź,  to Ẑ, À to À, Ä to Z and à to Z, all in lowercase, too<br/>using the variations <apll>⎕a ⎕A ⎕á ⎕Á ⎕à ⎕À ⎕â ⎕ ⎕ä ⎕Ä ⎕ã ⎕Ã</apll>}} | ||
{{SF|AV | Atomic Vector}} | |||
{{SF|CS | Collating sequence}} | |||
{{SF|EM | Event Message}} | |||
{{SF|ET | Event Type}} | |||
{{SF|LC | Line Counter}} | |||
{{SF|NNAMES| Names of Open Native Files}} | |||
{{SF|NNUMS | Tie Numbers of Open Native Files}} | |||
{{SF|SI | State Indicator}} | |||
{{SF|SYSID | System Identifier}} | |||
{{SF|SYSVER| System Version}} | |||
{{SF|T | Tickcount}} | |||
{{SF|TC | Terminal Control Characters}} | |||
{{SF|TCBEL | Terminal Control Character, Bell}} | |||
{{SF|TCBS | Terminal Control Character, Backspace}} | |||
{{SF|TCESC | Terminal Control Character, Escape}} | |||
{{SF|TCFF | Terminal Control Character, Form Feed}} | |||
{{SF|TCHT | Terminal Control Character, Horizontal Tab}} | |||
{{SF|TCLF | Terminal Control Character, Line Feed}} | |||
{{SF|TCNL | Terminal Control Character, New Line}} | |||
{{SF|TCNUL | Terminal Control Character, Null}} | |||
{{SF|TS | Time Stamp}} | |||
{{SF|WA | Workspace Available}} | |||
|- | |- | ||
|| | ! colspan="2" | Monadic or dyadic system functions | ||
{{SF|AT | Attributes}} | |||
{{SF|CR | Canonical representation}} | |||
| | {{SF|DC | Data Conversion}} | ||
{{SF|DFT | Discrete Fourier Transform}} | |||
{{SF|DL | Delay or pause APL processing}} | |||
{{SF|DR | Data representation}} | |||
|| | {{SF|EA | Execute alternate}} | ||
| | {{SF|EC | Execute controlled}} | ||
| | {{SF|ERROR | Signal error}} | ||
|| | {{SF|ES | Event simulate}} | ||
| | {{SF|EX | Expunge names}} | ||
{{SF|FMT | Format}} | |||
{{SF|FX | Function fix}} | |||
| | {{SF|MF | Monitor function}} | ||
{{SF|NAPPEND | Append data to an open native file}} | |||
{{SF|NC | Name classification}} | |||
| | {{SF|NCREATE | Create and open a native file}} | ||
{{SF|NERASE | Erase an open native file}} | |||
{{SF|NINFO | Native file information}} | |||
{{SF|NL | Name list}} | |||
{{SF|NREAD | Read data from an open native file}} | |||
{{SF|NRENAME | Rename an open native file}} | |||
{{SF|NREPLACE| Replace data in an open native file}} | |||
{{SF|NRESIZE | Resize an open native file}} | |||
{{SF|NSIZE | Get the size of an open native file}} | |||
{| | {{SF|NTIE | Open a native file}} | ||
{{SF|NUNTIE | Close a native file}} | |||
{{SF|STOP | Stop execution of a user-defined function/operator/hyperator or Magic Function}} | |||
| | {{SF|TF | Transfer form}} | ||
{{SF|TRACE | Trace execution of a user-defined function/operator/hyperator or Magic Function}} | |||
{{SF|UCS | Universal character set}} | |||
| | {{SF|VR | Vector representation of a function}} | ||
| | |||
| | |||
|| | |||
|| | |||
| | |||
|| | |||
|| | |||
| | |||
|| | |||
|| | |||
| | |||
|| | |||
|| | |||
|} | |||
{| | |||
| | |||
|| | |||
| | |||
| | |||
|| | |||
| | |||
|| | |||
| | |||
| | |||
|} | |} | ||
< | |||
</ | <noinclude> | ||
{{Article footer}} | |||
[[Category:Navigation]] | |||
</noinclude> |
Latest revision as of 21:02, 4 November 2023
This contains a list of all quad functions. A value may be assigned to a quad variable. A value cannot be assigned to a quad function.
Niladic System Functions | |
---|---|
⎕A | The alphabet from A to Z, also Á to Ź,  to Ẑ, À to À, Ä to Z and à to Z, all in lowercase, too using the variations ⎕a ⎕A ⎕á ⎕Á ⎕à ⎕À ⎕â ⎕ ⎕ä ⎕Ä ⎕ã ⎕à |
⎕AV | Atomic Vector |
⎕CS | Collating sequence |
⎕EM | Event Message |
⎕ET | Event Type |
⎕LC | Line Counter |
⎕NNAMES | Names of Open Native Files |
⎕NNUMS | Tie Numbers of Open Native Files |
⎕SI | State Indicator |
⎕SYSID | System Identifier |
⎕SYSVER | System Version |
⎕T | Tickcount |
⎕TC | Terminal Control Characters |
⎕TCBEL | Terminal Control Character, Bell |
⎕TCBS | Terminal Control Character, Backspace |
⎕TCESC | Terminal Control Character, Escape |
⎕TCFF | Terminal Control Character, Form Feed |
⎕TCHT | Terminal Control Character, Horizontal Tab |
⎕TCLF | Terminal Control Character, Line Feed |
⎕TCNL | Terminal Control Character, New Line |
⎕TCNUL | Terminal Control Character, Null |
⎕TS | Time Stamp |
⎕WA | Workspace Available |
Monadic or dyadic system functions | |
⎕AT | Attributes |
⎕CR | Canonical representation |
⎕DC | Data Conversion |
⎕DFT | Discrete Fourier Transform |
⎕DL | Delay or pause APL processing |
⎕DR | Data representation |
⎕EA | Execute alternate |
⎕EC | Execute controlled |
⎕ERROR | Signal error |
⎕ES | Event simulate |
⎕EX | Expunge names |
⎕FMT | Format |
⎕FX | Function fix |
⎕MF | Monitor function |
⎕NAPPEND | Append data to an open native file |
⎕NC | Name classification |
⎕NCREATE | Create and open a native file |
⎕NERASE | Erase an open native file |
⎕NINFO | Native file information |
⎕NL | Name list |
⎕NREAD | Read data from an open native file |
⎕NRENAME | Rename an open native file |
⎕NREPLACE | Replace data in an open native file |
⎕NRESIZE | Resize an open native file |
⎕NSIZE | Get the size of an open native file |
⎕NTIE | Open a native file |
⎕NUNTIE | Close a native file |
⎕STOP | Stop execution of a user-defined function/operator/hyperator or Magic Function |
⎕TF | Transfer form |
⎕TRACE | Trace execution of a user-defined function/operator/hyperator or Magic Function |
⎕UCS | Universal character set |
⎕VR | Vector representation of a function |
See Also | ||
System Commands | System Variables and Functions | Operators |
Keyboard | ||||||||||||||
Alt+Shift | ⍪ | ≡ | ≢ | ⍒ | ⍋ | ⌽ | ⍉ | ⊖ | ⍟ | ⍱ | ⍲ | ⍠ | ⌹ | |
Alt | ⋄ | ¨ | ¯ | < | ≤ | ∅ | ≥ | > | ≠ | ∨ | ∧ | × | ÷ | |
Shift | ~ | ! | @ | # | $ | % | ^ | & | * | ( | ) | _ | + | |
Key | ` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | - | = | |
Alt+Shift | ⍷ | √ | ⍨ | ⍸ | ⍥ | ⍣ | ⍞ | ⍬ | ⊣ | |||||
Alt | ? | ⍵ | ∊ | ⍴ | § | ↑ | ↓ | ⍳ | ○ | π | ← | → | ⊢ | |
Shift | Q | W | E | R | T | Y | U | I | O | P | { | } | | | |
Key | q | w | e | r | t | y | u | i | o | p | [ | ] | \ | |
Alt+Shift | ∫ | ∂ | ⌻ | ⍢ | ⍙ | ⍤ | ⍫ | ⌷ | ||||||
Alt | ⍺ | ⌈ | ⌊ | ∞ | ∇ | ∆ | ∘ | ‼ | ⎕ | ⍎ | ⍕ | |||
Shift | A | S | D | F | G | H | J | K | L | : | " | |||
Key | a | s | d | f | g | h | j | k | l | ; | ' | |||
Alt+Shift | ⊆ | ⊇ | χ | ⍡ | ⍭ | ⊙ | ||||||||
Alt | ⊂ | ⊃ | ∩ | ∪ | ⊥ | ⊤ | ⍦ | ⍝ | ⍀ | ⌿ | ||||
Shift | Z | X | C | V | B | N | M | < | > | ? | ||||
Key | z | x | c | v | b | n | m | , | . | / |
NARS 2000 Lang Tool Bar |
← | → | + | - | × | ÷ | * | ⍟ | ⌹ | ○ | ! | ? | √ | | | ⌈ | ⌊ | ⊥ | ⊤ | ⊣ | ⊢ | |||
≡ | ≢ | < | ≤ | = | ≥ | > | ≠ | ∨ | ∧ | ⍱ | ⍲ | ↑ | ↓ | ⊂ | ⊃ | ⌷ | ⍋ | ⍒ | |||||
⍳ | ∊ | ⍸ | ⍷ | ∪ | ∩ | ⊆ | ⊇ | ~ | § | π | .. | , | ⍪ | ⍴ | ⌽ | ⊖ | ⍉ | ||||||
/ | \ | ⌿ | ⍀ | ⊙ | ¨ | ⍨ | ⍤ | ⍣ | ⍡ | ⍥ | ⍦ | . | ∘ | ⍠ | ‼ | ⌻ | ∂ | ∫ | ⍞ | ⎕ | ⍎ | ⍕ | |
⋄ | ⍝ | ∇ | ∆ | ⍙ | _ | ⍺ | ⍵ | ¯ | ⍬ | ∞ | ∅ | ||||||||||||
Second Row | i j k | i j k l | g | p | r | v | x |
[[Category:Mouse Group {{{1}}}|{{{2}}}]]