System Functions: Difference between revisions
From NARS2000
Jump to navigationJump to search
(add cat) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 30: | Line 30: | ||
{{SF|AT | Attributes}} | {{SF|AT | Attributes}} | ||
{{SF|CR | Canonical representation}} | {{SF|CR | Canonical representation}} | ||
{{SF|DC | Data Conversion}} | |||
{{SF|DFT | Discrete Fourier Transform}} | {{SF|DFT | Discrete Fourier Transform}} | ||
{{SF|DL | Delay or pause APL processing}} | {{SF|DL | Delay or pause APL processing}} | ||
Line 63: | Line 64: | ||
<noinclude> | <noinclude> | ||
{{Article footer}} | {{Article footer}} | ||
[[ | [[Category:Navigation]] | ||
</noinclude> | </noinclude> |
Latest revision as of 21:02, 4 November 2023
This contains a list of all quad functions. A value may be assigned to a quad variable. A value cannot be assigned to a quad function.
Niladic System Functions | |
---|---|
⎕A | The alphabet from A to Z, also Á to Ź,  to Ẑ, À to À, Ä to Z and à to Z, all in lowercase, too using the variations ⎕a ⎕A ⎕á ⎕Á ⎕à ⎕À ⎕â ⎕ ⎕ä ⎕Ä ⎕ã ⎕à |
⎕AV | Atomic Vector |
⎕CS | Collating sequence |
⎕EM | Event Message |
⎕ET | Event Type |
⎕LC | Line Counter |
⎕NNAMES | Names of Open Native Files |
⎕NNUMS | Tie Numbers of Open Native Files |
⎕SI | State Indicator |
⎕SYSID | System Identifier |
⎕SYSVER | System Version |
⎕T | Tickcount |
⎕TC | Terminal Control Characters |
⎕TCBEL | Terminal Control Character, Bell |
⎕TCBS | Terminal Control Character, Backspace |
⎕TCESC | Terminal Control Character, Escape |
⎕TCFF | Terminal Control Character, Form Feed |
⎕TCHT | Terminal Control Character, Horizontal Tab |
⎕TCLF | Terminal Control Character, Line Feed |
⎕TCNL | Terminal Control Character, New Line |
⎕TCNUL | Terminal Control Character, Null |
⎕TS | Time Stamp |
⎕WA | Workspace Available |
Monadic or dyadic system functions | |
⎕AT | Attributes |
⎕CR | Canonical representation |
⎕DC | Data Conversion |
⎕DFT | Discrete Fourier Transform |
⎕DL | Delay or pause APL processing |
⎕DR | Data representation |
⎕EA | Execute alternate |
⎕EC | Execute controlled |
⎕ERROR | Signal error |
⎕ES | Event simulate |
⎕EX | Expunge names |
⎕FMT | Format |
⎕FX | Function fix |
⎕MF | Monitor function |
⎕NAPPEND | Append data to an open native file |
⎕NC | Name classification |
⎕NCREATE | Create and open a native file |
⎕NERASE | Erase an open native file |
⎕NINFO | Native file information |
⎕NL | Name list |
⎕NREAD | Read data from an open native file |
⎕NRENAME | Rename an open native file |
⎕NREPLACE | Replace data in an open native file |
⎕NRESIZE | Resize an open native file |
⎕NSIZE | Get the size of an open native file |
⎕NTIE | Open a native file |
⎕NUNTIE | Close a native file |
⎕STOP | Stop execution of a user-defined function/operator/hyperator or Magic Function |
⎕TF | Transfer form |
⎕TRACE | Trace execution of a user-defined function/operator/hyperator or Magic Function |
⎕UCS | Universal character set |
⎕VR | Vector representation of a function |
See Also | ||
System Commands | System Variables and Functions | Operators |
Keyboard | ||||||||||||||
Alt+Shift | ⍪ | ≡ | ≢ | ⍒ | ⍋ | ⌽ | ⍉ | ⊖ | ⍟ | ⍱ | ⍲ | ⍠ | ⌹ | |
Alt | ⋄ | ¨ | ¯ | < | ≤ | ∅ | ≥ | > | ≠ | ∨ | ∧ | × | ÷ | |
Shift | ~ | ! | @ | # | $ | % | ^ | & | * | ( | ) | _ | + | |
Key | ` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | - | = | |
Alt+Shift | ⍷ | √ | ⍨ | ⍸ | ⍥ | ⍣ | ⍞ | ⍬ | ⊣ | |||||
Alt | ? | ⍵ | ∊ | ⍴ | § | ↑ | ↓ | ⍳ | ○ | π | ← | → | ⊢ | |
Shift | Q | W | E | R | T | Y | U | I | O | P | { | } | | | |
Key | q | w | e | r | t | y | u | i | o | p | [ | ] | \ | |
Alt+Shift | ∫ | ∂ | ⌻ | ⍢ | ⍙ | ⍤ | ⍫ | ⌷ | ||||||
Alt | ⍺ | ⌈ | ⌊ | ∞ | ∇ | ∆ | ∘ | ‼ | ⎕ | ⍎ | ⍕ | |||
Shift | A | S | D | F | G | H | J | K | L | : | " | |||
Key | a | s | d | f | g | h | j | k | l | ; | ' | |||
Alt+Shift | ⊆ | ⊇ | χ | ⍡ | ⍭ | ⊙ | ||||||||
Alt | ⊂ | ⊃ | ∩ | ∪ | ⊥ | ⊤ | ⍦ | ⍝ | ⍀ | ⌿ | ||||
Shift | Z | X | C | V | B | N | M | < | > | ? | ||||
Key | z | x | c | v | b | n | m | , | . | / |
NARS 2000 Lang Tool Bar |
← | → | + | - | × | ÷ | * | ⍟ | ⌹ | ○ | ! | ? | √ | | | ⌈ | ⌊ | ⊥ | ⊤ | ⊣ | ⊢ | |||
≡ | ≢ | < | ≤ | = | ≥ | > | ≠ | ∨ | ∧ | ⍱ | ⍲ | ↑ | ↓ | ⊂ | ⊃ | ⌷ | ⍋ | ⍒ | |||||
⍳ | ∊ | ⍸ | ⍷ | ∪ | ∩ | ⊆ | ⊇ | ~ | § | π | .. | , | ⍪ | ⍴ | ⌽ | ⊖ | ⍉ | ||||||
/ | \ | ⌿ | ⍀ | ⊙ | ¨ | ⍨ | ⍤ | ⍣ | ⍡ | ⍥ | ⍦ | . | ∘ | ⍠ | ‼ | ⌻ | ∂ | ∫ | ⍞ | ⎕ | ⍎ | ⍕ | |
⋄ | ⍝ | ∇ | ∆ | ⍙ | _ | ⍺ | ⍵ | ¯ | ⍬ | ∞ | ∅ | ||||||||||||
Second Row | i j k | i j k l | g | p | r | v | x |
[[Category:Mouse Group {{{1}}}|{{{2}}}]]