System Variables and Functions: Difference between revisions
From NARS2000
Jump to navigationJump to search
(Created page with "{{:System Functions}} {{:System Variables}} {{Article footer}}") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>This contains a list of all quad variables and quad functions. The difference between a quad [[variable]] and a quad [[function]] is that a value ''may'' be assigned to a quad variable. A value ''cannot'' be assigned to a quad function.</noinclude> | |||
{{:System Variables}} | |||
{{:System Functions}} | {{:System Functions}} | ||
{{Article footer}} | {{Article footer}} |
Latest revision as of 05:01, 26 November 2014
This contains a list of all quad variables and quad functions. The difference between a quad variable and a quad function is that a value may be assigned to a quad variable. A value cannot be assigned to a quad function.
System Variables | |
---|---|
⎕ALX | Attention Latent Expression |
⎕CT | Comparison Tolerance |
⎕DM | Diagnostic Message (Read-only) |
⎕DT | Distribution Type |
⎕ELX | Error Latent Expression |
⎕FC | Format Control |
⎕FEATURE | Feature Control |
⎕FPC | Floating Point Control |
⎕IC | Indeterminate Control |
⎕IO | Index Origin |
⎕LR | Left-Right Direction Choice |
⎕LX | Latent Expression |
⎕PP | Print Precision |
⎕PR | Prompt Replacement |
⎕PW | Print Width |
⎕RL | Random Link |
⎕SA | Stop Action |
⎕WSID | Workspace Identifier |
Niladic System Functions | |
---|---|
⎕A | The alphabet from A to Z, also Á to Ź,  to Ẑ, À to À, Ä to Z and à to Z, all in lowercase, too using the variations ⎕a ⎕A ⎕á ⎕Á ⎕à ⎕À ⎕â ⎕ ⎕ä ⎕Ä ⎕ã ⎕à |
⎕AV | Atomic Vector |
⎕CS | Collating sequence |
⎕EM | Event Message |
⎕ET | Event Type |
⎕LC | Line Counter |
⎕NNAMES | Names of Open Native Files |
⎕NNUMS | Tie Numbers of Open Native Files |
⎕SI | State Indicator |
⎕SYSID | System Identifier |
⎕SYSVER | System Version |
⎕T | Tickcount |
⎕TC | Terminal Control Characters |
⎕TCBEL | Terminal Control Character, Bell |
⎕TCBS | Terminal Control Character, Backspace |
⎕TCESC | Terminal Control Character, Escape |
⎕TCFF | Terminal Control Character, Form Feed |
⎕TCHT | Terminal Control Character, Horizontal Tab |
⎕TCLF | Terminal Control Character, Line Feed |
⎕TCNL | Terminal Control Character, New Line |
⎕TCNUL | Terminal Control Character, Null |
⎕TS | Time Stamp |
⎕WA | Workspace Available |
Monadic or dyadic system functions | |
⎕AT | Attributes |
⎕CR | Canonical representation |
⎕DC | Data Conversion |
⎕DFT | Discrete Fourier Transform |
⎕DL | Delay or pause APL processing |
⎕DR | Data representation |
⎕EA | Execute alternate |
⎕EC | Execute controlled |
⎕ERROR | Signal error |
⎕ES | Event simulate |
⎕EX | Expunge names |
⎕FMT | Format |
⎕FX | Function fix |
⎕MF | Monitor function |
⎕NAPPEND | Append data to an open native file |
⎕NC | Name classification |
⎕NCREATE | Create and open a native file |
⎕NERASE | Erase an open native file |
⎕NINFO | Native file information |
⎕NL | Name list |
⎕NREAD | Read data from an open native file |
⎕NRENAME | Rename an open native file |
⎕NREPLACE | Replace data in an open native file |
⎕NRESIZE | Resize an open native file |
⎕NSIZE | Get the size of an open native file |
⎕NTIE | Open a native file |
⎕NUNTIE | Close a native file |
⎕STOP | Stop execution of a user-defined function/operator/hyperator or Magic Function |
⎕TF | Transfer form |
⎕TRACE | Trace execution of a user-defined function/operator/hyperator or Magic Function |
⎕UCS | Universal character set |
⎕VR | Vector representation of a function |
See Also | ||
System Commands | System Variables and Functions | Operators |
Keyboard | ||||||||||||||
Alt+Shift | ⍪ | ≡ | ≢ | ⍒ | ⍋ | ⌽ | ⍉ | ⊖ | ⍟ | ⍱ | ⍲ | ⍠ | ⌹ | |
Alt | ⋄ | ¨ | ¯ | < | ≤ | ∅ | ≥ | > | ≠ | ∨ | ∧ | × | ÷ | |
Shift | ~ | ! | @ | # | $ | % | ^ | & | * | ( | ) | _ | + | |
Key | ` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | - | = | |
Alt+Shift | ⍷ | √ | ⍨ | ⍸ | ⍥ | ⍣ | ⍞ | ⍬ | ⊣ | |||||
Alt | ? | ⍵ | ∊ | ⍴ | § | ↑ | ↓ | ⍳ | ○ | π | ← | → | ⊢ | |
Shift | Q | W | E | R | T | Y | U | I | O | P | { | } | | | |
Key | q | w | e | r | t | y | u | i | o | p | [ | ] | \ | |
Alt+Shift | ∫ | ∂ | ⌻ | ⍢ | ⍙ | ⍤ | ⍫ | ⌷ | ||||||
Alt | ⍺ | ⌈ | ⌊ | ∞ | ∇ | ∆ | ∘ | ‼ | ⎕ | ⍎ | ⍕ | |||
Shift | A | S | D | F | G | H | J | K | L | : | " | |||
Key | a | s | d | f | g | h | j | k | l | ; | ' | |||
Alt+Shift | ⊆ | ⊇ | χ | ⍡ | ⍭ | ⊙ | ||||||||
Alt | ⊂ | ⊃ | ∩ | ∪ | ⊥ | ⊤ | ⍦ | ⍝ | ⍀ | ⌿ | ||||
Shift | Z | X | C | V | B | N | M | < | > | ? | ||||
Key | z | x | c | v | b | n | m | , | . | / |
NARS 2000 Lang Tool Bar |
← | → | + | - | × | ÷ | * | ⍟ | ⌹ | ○ | ! | ? | √ | | | ⌈ | ⌊ | ⊥ | ⊤ | ⊣ | ⊢ | |||
≡ | ≢ | < | ≤ | = | ≥ | > | ≠ | ∨ | ∧ | ⍱ | ⍲ | ↑ | ↓ | ⊂ | ⊃ | ⌷ | ⍋ | ⍒ | |||||
⍳ | ∊ | ⍸ | ⍷ | ∪ | ∩ | ⊆ | ⊇ | ~ | § | π | .. | , | ⍪ | ⍴ | ⌽ | ⊖ | ⍉ | ||||||
/ | \ | ⌿ | ⍀ | ⊙ | ¨ | ⍨ | ⍤ | ⍣ | ⍡ | ⍥ | ⍦ | . | ∘ | ⍠ | ‼ | ⌻ | ∂ | ∫ | ⍞ | ⎕ | ⍎ | ⍕ | |
⋄ | ⍝ | ∇ | ∆ | ⍙ | _ | ⍺ | ⍵ | ¯ | ⍬ | ∞ | ∅ | ||||||||||||
Second Row | i j k | i j k l | g | p | r | v | x |
[[Category:Mouse Group {{{1}}}|{{{2}}}]]