Category:Mouse Group 7: Difference between revisions
From NARS2000
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
{{Language Toolbar Notation }} | {{Language Toolbar Notation }} | ||
|} | |} | ||
< | <!-- style="border-width:thick; border-color:blue; background-color:yellow;" --> | ||
See also [[:Category:Mouse Group 1|Group 1]], [[:Category:Mouse Group 2|Group 2]], [[:Category:Mouse Group 3|Group 3]], [[:Category:Mouse Group 4|Group 4]], [[:Category:Mouse Group 5|Group 5]], [[:Category:Mouse Group 6|Group 6]], [[:Category:Mouse Group 8|Group 8]], [[:Category:Mouse Group 9|Group 9]], [[:Category:Mouse Group 10|Group 10]], [[:Category:Mouse Group 11|Group 11]], [[:Category:Mouse Group 12|Group 12]], [[:Category:Mouse Group 13|Group 13]] | See also [[:Category:Mouse Group 1|Group 1]], [[:Category:Mouse Group 2|Group 2]], [[:Category:Mouse Group 3|Group 3]], [[:Category:Mouse Group 4|Group 4]], [[:Category:Mouse Group 5|Group 5]], [[:Category:Mouse Group 6|Group 6]], [[:Category:Mouse Group 8|Group 8]], [[:Category:Mouse Group 9|Group 9]], [[:Category:Mouse Group 10|Group 10]], [[:Category:Mouse Group 11|Group 11]], [[:Category:Mouse Group 12|Group 12]], [[:Category:Mouse Group 13|Group 13]] |
Revision as of 12:19, 24 November 2014
These are the symbols which are in group 7 of the Language Toolbar
NARS 2000 Lang Tool Bar |
← | → | + | - | × | ÷ | * | ⍟ | ⌹ | ○ | ! | ? | √ | | | ⌈ | ⌊ | ⊥ | ⊤ | ⊣ | ⊢ | |||
≡ | ≢ | < | ≤ | = | ≥ | > | ≠ | ∨ | ∧ | ⍱ | ⍲ | ↑ | ↓ | ⊂ | ⊃ | ⌷ | ⍋ | ⍒ | |||||
⍳ | ∊ | ⍸ | ⍷ | ∪ | ∩ | ⊆ | ⊇ | ~ | § | π | .. | , | ⍪ | ⍴ | ⌽ | ⊖ | ⍉ | ||||||
/ | \ | ⌿ | ⍀ | ⊙ | ¨ | ⍨ | ⍤ | ⍣ | ⍡ | ⍥ | ⍦ | . | ∘ | ⍠ | ‼ | ⌻ | ∂ | ∫ | ⍞ | ⎕ | ⍎ | ⍕ | |
⋄ | ⍝ | ∇ | ∆ | ⍙ | _ | ⍺ | ⍵ | ¯ | ⍬ | ∞ | ∅ | ||||||||||||
Second Row | i j k | i j k l | g | p | r | v | x |
See also Group 1, Group 2, Group 3, Group 4, Group 5, Group 6, Group 8, Group 9, Group 10, Group 11, Group 12, Group 13
Pages in category "Mouse Group 7"
The following 11 pages are in this category, out of 11 total.