Symbol Represent: Difference between revisions
From NARS2000
Jump to navigationJump to search
(Created page with "__NOTOC__ <h1> {downtack} — (Replace this with Meaning of symbol) — Keystroke ?ALT+X — Character 0000</h1> ==Usage== ==Example== ==See Also== {{Language T...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<h1> { | <h1> {represent} — Representation or Type — Keystroke ALT+N — Character 8868</h1> | ||
Note: This character is ALT+n; ALT+SHIFT+N produces a different character. | |||
==Alternate Names== | |||
This symbol is also known as <big>down tack</big> or APL text symbol '''{downtack}''' . | |||
==Usage== | ==Usage== | ||
==Example== | ==Example== | ||
{{ | {{Article footer}} | ||
{{Symbol footer|3|R}} |
Latest revision as of 08:44, 13 March 2013
⊤ — Representation or Type — Keystroke ALT+N — Character 8868
Note: This character is ALT+n; ALT+SHIFT+N produces a different character.
Alternate Names
This symbol is also known as down tack or APL text symbol {downtack} .
Usage
Example
See Also | ||
System Commands | System Variables and Functions | Operators |
Keyboard | ||||||||||||||
Alt+Shift | ⍪ | ≡ | ≢ | ⍒ | ⍋ | ⌽ | ⍉ | ⊖ | ⍟ | ⍱ | ⍲ | ⍠ | ⌹ | |
Alt | ⋄ | ¨ | ¯ | < | ≤ | ∅ | ≥ | > | ≠ | ∨ | ∧ | × | ÷ | |
Shift | ~ | ! | @ | # | $ | % | ^ | & | * | ( | ) | _ | + | |
Key | ` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | - | = | |
Alt+Shift | ⍷ | √ | ⍨ | ⍸ | ⍥ | ⍣ | ⍞ | ⍬ | ⊣ | |||||
Alt | ? | ⍵ | ∊ | ⍴ | § | ↑ | ↓ | ⍳ | ○ | π | ← | → | ⊢ | |
Shift | Q | W | E | R | T | Y | U | I | O | P | { | } | | | |
Key | q | w | e | r | t | y | u | i | o | p | [ | ] | \ | |
Alt+Shift | ∫ | ∂ | ⌻ | ⍢ | ⍙ | ⍤ | ⍫ | ⌷ | ||||||
Alt | ⍺ | ⌈ | ⌊ | ∞ | ∇ | ∆ | ∘ | ‼ | ⎕ | ⍎ | ⍕ | |||
Shift | A | S | D | F | G | H | J | K | L | : | " | |||
Key | a | s | d | f | g | h | j | k | l | ; | ' | |||
Alt+Shift | ⊆ | ⊇ | χ | ⍡ | ⍭ | ⊙ | ||||||||
Alt | ⊂ | ⊃ | ∩ | ∪ | ⊥ | ⊤ | ⍦ | ⍝ | ⍀ | ⌿ | ||||
Shift | Z | X | C | V | B | N | M | < | > | ? | ||||
Key | z | x | c | v | b | n | m | , | . | / |
NARS 2000 Lang Tool Bar |
← | → | + | - | × | ÷ | * | ⍟ | ⌹ | ○ | ! | ? | √ | | | ⌈ | ⌊ | ⊥ | ⊤ | ⊣ | ⊢ | |||
≡ | ≢ | < | ≤ | = | ≥ | > | ≠ | ∨ | ∧ | ⍱ | ⍲ | ↑ | ↓ | ⊂ | ⊃ | ⌷ | ⍋ | ⍒ | |||||
⍳ | ∊ | ⍸ | ⍷ | ∪ | ∩ | ⊆ | ⊇ | ~ | § | π | .. | , | ⍪ | ⍴ | ⌽ | ⊖ | ⍉ | ||||||
/ | \ | ⌿ | ⍀ | ⊙ | ¨ | ⍨ | ⍤ | ⍣ | ⍡ | ⍥ | ⍦ | . | ∘ | ⍠ | ‼ | ⌻ | ∂ | ∫ | ⍞ | ⎕ | ⍎ | ⍕ | |
⋄ | ⍝ | ∇ | ∆ | ⍙ | _ | ⍺ | ⍵ | ¯ | ⍬ | ∞ | ∅ | ||||||||||||
Second Row | i j k | i j k l | g | p | r | v | x |
[[Category:Mouse Group {{{1}}}|{{{2}}}]]