Template:System Variables: Difference between revisions
From NARS2000
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
{{SSV|CT }} | {{SSV|CT }} | ||
{{SSV|DL }} | {{SSV|DL }} | ||
{{SSV|ELX }} | {{SSV|ELX }} | ||
{{SSV|FC }} | {{SSV|FC }} | ||
Line 26: | Line 25: | ||
{{SSF|A }} | {{SSF|A }} | ||
{{SSF|AV }} | {{SSF|AV }} | ||
{{SSF|DM }} | |||
{{SSF|EM }} | {{SSF|EM }} | ||
{{SSF|ET }} | {{SSF|ET }} | ||
Line 33: | Line 33: | ||
{{SSF|SYSID }} | {{SSF|SYSID }} | ||
{{SSF|SYSVER}} | {{SSF|SYSVER}} | ||
|- | |||
{{SSF|TC }} | {{SSF|TC }} | ||
{{SSF|TCBEL }} | {{SSF|TCBEL }} | ||
{{SSF|TCBS }} | {{SSF|TCBS }} | ||
Line 44: | Line 44: | ||
{{SSF|TCNUL }} | {{SSF|TCNUL }} | ||
{{SSF|TS }} | {{SSF|TS }} | ||
|- | |||
{{SSF|WA }} | {{SSF|WA }} | ||
|- | |- |
Revision as of 14:48, 25 May 2013
System Variables (A value may be assigned to these) | |||||||||
---|---|---|---|---|---|---|---|---|---|
⎕ALX | ⎕CT | ⎕DL | ⎕ELX | ⎕FC | ⎕FEATURE | ⎕FPC | ⎕IC | ⎕IO | |
⎕LX | ⎕PP | ⎕PR | ⎕PW | ⎕RL | ⎕SA | ⎕WSID | |||
Niladic System Functions (a value cannot be assigned to these) | |||||||||
⎕A | ⎕AV | ⎕DM | ⎕EM | ⎕ET | ⎕LC | ⎕NNAMES | ⎕NNUMS | ⎕SYSID | ⎕SYSVER |
⎕TC | ⎕TCBEL | ⎕TCBS | ⎕TCESC | ⎕TCFF | ⎕TCHT | ⎕TCLF | ⎕TCNL | ⎕TCNUL | ⎕TS |
⎕WA | |||||||||
Monadic or dyadic system functions (a value cannot be assigned to these) | |||||||||
⎕AT | ⎕CR | ⎕DR | ⎕EA | ⎕EC | ⎕ERROR | ⎕ES | ⎕EX | ⎕FMT | |
⎕FX | ⎕MF | ⎕NAPPEND | ⎕NC | ⎕NCREATE | ⎕NERASE | ⎕NL | ⎕NREAD | ⎕NRENAME | ⎕NREPLACE |
⎕NRESIZE | ⎕NSIZE | ⎕NTIE | ⎕NUNTIE | ⎕TF | ⎕UCS | ⎕VR | |||
Note that quad functions and variables are case insensitive |