Character names: Difference between revisions

From NARS2000
Jump to navigationJump to search
No edit summary
No edit summary
Line 105: Line 105:
{{APL Symbol1L|power|Symbol Power|42}}
{{APL Symbol1L|power|Symbol Power|42}}
{{APL Symbol1L|quad|Symbol Quad|9109}}
{{APL Symbol1L|quad|Symbol Quad|9109}}
{{APL Symbol1|quadslope|9026}}
{{APL Symbol1 |quadslope|9026}}
|-
|-
{{APL Symbol |query|Question Mark|63}}
{{APL Symbol0 |query|Question Mark|Symbol Query|63}}
{{APL Symbol1|quotequad|9054}}
{{APL Symbol1L|quotequad|Symbol Quote Quad|9054}}
{{APL Symbol1|rank|9060}}
{{APL Symbol1L|rank|Symbol Rank|9060}}
|-
|-
{{APL Symbol1|represent|8868}}
{{APL Symbol1L|represent|Symbol Represent|8868}}
{{APL Symbol1|rho|9076}}
{{APL Symbol1L|rho|Symbol Rho|9076}}
{{APL Symbol1|rightbrace|125}}
{{APL Symbol1 |rightbrace|125}}
|-
|-
{{APL Symbol1|rightshoe|8835}}
{{APL Symbol1L|rightshoe|Symbol Right Shoe|8835}}
{{APL Symbol1|rightshoeunderbar|8839}}  
{{APL Symbol1L|rightshoeunderbar|Symbol Right Shoe Underbar|8839}}  
{{APL Symbol1|righttack|8866}}
{{APL Symbol1L|righttack|Symbol Right Tack|8866}}
|-
|-
{{APL Symbol1|root|8730}}
{{APL Symbol1L|root|Symbol Root|8730}}
{{APL Symbol1|rotate|9021}}
{{APL Symbol1L|rotate|Symbol Rotate|9021}}
{{APL Symbol |section|Multiset Symmetric Difference|167}}
{{APL Symbol0 |section|Multiset Symmetric Difference|Symbol Section|167}}
|-
|-
{{APL Symbol1|slashbar|9023}}
{{APL Symbol1L|slashbar|Symbol Slash Bar|9023}}
{{APL Symbol1|slopebar|9024}}
{{APL Symbol1L|slopebar|Symbol Slope Bar|9024}}
{{APL Symbol1|sourpuss|9059}}
{{APL Symbol1|sourpuss|9059}}
|-
|-
{{APL Symbol |snout|Convolution|9057}}
{{APL Symbol |snout|Convolution|9057}}
{{APL Symbol1|squad|9015}}   
{{APL Symbol1L|squad|Symbol Squad|9015}}   
{{APL Symbol1|star|42}}
{{APL Symbol1L|star|Symbol Star|42}}
|-
|-
{{APL Symbol1|take|8593}}
{{APL Symbol1L|take|Symbol Take|8593}}
{{APL Symbol1|times|215}}
{{APL Symbol1L|times|Symbol Times|215}}
{{APL Symbol1|transpose|9033}}
{{APL Symbol1L|transpose|Symbol Transpose|9033}}
|-
|-
{{APL Symbol1|union|8746}}
{{APL Symbol1|union|8746}}

Revision as of 11:34, 1 March 2013

Introduction

The characters used by this wiki and by NARS2000 when writing a workspace to disk have a specific name in order that they can be displayed in ASCII text and if necessary for display purposes they have a specific Unicode value so that they can be read exactly if read from a binary file and so they can be displayed within the APL font.

When it is necessary to describe a character it's usually easier to remember the name than a hexidecimal code number. For example, the APL quad symbol "⎕" is internalized as Unicode U+9109, it can be displayed on a web page using the symbol ⎕ or can be referenced on this wiki by the name {quad}. This wiki is set up to show these brace symbols as APL characters in ordinary text.

If you want to show a series of apl characters in monospace, you can surround them block like this: <apl>{quad}</apl> (which looks like this: ) for regular size APL characters (which may be cut off on some displays), or <apll>{quad}</apll> for larger APL characters also in a monospace font, and looks like this: .

Names

The following are the names for the APL symbols. Some symbols have more than one name; either the typical APL use name is used or the description if there isn't a standard function name. If the name is accessible as a standard APL symbol the name will be a link; click on the link to go to the page for how the symbol is used.

Symbol Names
Symbol Name Value Symbol Name Value Symbol Name Value
{{{sy}}}
[[{{{Link}}}|{A_}]]
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{{{sy}}}
[[{{{Link}}}|{Z_}]]
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{alpha}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{and}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{ceiling}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{circle}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{circlebar}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{circlemiddledot}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
, [[{{{Link}}}|{comma}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{commabar}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{comment}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{commute}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{compose}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}}
{{{sy}}}
{dagger}
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{del}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{delta}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{deltaunderbar}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{diamond}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
¨ [[{{{Link}}}|{dieresis}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
÷ [[{{{Link}}}|{divide}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{domino}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{downshoe}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{downshoestile} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{drop}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
¨ [[{{{Link}}}|{each}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{enclose}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{epsilon}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
= [[{{{Link}}}|{equal}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{execute}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{{{sy}}}
[[{{{Link}}}|{find}]]
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{floor}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{format}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{{{sy}}}
{frog}
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{{{sy}}}
[[{{{Link}}}|{ge}]]
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{goto}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{gradedown}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{gradeup}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{iota}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{iotaunderbar}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{jot}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{{{sy}}}
[[{{{Link}}}|{le}]]
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{leftarrow}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{ {leftbrace} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{leftshoeunderbar}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{lefttack}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{log}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{match}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{mismatch}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
| [[{{{Link}}}|{mod}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{omega}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{or}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{nand}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{{{sy}}}
[[{{{Link}}}|{ne}]]
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
¯ [[{{{Link}}}|{neg}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{nor}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
~ [[{{{Link}}}|{not}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
π [[{{{Link}}}|{pi}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{pick}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{pitimes}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
+ [[{{{Link}}}|{plus}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
* [[{{{Link}}}|{power}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{quad}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{quadslope} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
? {{{sy}}}
[[{{{Link}}}|{query}]]
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{quotequad}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{rank}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{represent}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{rho}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
} {rightbrace} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{rightshoe}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{rightshoeunderbar}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{righttack}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{root}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{rotate}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
§ {{{sy}}}
[[{{{Link}}}|{section}]]
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{slashbar}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{slopebar}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{sourpuss} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{{{sy}}}
{snout}
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{squad}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
* [[{{{Link}}}|{star}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{take}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
× [[{{{Link}}}|{times}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{transpose}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{union} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{uparrow} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{upon} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{upshoe} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{uptack} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{zilde} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}

See Also: The language toolbar