The language toolbar: Difference between revisions

From NARS2000
Jump to navigationJump to search
No edit summary
No edit summary
Line 4: Line 4:


The actual toolbar is one continuous row; for the convenience of the reader of this wiki it has been broken into multiple rows and the blue squares indicate where the toolbar has been separated. Hover over any symbol for its name. Click on a symbol to go to the page explaining its function.
The actual toolbar is one continuous row; for the convenience of the reader of this wiki it has been broken into multiple rows and the blue squares indicate where the toolbar has been separated. Hover over any symbol for its name. Click on a symbol to go to the page explaining its function.
{| class="wikitable" style="font-size: 200%;" width="80%" align="center"
 
|-
{{Language Toolbar}}
|rowspan="5" width="10%"|Lang
|title="assign"            |[[Symbol Assign      |{:=}]]
|title="goto"              |[[Symbol Goto        |{goto}]]
|bgcolor=cyan|
|title="plus"              |[[Symbol Plus        |+]]
|title="minus"              |[[Symbol Minus      |-]]
|title="times"              |[[Symbol Times      |{times}]]
|title="divide"            |[[Symbol Divide      |{divide}]]
|title="star"              |[[Symbol Star        |*]]
|title="log"                |[[Symbol Log        |{log}]]
|title="domino"            |[[Symbol Domino      |{domino}]]
|title="circle"            |[[Symbol Circle      |{circle}]]
|title="shriek"            |[[Symbol Shriek      |!]]
|title="roll"              |[[Symbol Roll        |?]]
|title="root"              |[[Symbol Root        |{root}]]
|bgcolor=cyan|
|title="stile"              |[[Symbol Stile      |{stile}]]
|title="ceiling"            |[[Symbol Ceiling    |{ceiling}]]
|title="floor"              |[[Symbol Floor      |{floor}]]
|title="up tack"            |[[Symbol Up Tack    |{uptack}]]
|title="down tack"          |[[Symbol Down Tack  |{downtack}]]
|title="left tack"          |[[Symbol Left Tack  |{lefttack}]]
|title="right tack"        |[[Symbol Right Tack  |{righttack}]]
|-
|title="equal"              |[[Symbol Equal      |=]]
|title="not equal"          |[[Symbol Not Equal  |{ne}]]
|title="less than or equal" |[[Symbol Less Than or Equal|{le}]]
|title="less than"          |[[Symbol Less Than  |<]]
|title="greater than"      |[[Symbol Greater Than|>]]
|title="greater than or equal"|[[Symbol Greater Than or Equal|{ge}]]
|title="match"              |[[Symbol Match      |{match}]]
|title="not match"          |[[Symbol Not Match  |{notmatch}]]
|bgcolor=cyan|
|title="down caret"        |[[Symbol Down Caret  |{downcaret}]]
|title="up caret"          |[[Symbol Up Caret    |{upcaret}]]
|title="nor"                |[[Symbol Nor        |{nor}]]
|title="nand"              |[[Symbol Nand        |{nand}]]
|bgcolor=cyan|
|title="take"              |[[Symbol Take        |{take}]]
|title="drop"              |[[Symbol Drop        |{drop}]]
|title="left shoe"          |[[Symbol Left Shoe  |{leftshoe}}]]
|title="right shoe"        |[[Symbol Right Shoe  |{rightshoe}]]
|title="squad"              |[[Symbol Squad      |{squad}]]
|title="grade up"          |[[Symbol Grade Up    |{gradeup}]]
|title="grade down"        |[[Symbol Grade Down  |{gradedown}]]
|-
|title="iota"              |[[Symbol Iota              |{iota}]]
|title="epsilon"            |[[Symbol Epsilon            |{epsilon}]]
|title="iota underbar"      |[[Symbol Iota Underbar      |{iotaunderbar}]]
|title="epsilon underbar"  |[[Symbol Epsilon Underbar  |{epsilonunderbar}]]
|title="down shoe"          |[[Symbol Down Shoe          |{downshoe}]]
|title="up shoe"            |[[Symbol Up Shoe            |{upshoe}]]
|title="left shoe underbar" |[[Symbol Left Shoe Underbar |{leftshoeunderbar}]]
|title="right shoe underbar"|[[Symbol Right Shoe Underbar|{rightshoeunderbar}]]
|title="tilde"              |[[Symbol Tilde              |~]]
|title="section"            |[[Symbol Section            |{section}]]
|title="pi"                |[[Symbol Pi                |{pi}]]
|bgcolor=cyan|
|title="comma"              |,
|title="comma bar"          |{commabar}
|title="rho"                |{rho}
|title="circle stile"      |{circlestile}
|title="circle bar"        |{circlebar}
|title="circle slope"      |{circleslope}
|-
|title="slash"              |/
|title="slope"              |\
|title="slash bar"          |{slashbar}
|title="slope bar"          |{slopebar}
|title="circle middle dot"  |{circlemiddledot}
|title="dieresis"          |{dieresis}
|title="commute"            |{commute}
|title="dieresisjot"        |{dieresisjot}
|title="multiset"          |{multiset}
|title="dieresiscircle"    |{dieresiscircle}
|title="dot"                |{dot}
|title="jot"                |{jot}
|bgcolor=cyan|
|title="quotequad"          |{quotequad}
|title="quad"              |{quad}
|title="execute"            |{execute}
|title="format"            |{format}
|bgcolor=cyan|
|title="diamond"            |{diamond}
|title="lamp"              |{lamp}
|title="del"                |{del}
|title="delta"              |{delta}
|title="delta underbar"    |{deltaunderbar}
|title="underbar"          |{underbar}
|title="alpha"              |{alpha}
|title="omega"              |{omega}
|-
|title="overbar"            |{overbar}
|title="zilde"              |{zilde}
|title="infinity"          |{infinity}
|bgcolor=cyan|
|title="base point notation"      |[[base point notation|b]]
|title="exponential point notation"|[[exponential point notation|e]]
|title="pi point notation"        |[[pi point notation|p]]
|title="rational point notation"  |[[rational point notation|r]]
|title="variable precision floating point notation"|[[variable precision floating point notation|v]]
|title="euler point notation"      |[[euler point notation|x]]
|}

Revision as of 04:33, 1 March 2013

When Using NARS2000, there is a 'clickable' keyboard called the Language Toolbar. It appears at the top of the window, above the Multiple Document Interface 'gray area' where workspaces appear.

The Language Toolbar can be enabled or disabled through the view, language toolbar menu.

The actual toolbar is one continuous row; for the convenience of the reader of this wiki it has been broken into multiple rows and the blue squares indicate where the toolbar has been separated. Hover over any symbol for its name. Click on a symbol to go to the page explaining its function.

NARS 2000 Lang
Tool
Bar
+ - × ÷ * ! ? |
< = >
~ § π .. ,
/ \ ¨ .
_ ¯
Second Row i j k i j k l g p r v x