Template:Language Toolbar Group 4: Difference between revisions

From NARS2000
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
<includeonly>|title="equal" {{{1}}}      |[[Symbol Equal              |<apll>=</apll>]]
<includeonly>|title="equal"       |[[Symbol Equal              |<apll>=</apll>]]
|title="not equal"         {{{1}}} |[[Symbol Not Equal          |<apll>{ne}</apll>]]
|title="not equal"           |[[Symbol Not Equal          |<apll>{ne}</apll>]]
|title="less than or equal" {{{1}}} |[[Symbol Less Than or Equal |<apll>{le}</apll>]]
|title="less than or equal" |[[Symbol Less Than or Equal |<apll>{le}</apll>]]
|title="less than"         {{{1}}} |[[Symbol Less Than          |<apll>&lt;</apll>]]
|title="less than"           |[[Symbol Less Than          |<apll>&lt;</apll>]]
|title="greater than"       {{{1}}} |[[Symbol Greater Than      |<apll>&gt;</apll>]]
|title="greater than"       |[[Symbol Greater Than      |<apll>&gt;</apll>]]
|title="greater or equal"   {{{1}}} |[[Symbol Greater Than or Equal|<apll>{ge}</apll>]]
|title="greater or equal"   |[[Symbol Greater Than or Equal|<apll>{ge}</apll>]]
|title="match"             {{{1}}} |[[Symbol Match              |<apll>{match}</apll>]]
|title="match"               |[[Symbol Match              |<apll>{match}</apll>]]
|title="not match"         {{{1}}} |[[Mismatch                  |<apll>{notmatch}</apll>]]
|title="not match"           |[[Mismatch                  |<apll>{notmatch}</apll>]]
|bgcolor=cyan|</includeonly><noinclude>
|bgcolor=cyan|</includeonly><noinclude>
{{Language Toolbar Group Footer}}
{{Language Toolbar Group Footer}}
</noinclude>
</noinclude>

Revision as of 11:51, 24 November 2014

This is included by reference by the Language Toolbar templates, and is not intended to be viewed directly.

Note to future editors: place the vertical bar for the table definition immediately after the <noinclude>, do not put a blank line before it, or the generated table gets to be way too tall.

See also: Group 1 - Group 2 - Group 3 - Group 4 - Group 5 - Group 6 - Group 7 - Group 8 - Group 9 - Group 10 - Group 11 - Group 12 - Notation