Tally: Difference between revisions
From NARS2000
Jump to navigationJump to search
(Created page with "<table border="1" cellpadding="5" cellspacing="0" rules="none" summary=""> <tr> <td> <table border="0" cellpadding="5" cellspacing="0" summary=""> <tr> <td valign…") |
Sudleyplace (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
<table border="0" cellpadding="5" cellspacing="0" summary=""> | <table border="0" cellpadding="5" cellspacing="0" summary=""> | ||
<tr> | <tr> | ||
<td valign="top"><apll> | <td valign="top"><apll>Z←≢R</apll></td> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 22: | Line 22: | ||
<p>For example,</p> | <p>For example,</p> | ||
<apll> | <apll><pre> | ||
0 | ≢⍬ | ||
0 | |||
1 | ≢23 | ||
1 | |||
1 | ≢,23 | ||
1 | |||
≢2 3 4⍴5 6 | |||
2</pre></apll> | |||
<p>This symbol was suggested by the language designers of Dyalog APL.</p> |
Latest revision as of 18:23, 15 April 2018
|
||||
R is an arbitrary array. | ||||
Z is an integer scalar whose value is the number of items along the first coordinate of R. |
For example,
≢⍬ 0 ≢23 1 ≢,23 1 ≢2 3 4⍴5 6 2
This symbol was suggested by the language designers of Dyalog APL.