|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| These are the symbols which are in group 13 of the Language Toolbar
| | |
| {| class="wikitable" style="font-size: 200%;" width="80%" align="center"
| |
| |-
| |
| |rowspan="5" width="10%" |Lang
| |
| |title="assign" |[[Symbol Assign |{:=}]]
| |
| |title="goto" |[[Symbol Goto |{goto}]]
| |
| |bgcolor=cyan|
| |
| |title="plus" |[[Symbol Plus |+]]
| |
| |title="minus" |[[Symbol Minus |-]]
| |
| |title="times" |[[Symbol Times |{times}]]
| |
| |title="divide" |[[Symbol Divide |{divide}]]
| |
| |title="power" |[[Symbol Power |*]]
| |
| |title="log" |[[Symbol Log |{log}]]
| |
| |title="domino" |[[Symbol Domino |{domino}]]
| |
| |title="pi times" |[[Symbol Pi Times |{pitimes}]]
| |
| |title="factorial" |[[Symbol Factorial |!]]
| |
| |title="query" |[[Symbol Query |?]]
| |
| |title="root" |[[Symbol Root |{root}]]
| |
| |bgcolor=cyan|
| |
| |title="mod" |[[Symbol Mod |{mod}]]
| |
| |title="ceiling" |[[Symbol Ceiling |{ceiling}]]
| |
| |title="floor" |[[Symbol Floor |{floor}]]
| |
| |title="up tack" |[[Symbol Up Tack |{uptack}]]
| |
| |title="down tack" |[[Symbol Down Tack |{downtack}]]
| |
| |title="left tack" |[[Symbol Left Tack |{lefttack}]]
| |
| |title="right tack" |[[Symbol Right Tack |{righttack}]]
| |
| |-
| |
| |title="equal" |[[Symbol Equal |=]]
| |
| |title="not equal" |[[Symbol Not Equal |{ne}]]
| |
| |title="less than or equal" |[[Symbol Less Than or Equal|{le}]]
| |
| |title="less than" |[[Symbol Less Than |<]]
| |
| |title="more than" |[[Symbol More Than |{morethan}]]
| |
| |title="greater than or equal" |[[Symbol Greater Than or Equal|{ge}]]
| |
| |title="match" |[[Symbol Match |{match}]]
| |
| |title="not match" |[[Symbol Not Match |{notmatch}]]
| |
| |bgcolor=cyan|
| |
| |title="down caret" |[[Symbol Down Caret |{downcaret}]]
| |
| |title="up caret" |[[Symbol Up Caret |{upcaret}]]
| |
| |title="nor" |[[Symbol Nor |{nor}]]
| |
| |title="nand" |[[Symbol Nand |{nand}]]
| |
| |bgcolor=cyan|
| |
| |title="take" |[[Symbol Take |{take}]]
| |
| |title="drop" |[[Symbol Drop |{drop}]]
| |
| |title="left shoe" |[[Symbol Left Shoe |{leftshoe}]]
| |
| |title="right shoe" |[[Symbol Right Shoe |{rightshoe}]]
| |
| |title="squad" |[[Symbol Squad |{squad}]]
| |
| |title="grade up" |[[Symbol Grade Up |{gradeup}]]
| |
| |title="grade down" |[[Symbol Grade Down |{gradedown}]]
| |
| |-
| |
| |title="iota" |[[Symbol Iota |{iota}]]
| |
| |title="epsilon" |[[Symbol Epsilon |{epsilon}]]
| |
| |title="iota underbar" |[[Symbol Iota Underbar |{iotaunderbar}]]
| |
| |title="epsilon underbar" |[[Symbol Epsilon Underbar |{epsilonunderbar}]]
| |
| |title="down shoe" |[[Symbol Down Shoe |{downshoe}]]
| |
| |title="up shoe" |[[Symbol Up Shoe |{upshoe}]]
| |
| |title="left shoe underbar" |[[Symbol Left Shoe Underbar |{leftshoeunderbar}]]
| |
| |title="right shoe underbar" |[[Symbol Right Shoe Underbar|{rightshoeunderbar}]]
| |
| |title="tilde" |[[Symbol Tilde |~]]
| |
| |title="section" |[[Symbol Section |{section}]]
| |
| |title="pi" |[[Symbol Pi |{pi}]]
| |
| |bgcolor=cyan|
| |
| |title="comma" |[[Symbol Comma |,]]
| |
| |title="comma bar" |[[Symbol Comma Bar |{commabar}]]
| |
| |title="rho" |[[Symbol Rho |{rho}]]
| |
| |title="circle stile" |[[Symbol Circle Stile |{circlestile}]]
| |
| |title="circle bar" |[[Symbol Circle Bar |{circlebar}]]
| |
| |title="circle slope" |[[Symbol Circle Slope |{circleslope}]]
| |
| |-
| |
| |title="slash" |[[Symbol Slash |/]]
| |
| |title="slope" |[[Symbol Slope |\]]
| |
| |title="slash bar" |[[Symbol Slash Bar |{slashbar}]]
| |
| |title="slope bar" |[[Symbol Slope Bar |{slopebar}]]
| |
| |title="circle middle dot" |[[Symbol Circle Middle Dot |{circlemiddledot}]]
| |
| |title="dieresis" |[[Symbol Dieresis |{dieresis}]]
| |
| |title="commute" |[[Symbol Commute |{commute}]]
| |
| |title="dieresisjot" |[[Symbol Dieresis Jot |{dieresisjot}]]
| |
| |title="multiset" |[[Symbol Multiset |{multiset}]]
| |
| |title="dieresiscircle" |[[Symbol Dieresis Circle |{dieresiscircle}]]
| |
| |title="dot" |[[Symbol Dot |{dot}]]
| |
| |title="jot" |[[Symbol Jot |{jot}]]
| |
| |bgcolor=cyan|
| |
| |title="quotequad" |[[Symbol Quote Quad |{quotequad}]]
| |
| |title="quad" |[[Symbol Quad |{quad}]]
| |
| |title="execute" |[[Symbol Execute |{execute}]]
| |
| |title="format" |[[Symbol Format |{format}]]
| |
| |-
| |
| |title="diamond" |[[Symbol Diamond |{diamond}]]
| |
| |title="lamp" |[[Symbol Lamp |{lamp}]]
| |
| |title="del" |[[Symbol Del |{del}]]
| |
| |title="delta" |[[Symbol Delta |{delta}]]
| |
| |title="delta underbar" |[[Symbol Delta Underbar |{deltaunderbar}]]
| |
| |title="underbar" |[[Symbol Underbar |{underbar}]]
| |
| |title="alpha" |[[Symbol Alpha |{alpha}]]
| |
| |title="omega" |[[Symbol Omega |{omega}]]
| |
| |bgcolor=cyan|
| |
| |title="overbar" |[[Symbol Overbar |{overbar}]]
| |
| |title="zilde" |[[Symbol Zilde |{zilde}]]
| |
| |title="infinity" |[[Symbol Infinity |{infinity}]]
| |
| |bgcolor=cyan|
| |
| |title="base point notation" style="border-width:thick; border-color:blue; background-color:yellow;" |[[base point notation|b]]
| |
| |title="exponential point notation" style="border-width:thick; border-color:blue; background-color:yellow;" |[[exponential point notation|e]]
| |
| |title="pi point notation" style="border-width:thick; border-color:blue; background-color:yellow;" |[[pi point notation|p]]
| |
| |title="rational point notation" style="border-width:thick; border-color:blue; background-color:yellow;" |[[rational point notation|r]]
| |
| |title="variable precision floating point notation" style="border-width:thick; border-color:blue; background-color:yellow;" |[[variable precision floating point notation|v]]
| |
| |title="euler point notation" style="border-width:thick; border-color:blue; background-color:yellow;" |[[euler point notation|x]]
| |
| |}
| |
| See also [[:Category:Mouse Group 1|Group 1]], [[:Category:Mouse Group 2|Group 2]], [[:Category:Mouse Group 3|Group 3]], [[:Category:Mouse Group 4|Group 4]], [[:Category:Mouse Group 5|Group 5]], [[:Category:Mouse Group 6|Group 6]], [[:Category:Mouse Group 7|Group 7]], [[:Category:Mouse Group 8|Group 8]], [[:Category:Mouse Group 9|Group 9]], [[:Category:Mouse Group 10|Group 10]], [[:Category:Mouse Group 11|Group 11]], [[:Category:Mouse Group 12|Group 12]]
| |