Character names: Difference between revisions

From NARS2000
Jump to navigationJump to search
No edit summary
No edit summary
Line 51: Line 51:
{{APL Symbol1L|domino|Symbol Domino|9017}}
{{APL Symbol1L|domino|Symbol Domino|9017}}
|-
|-
{{APL Symbol1|downshoe|8746}}
{{APL Symbol1L|downshoe|Symbol Down Shoe|8746}}
{{APL Symbol1|downshoestile|9062}}
{{APL Symbol1 |downshoestile|9062}}
{{APL Symbol1|drop|8595}}
{{APL Symbol1L|drop|Symbol Drop|8595}}
|-
|-
{{APL Symbol1|each|168}}
{{APL Symbol1L|each|Symbol Each|168}}
{{APL Symbol1|enclose|8834}}
{{APL Symbol1L|enclose|Symbol Enclose|8834}}
{{APL Symbol1|epsilon|8714}}
{{APL Symbol1L|epsilon|Symbol Epsilon|8714}}
|-
|-
{{APL Symbol1|equal|61}}
{{APL Symbol1L|equal|Symbol Equal|61}}
{{APL Symbol1|equalunderbar|8801}}  
{{APL Symbol1L|execute|Symbol Execute|9038}}
{{APL Symbol1|execute|9038}}
{{APL Symbol0 |find|Epsilon Underbar|Symbol Epsilon Underbar|9079}}
|-
|-
{{APL Symbol |find|Epsilon Underbar|9079}} 
{{APL Symbol1|floor|8970}}
{{APL Symbol1|floor|8970}}
{{APL Symbol1|format|9045}}
{{APL Symbol1|format|9045}}
{{APL Symbol |frog|Dual operator|9058}}
|-
|-
{{APL Symbol |frog|Dual operator|9058}}
{{APL Symbol |ge|greater than or equal|8805}}
{{APL Symbol |ge|greater than or equal|8805}}
{{APL Symbol1|goto|8594}}
{{APL Symbol1|goto|8594}}
{{APL Symbol1|gradedown|9042}}
|-
|-
{{APL Symbol1|gradedown|9042}}
{{APL Symbol1|gradeup|9035}}
{{APL Symbol1|gradeup|9035}}
{{APL Symbol1|iota|9075}}
{{APL Symbol1|iota|9075}}
{{APL Symbol1|iotaunderbar|9080}}
|-
|-
{{APL Symbol1|iotaunderbar|9080}}
{{APL Symbol1|jot|8728}}
{{APL Symbol1|jot|8728}}
{{APL Symbol |le|less than or equal|8804}}
{{APL Symbol |le|less than or equal|8804}}
{{APL Symbol1|leftarrow|8592}}
|-
|-
{{APL Symbol1|leftarrow|8592}}
{{APL Symbol1|leftbrace|123}}
{{APL Symbol1|leftbrace|123}}
{{APL Symbol1|leftshoeunderbar|8838}}
{{APL Symbol1|leftshoeunderbar|8838}}
{{APL Symbol1|lefttack|8867}}
|-
|-
{{APL Symbol1|lefttack|8867}}
{{APL Symbol1|log|9055}}
{{APL Symbol1|log|9055}}
{{APL Symbol1|match|8801}}
{{APL Symbol1|match|8801}}
{{APL Symbol1|mismatch|8802}}
|-
|-
{{APL Symbol1|mismatch|8802}}
{{APL Symbol1|mod|124}}
{{APL Symbol1|mod|124}}
{{APL Symbol1|omega|9077}}
{{APL Symbol1|omega|9077}}
{{APL Symbol1|or|8744}}
|-
|-
{{APL Symbol1|or|8744}}
{{APL Symbol1|nand|9074}}
{{APL Symbol1|nand|9074}}
{{APL Symbol |ne|not equal|8800}}
{{APL Symbol |ne|not equal|8800}}
{{APL Symbol1|neg|175}}
|-
|-
{{APL Symbol1|neg|175}}
{{APL Symbol1|nor|9073}}
{{APL Symbol1|nor|9073}}
{{APL Symbol1|not|126}}
{{APL Symbol1|not|126}}
{{APL Symbol1|pi|960}}
|-
|-
{{APL Symbol1|pi|960}}
{{APL Symbol1|pick|8835}}
{{APL Symbol1|pick|8835}}
{{APL Symbol1|pitimes|9675}}
{{APL Symbol1|pitimes|9675}}
{{APL Symbol1|plus|43}}
|-
|-
{{APL Symbol1|plus|43}}
{{APL Symbol1|power|42}}
{{APL Symbol1|power|42}}
{{APL Symbol1|quad|9109}}
{{APL Symbol1|quad|9109}}
{{APL Symbol1|quadslope|9026}}
|-
|-
{{APL Symbol1|quadslope|9026}}
{{APL Symbol |query|Question Mark|63}}
{{APL Symbol |query|Question Mark|63}}
{{APL Symbol1|quotequad|9054}}
{{APL Symbol1|quotequad|9054}}
{{APL Symbol1|rank|9060}}
|-
|-
{{APL Symbol1|rank|9060}}
{{APL Symbol1|represent|8868}}
{{APL Symbol1|represent|8868}}
{{APL Symbol1|rho|9076}}
{{APL Symbol1|rho|9076}}
{{APL Symbol1|rightbrace|125}}
|-
|-
{{APL Symbol1|rightbrace|125}}
{{APL Symbol1|rightshoe|8835}}
{{APL Symbol1|rightshoe|8835}}
{{APL Symbol1|rightshoeunderbar|8839}}  
{{APL Symbol1|rightshoeunderbar|8839}}  
{{APL Symbol1|righttack|8866}}
|-
|-
{{APL Symbol1|righttack|8866}}
{{APL Symbol1|root|8730}}
{{APL Symbol1|root|8730}}
{{APL Symbol1|rotate|9021}}
{{APL Symbol1|rotate|9021}}
{{APL Symbol |section|Multiset Symmetric Difference|167}}
|-
|-
{{APL Symbol |section|Multiset Symmetric Difference|167}}
{{APL Symbol1|slashbar|9023}}
{{APL Symbol1|slashbar|9023}}
{{APL Symbol1|slopebar|9024}}
{{APL Symbol1|slopebar|9024}}
{{APL Symbol1|sourpuss|9059}}
|-
|-
{{APL Symbol1|sourpuss|9059}}
{{APL Symbol |snout|Convolution|9057}}
{{APL Symbol |snout|Convolution|9057}}
{{APL Symbol1|squad|9015}}
{{APL Symbol1|squad|9015}}   
|-    
{{APL Symbol1|star|42}}
{{APL Symbol1|star|42}}
|-
{{APL Symbol1|take|8593}}
{{APL Symbol1|take|8593}}
{{APL Symbol1|times|215}}
{{APL Symbol1|times|215}}
{{APL Symbol1|transpose|9033}}
|-
|-
{{APL Symbol1|transpose|9033}}
{{APL Symbol1|union|8746}}
{{APL Symbol1|union|8746}}
{{APL Symbol1|uparrow|8593}}
{{APL Symbol1|uparrow|8593}}
{{APL Symbol1|upon|9061}}
|-
|-
{{APL Symbol1|upon|9061}}
{{APL Symbol1|upshoe|8745}}
{{APL Symbol1|upshoe|8745}}
{{APL Symbol1|uptack|8869}}
{{APL Symbol1|uptack|8869}}
|-
{{APL Symbol1|zilde|9068}}
{{APL Symbol1|zilde|9068}}
|}
|}


See Also: [[The language toolbar]]
See Also: [[The language toolbar]]

Revision as of 15:46, 1 March 2013

Introduction

The characters used by this wiki and by NARS2000 when writing a workspace to disk have a specific name in order that they can be displayed in ASCII text and if necessary for display purposes they have a specific Unicode value so that they can be read exactly if read from a binary file and so they can be displayed within the APL font.

When it is necessary to describe a character it's usually easier to remember the name than a hexidecimal code number. For example, the APL quad symbol "⎕" is internalized as Unicode U+9109, it can be displayed on a web page using the symbol ⎕ or can be referenced on this wiki by the name {quad}. This wiki is set up to show these brace symbols as APL characters in ordinary text.

If you want to show a series of apl characters in monospace, you can surround them block like this: <apl>{quad}</apl> (which looks like this: ) for regular size APL characters (which may be cut off on some displays), or <apll>{quad}</apll> for larger APL characters also in a monospace font, and looks like this: .

Names

The following are the names for the APL symbols. Some symbols have more than one name; either the typical APL use name is used or the description if there isn't a standard function name. If the name is accessible as a standard APL symbol the name will be a link; click on the link to go to the page for how the symbol is used.

Symbol Names
Symbol Name Value Symbol Name Value Symbol Name Value
{{{sy}}}
[[{{{Link}}}|{A_}]]
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{{{sy}}}
[[{{{Link}}}|{Z_}]]
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{alpha}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{and}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{ceiling}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{circle}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{circlebar}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{circlemiddledot}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
, [[{{{Link}}}|{comma}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{commabar}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{comment}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{commute}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{compose}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}}
{{{sy}}}
{dagger}
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{del}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{delta}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{deltaunderbar}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{diamond}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
¨ [[{{{Link}}}|{dieresis}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
÷ [[{{{Link}}}|{divide}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{domino}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{downshoe}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{downshoestile} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{drop}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
¨ [[{{{Link}}}|{each}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{enclose}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{epsilon}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
= [[{{{Link}}}|{equal}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
[[{{{Link}}}|{execute}]] {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{{{sy}}}
[[{{{Link}}}|{find}]]
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{floor} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{format} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{{{sy}}}
{frog}
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{{{sy}}}
{ge}
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{goto} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{gradedown} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{gradeup} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{iota} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{iotaunderbar} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{jot} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{{{sy}}}
{le}
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{leftarrow} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{ {leftbrace} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{leftshoeunderbar} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{lefttack} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{log} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{match} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{mismatch} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
| {mod} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{omega} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{or} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{nand} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{{{sy}}}
{ne}
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
¯ {neg} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{nor} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
~ {not} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
π {pi} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{pick} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{pitimes} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
+ {plus} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
* {power} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{quad} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{quadslope} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
? {{{sy}}}
{query}
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{quotequad} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{rank} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{represent} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{rho} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
} {rightbrace} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{rightshoe} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{rightshoeunderbar} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{righttack} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{root} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{rotate} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
§ {{{sy}}}
{section}
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{slashbar} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{slopebar} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{sourpuss} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{{{sy}}}
{snout}
{{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{squad} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
* {star} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{take} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
× {times} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{transpose} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{union} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{uparrow} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{upon} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{upshoe} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{uptack} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}
{zilde} {{{F}}} {{{ID}}} {{{k}}} {{{num}}} {{{hex}}}

See Also: The language toolbar